Top scorers 2026
| Player | Team | Goals | Assists | Apps | Minutes | Rating |
|---|---|---|---|---|---|---|
| O. Maritu | Yunnan Yukun | 23— | 9— | 30— | 2645— | 7.45— |
| J. Cádiz | Wuhan Three Towns | 22— | 6— | 30— | 2579— | 7.28— |
| Cryzan | Shandong Taishan | 20— | 9— | 24— | 1931— | 8.16— |
| Rafael Ratão | Shanghai Shenhua | 19— | 1— | 29— | 2502— | 7.3— |
| Felipe | Chengdu Rongcheng | 18— | 3— | 22— | 1627— | 7.35— |
| Gustavo | Henan | 15— | 6— | 28— | 2386— | 7.34— |
| Zhang Yuning | Beijing Guoan | 15— | 7— | 29— | 2298— | 6.92— |
| Cléber | Yunnan Yukun | 14— | 5— | 29— | 2142— | 7.1— |
| Leonardo | Shanghai Port | 14— | 5— | 26— | 2083— | 7.2— |
| Wesley Moraes | Shenzhen Peng City | 14— | 5— | 28— | 2440— | 7.45— |
| A. Mitriță | Zhejiang | 13— | 15— | 25— | 2223— | 7.86— |
| F. Acheampong | Dalian Yingbo | 12— | 4— | 30— | 2417— | 6.94— |
| Jeffinho | Liaoning Tieren | 12— | 2— | 28— | 2394— | 7.36— |
| Alberto Quiles | Tianjin Jinmen Tiger | 11— | 5— | 30— | 2606— | 7.21— |
| Fábio Abreu | Beijing Guoan | 11— | 6— | 23— | 1838— | 7.2— |
| G. Mbenza | Liaoning Tieren | 11— | 1— | 25— | 1816— | 6.85— |
| Bruno Nazário | Henan | 10— | 6— | 27— | 2334— | 7.48— |
| N. Stanciu | Dalian Yingbo | 10— | 5— | 27— | 2290— | 7.57— |
| V. Qazaishvili | Shandong Taishan | 10— | 10— | 30— | 2532— | 7.47— |
| Wellington Silva | Chengdu Rongcheng | 10— | 6— | 30— | 2555— | 7.39— |
Updated: 14/11/2026, 01:39 · Beijing time
— means not supplied by the provider, not zero. Statistics cover the players supplied by the provider and may not include every player.