Transfer centre
Recorded transfers for covered teams over the past two years. Coverage may be incomplete. Unknown fees do not mean free transfers; rumours are excluded.
Synced 37 teams · Current filter 2770 records · Data as of 2026-11-13 05:24 Beijing time
| Date | Players | From | To | Type | Fee |
|---|---|---|---|---|---|
| 2026-02-18 | C. Bayala | Sheriff Tiraspol | Dalian Huayi | Free agent | Undisclosed |
| 2026-02-18 | João Carlos | Guangzhou E-Power | FK Sarajevo | Free agent | Undisclosed |
| 2026-02-18 | Q. Zhuang | Dalian Huayi | Yichun Grand Tiger | Free agent | Undisclosed |
| 2026-02-17 | Zhao Wenzhe | Nanjing City | Yichun Grand Tiger | Free agent | Undisclosed |
| 2026-02-16 | Ngan Cheuk Pan | Wofoo Tai Po | Qingdao Jonoon | Transfers | Undisclosed |
| 2026-02-16 | Liu Xinyu | Henan Jianye | Qingdao Jonoon | Free agent | Undisclosed |
| 2026-02-16 | Sun Zheng'ao | Hangzhou Greentown | Qingdao Jonoon | Type unconfirmed | Undisclosed |
| 2026-02-16 | Zhang Wei | Sichuan Jiuniu | Qingdao Jonoon | Free agent | Undisclosed |
| 2026-02-16 | Song Long | Shandong Luneng | Qingdao Jonoon | Free agent | Undisclosed |
| 2026-02-16 | J. Cádiz | CF Pachuca | Wuhan Three Towns | Type unconfirmed | Undisclosed |
| 2026-02-16 | Wu Xingyu | Guangzhou E-Power | Qingdao Jonoon | Free agent | Undisclosed |
| 2026-02-16 | Yao Xilong | Dongguan United | Yichun Grand Tiger | Free agent | Undisclosed |
| 2026-02-16 | M. Tash | Shandong Taishan II | Qingdao Jonoon | Free agent | Undisclosed |
| 2026-02-16 | Wang Qiao | Sichuan Jiuniu | Qingdao Jonoon | Free agent | Undisclosed |
| 2026-02-16 | Gao Qili | Guangzhou E-Power | Guangzhou E-Power | Free agent | Undisclosed |
| 2026-02-16 | D. Morris | Meizhou Kejia | Zrinjski | Type unconfirmed | Undisclosed |
| 2026-02-15 | Barak Braunshtain | Warriors | Qingdao Youth Island | Free agent | Undisclosed |
| 2026-02-15 | J. Nouble | Shenzhen Juniors | Livingston | Free agent | Undisclosed |
| 2026-02-15 | K. Hansen | Nam Dinh | Dalian Huayi | Free agent | Undisclosed |
| 2026-02-15 | Zhicheng Liu | Qingdao Youth Island | Qingdao Youth Island | Free agent | Undisclosed |
| 2026-02-15 | Zhanpeng Yang | Qingdao Youth Island | Qingdao Youth Island | Free agent | Undisclosed |
| 2026-02-15 | Zhaolei Kuang | Atlètic Lleida | Qingdao Jonoon | Free agent | Undisclosed |
| 2026-02-14 | M. Palacios | Wuhan Three Towns | Heilongjiang Lava Spring | Free agent | Undisclosed |
| 2026-02-14 | Pedro Álvaro | Aris Thessalonikis | Shandong Luneng | Free agent | Undisclosed |
| 2026-02-13 | Shan Pengfei | Guangzhou E-Power | Hebei Kungfu | Free agent | Undisclosed |
| 2026-02-13 | He Yiran | Changchun Yatai | Chengdu Better City | Transfers | Undisclosed |
| 2026-02-13 | L. Rosić | Changchun Yatai | Larisa | Type unconfirmed | Undisclosed |
| 2026-02-13 | K. Lu | Qingdao Red Lions | Changchun Yatai | Free agent | Undisclosed |
| 2026-02-13 | Chengzhuo Ouyang | Dalian Huayi | Dalian Huayi | Free agent | Undisclosed |
| 2026-02-13 | Yang Chao | Dongguan United | Nanjing City | Free agent | Undisclosed |
| 2026-02-12 | F. Benković | AIK Stockholm | Sichuan Jiuniu | Transfers | Undisclosed |
| 2026-02-12 | Liu Le | Hebei Kungfu | Nanjing City | Free agent | Undisclosed |
| 2026-02-12 | Hu Haoran | Changchun Xidu | Meizhou Kejia | Free agent | Undisclosed |
| 2026-02-12 | Shewketjan Tayir | Wuhan Three Towns | Nanjing City | Loan | Undisclosed |
| 2026-02-12 | Behram Abduweli | Sichuan Jiuniu | Chengdu Better City | Transfers | Undisclosed |
| 2026-02-12 | Chen Yu | Rizhao Yuqi | Tai'an Tiankuang | Free agent | Undisclosed |
| 2026-02-12 | Yang Zihan | SHANGHAI SIPG | Langfang Glory City | Free agent | Undisclosed |
| 2026-02-12 | Liu Langzhou | Qingdao Youth Island | Guangzhou E-Power | Free agent | Undisclosed |
| 2026-02-12 | Meng Fanning | Shandong Taishan II | Shaanxi Union | Transfers | Undisclosed |
| 2026-02-12 | W. Jia | Qingdao Youth Island | Qingdao Youth Island | Free agent | Undisclosed |
| 2026-02-12 | Tanyou Wang | Qingdao Youth Island | Qingdao Youth Island | Free agent | Undisclosed |
| 2026-02-12 | Abdusalam Bunyamin | Yunnan Yukun | Yunnan Yukun | Transfers | Undisclosed |
| 2026-02-12 | Jaume Grau | AVS | Tianjin Teda | Transfers | Undisclosed |
| 2026-02-11 | Liu Shibo | Shandong Luneng | Qingdao Youth Island | Free agent | Undisclosed |
| 2026-02-11 | Qi Yuxi | Nanjing City | Tianjin Teda | Free agent | Undisclosed |
| 2026-02-11 | Sun Weizhe | Guangxi Baoyun | Hebei Kungfu | Free agent | Undisclosed |
| 2026-02-11 | M. Muhta | Sichuan Jiuniu | Changchun Yatai | Free agent | Undisclosed |
| 2026-02-11 | Zhao Xiaolong | Changchun Yatai | Rizhao Yuqi | Free agent | Undisclosed |
| 2026-02-11 | An Yongjian | Guangxi Lanhang | Meizhou Kejia | Free agent | Undisclosed |
| 2026-02-11 | Memetimin Mewlan | Hubei Chufeng Heli | Rizhao Yuqi | Loan | Undisclosed |
Data as of: 2026-11-13 05:24 Beijing time · Source: API-Football