Transfer centre
Recorded transfers for covered teams over the past two years. Coverage may be incomplete. Unknown fees do not mean free transfers; rumours are excluded.
Synced 69 teams · Current filter 3382 records · Data as of 2026-11-14 01:54 Beijing time
| Date | Players | From | To | Type | Fee |
|---|---|---|---|---|---|
| 2025-12-30 | Suo Mingwei | Changchun Xidu | Suo Mingwei | Free agent | Undisclosed |
| 2025-12-30 | Hou Yuyang | Guizhou Zhucheng | Hou Yuyang | Free agent | Undisclosed |
| 2025-12-30 | Q. Xu | Guangdong Mingtu | Xu Qingxuan | Free agent | Undisclosed |
| 2025-12-30 | Liang Jinfan | Langfang Glory City | Liang Jinfan | Free agent | Undisclosed |
| 2025-12-30 | Sun Jiale | BIT | Sun Jiale | Free agent | Undisclosed |
| 2025-12-30 | Li Xiaoting | Shangyu Pterosaur | Heilongjiang Lava Spring | Return from loan | Undisclosed |
| 2025-12-30 | Yu Yi | Guizhou Zhucheng | Shanghai Port U19 | Return from loan | Undisclosed |
| 2025-12-30 | Chen Jiacheng | Langfang Glory City | Chen Jiacheng | Free agent | Undisclosed |
| 2025-12-30 | Sun Yuxi | Tai'an Tiankuang | Sun Yuxi | Free agent | Undisclosed |
| 2025-12-30 | W. Huang | Guangdong Mingtu | Huang Weifeng | Free agent | Undisclosed |
| 2025-12-30 | J. Li | Shenzhen 2028 | Li Jiahui | Free agent | Undisclosed |
| 2025-12-30 | H. Zhan | Tai'an Tiankuang | Zhan Haoyang | Free agent | Undisclosed |
| 2025-12-30 | Q. Guannan | Langfang Glory City | Hangzhou Greentown | Return from loan | Undisclosed |
| 2025-12-30 | Yu Yue | Changchun Xidu | Yu Yue | Free agent | Undisclosed |
| 2025-12-30 | B. He | Guangzhou Dandelion | He Bin | Free agent | Undisclosed |
| 2025-12-30 | Ependi Nizamdin | Heilongjiang Lava Spring | Sichuan Jiuniu | Return from loan | Undisclosed |
| 2025-12-30 | Huang Yinghao | Qingdao Jonoon | Huang Yinghao | Free agent | Undisclosed |
| 2025-12-30 | Shen Zigui | Wuhan Three Towns | Shen Zigui | Free agent | Undisclosed |
| 2025-12-30 | H. Shahsat | Sichuan Jiuniu | Shahsat Hujahmat | Free agent | Undisclosed |
| 2025-12-30 | Z. Tuluo | Beijing Guoan | Tuluo Zheng | Free agent | Undisclosed |
| 2025-12-30 | M. Mijiti | Shandong Luneng | Mijiti Maiwulang | Free agent | Undisclosed |
| 2025-12-30 | C. Fortes | Suzhou Dongwu | Song Lam Nghe An | Free agent | Undisclosed |
| 2025-12-30 | Cui Hao | Dalian Huayi | Cui Hao | Free agent | Undisclosed |
| 2025-12-30 | A. Yaremati | Suzhou Dongwu | Yaremati Anfal | Free agent | Undisclosed |
| 2025-12-30 | Yan Shoukuan | Dalian Huayi | Yan Shoukuan | Free agent | Undisclosed |
| 2025-12-30 | K. Wong | Dongguan United | Wong Kei | Free agent | Undisclosed |
| 2025-12-30 | S. I. Musa | Dalian Huayi | Musa Sabir Isah | Free agent | Undisclosed |
| 2025-12-30 | Wang Tianci | Shenyang Urban | Changchun Xidu | Free agent | Undisclosed |
| 2025-12-30 | Wang Tianci | Shenyang Urban | Wang Tianci | Free agent | Undisclosed |
| 2025-12-30 | H. Yuan | Nanjing City | Yuan Hao | Free agent | Undisclosed |
| 2025-12-30 | L. Kun | Dongguan United | Kun Lyu | Free agent | Undisclosed |
| 2025-12-30 | Zhong Junze | Shenzhen Juniors | Zhong Junze | Free agent | Undisclosed |
| 2025-12-30 | Sheng Muze | Qingdao Red Lions | Shandong Luneng | Return from loan | Undisclosed |
| 2025-12-30 | Gao Yunpeng | Yanbian Longding | Henan Jianye | Return from loan | Undisclosed |
| 2025-12-30 | Gao Yunpeng | Henan Jianye | Gao Yunpeng | Free agent | Undisclosed |
| 2025-12-30 | Yin Tianlong | Heilongjiang Lava Spring | Yin Tianlong | Free agent | Undisclosed |
| 2025-12-30 | Liu Wenjie | Heilongjiang Lava Spring | Shanghai Second | Free agent | Undisclosed |
| 2025-12-30 | Liu Wenjie | Heilongjiang Lava Spring | Liu Wenjie | Free agent | Undisclosed |
| 2025-12-30 | Wu Jiongde | Shenyang Urban | Wu Jiongde | Free agent | Undisclosed |
| 2025-12-30 | C. Liu | Shenzhen Juniors | Liu Chao | Free agent | Undisclosed |
| 2025-12-30 | X. Kaitijiang | Nanjing City | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | X. Kaitijiang | Wuhan Three Towns | Kaitijiang Xiao | Free agent | Undisclosed |
| 2025-12-30 | Wu-Yao Shengxuan | Dongguan United | Wu-Yao Shengxuan | Free agent | Undisclosed |
| 2025-12-30 | Luo Dongxu | Heilongjiang Lava Spring | Luo Dongxu | Free agent | Undisclosed |
| 2025-12-30 | H. Horqinhuu | Nanjing City | Tai'an Tiankuang | Free agent | Undisclosed |
| 2025-12-30 | H. Horqinhuu | Nanjing City | Horqinhuu Horqinhuu | Free agent | Undisclosed |
| 2025-12-30 | Y. Sun | Langfang Glory City | Sun Yinuo | Free agent | Undisclosed |
| 2025-12-30 | W. Xiangzhi | Tai'an Tiankuang | Xiangzhi Wu | Free agent | Undisclosed |
| 2025-12-30 | Shuo Liu | Shangyu Pterosaur | Liu Shuo | Free agent | Undisclosed |
| 2025-12-30 | Edu García | Sichuan Jiuniu | Garcia Eduardo | Free agent | Undisclosed |
Data as of: 2026-11-14 01:54 Beijing time