Transfer centre
Transfers from the last 90 days by default; use the filter for the two-year archive. Coverage may be incomplete. Unknown fees do not mean free transfers; rumours are excluded.
Synced 69 teams · Current filter 3382 records · Data as of 2026-11-14 01:54 Beijing time
| Date | Players | From | To | Type | Fee |
|---|---|---|---|---|---|
| 2025-02-24 | Sun Yue | Rizhao Yuqi | Jiangxi Liansheng | Free transfer | Free |
| 2025-02-24 | Sun Yue | Lanzhou Longyuan | Jiangxi Liansheng | Free transfer | Free |
| 2025-02-24 | Xiaohan Li | Jiangsu Nan Dongsheng | Xi'an Ronghai | Free transfer | Free |
| 2025-02-24 | Xiaohan Li | Dinamo Tirana | Xi'an Ronghai | Free transfer | Free |
| 2025-02-24 | Xiaohan Li | Tomori Berat | Xi'an Ronghai | Free transfer | Free |
| 2025-02-24 | Jiang Jihong | Yunnan Yukun | Guangzhou E-Power | Free transfer | Free |
| 2025-02-24 | Zhiming Zheng | Shenzhen Juniors | Guangdong Mingtu | Loan | Undisclosed |
| 2025-02-24 | Fan Yunlong | Guizhou Zhucheng | Fan Yunlong | Free agent | Undisclosed |
| 2025-02-24 | Chen Ao | Qingdao Youth Island | Suzhou Dongwu | Free transfer | Free |
| 2025-02-24 | Gao Huaze | Tianjin Teda | Hebei Kungfu | Free transfer | Free |
| 2025-02-24 | Y. Wu | Heilongjiang Lava Spring | Dalian Huayi | Free agent | Undisclosed |
| 2025-02-24 | Wen Yongjun | Shenzhen Juniors | Guangdong Mingtu | Loan | Undisclosed |
| 2025-02-24 | Hu Shuming | Nanjing City | Nantong Zhiyun | Free transfer | Free |
| 2025-02-24 | Liu Tao | Chengdu Better City | Suzhou Dongwu | Free transfer | Free |
| 2025-02-24 | Gong Hankui | Nanjing City | Wuxi Wugou | Free agent | Undisclosed |
| 2025-02-24 | Geng Zhiqing | Hunan Billows FC | Shangyu Pterosaur | Free transfer | Free |
| 2025-02-24 | Geng Zhiqing | Dinamo Tirana | Shangyu Pterosaur | Free transfer | Free |
| 2025-02-24 | Geng Zhiqing | Tomori Berat | Shangyu Pterosaur | Free transfer | Free |
| 2025-02-24 | Kou Jiahao | Guizhou Zhucheng | Yanbian Longding | Free transfer | Free |
| 2025-02-24 | Liao Haochuan | Hunan Billows FC | Shangyu Pterosaur | Free transfer | Free |
| 2025-02-24 | Liao Haochuan | Dinamo Tirana | Shangyu Pterosaur | Free transfer | Free |
| 2025-02-24 | Liao Haochuan | Tomori Berat | Shangyu Pterosaur | Free transfer | Free |
| 2025-02-24 | Yang Dejiang | Dinamo Tirana | Nanjing City | Free transfer | Free |
| 2025-02-24 | Yang Dejiang | Tomori Berat | Nanjing City | Free transfer | Free |
| 2025-02-24 | Yang Dejiang | Guangzhou Evergrande FC | Nanjing City | Free transfer | Free |
| 2025-02-24 | Zhao Wenzhe | Yichun Grand Tiger | Nanjing City | Free transfer | Free |
| 2025-02-24 | Zhao Wenzhe | Dinamo Tirana | Nanjing City | Free transfer | Free |
| 2025-02-24 | He Shaolin | Sichuan Jiuniu | Heilongjiang Lava Spring | Loan | Undisclosed |
| 2025-02-24 | Shi Letian | Guangzhou E-Power | BIT | Free transfer | Free |
| 2025-02-24 | Feng Yifan | Dinamo Tirana | Guangxi Hengchen | Free transfer | Free |
| 2025-02-24 | Feng Yifan | Tomori Berat | Guangxi Hengchen | Free transfer | Free |
| 2025-02-24 | Feng Yifan | Guangzhou Evergrande FC | Guangxi Hengchen | Free transfer | Free |
| 2025-02-24 | A'Sihan | Dinamo Tirana | Suzhou Dongwu | Free transfer | Free |
| 2025-02-24 | A'Sihan | Tomori Berat | Suzhou Dongwu | Free transfer | Free |
| 2025-02-24 | A'Sihan | Guangzhou Evergrande FC | Suzhou Dongwu | Free transfer | Free |
| 2025-02-24 | Huang Yonghai | Dinamo Tirana | Guangxi Hengchen | Loan | Undisclosed |
| 2025-02-24 | Huang Yonghai | Tomori Berat | Guangxi Hengchen | Loan | Undisclosed |
| 2025-02-24 | Ge Yifan | Sichuan Jiuniu | Heilongjiang Lava Spring | Loan | Undisclosed |
| 2025-02-24 | Huang Yuxuan | Wuxi Wugou | Shangyu Pterosaur | Free agent | Undisclosed |
| 2025-02-24 | Z. Zhou | Shangyu Pterosaur | Guizhou Zhucheng | Free transfer | Free |
| 2025-02-24 | Wei Zixian | Hubei Chufeng Heli | Heilongjiang Lava Spring | Loan | Undisclosed |
| 2025-02-24 | Wei Zixian | Hubei Istar | Heilongjiang Lava Spring | Loan | Undisclosed |
| 2025-02-24 | Bai Shuo | Hunan Billows FC | Xi'an Ronghai | Free transfer | Free |
| 2025-02-24 | Bai Shuo | Dinamo Tirana | Xi'an Ronghai | Free transfer | Free |
| 2025-02-24 | Bai Shuo | Tomori Berat | Xi'an Ronghai | Free transfer | Free |
| 2025-02-24 | Liu Guanjun | Hunan Billows FC | Shangyu Pterosaur | Free transfer | Free |
| 2025-02-24 | Liu Guanjun | Dinamo Tirana | Shangyu Pterosaur | Free transfer | Free |
| 2025-02-24 | Liu Guanjun | Tomori Berat | Shangyu Pterosaur | Free transfer | Free |
| 2025-02-24 | K. Huang | Hubei Chufeng Heli | Shenzhen Juniors | Loan | Undisclosed |
| 2025-02-24 | Wang Duolin | Dalian Zhixing | Shangyu Pterosaur | Free transfer | Free |
Data as of: 2026-11-14 01:55 Beijing time