Transfer centre
Transfers from the last 90 days by default; use the filter for the two-year archive. Coverage may be incomplete. Unknown fees do not mean free transfers; rumours are excluded.
Synced 69 teams · Current filter 3382 records · Data as of 2026-11-14 01:54 Beijing time
| Date | Players | From | To | Type | Fee |
|---|---|---|---|---|---|
| 2025-02-09 | Diogo Silva | Tianjin Teda | Noroeste | Free agent | Undisclosed |
| 2025-02-08 | Du Changjie | Xi'an Ronghai | Shanghai Jiading | Free agent | Undisclosed |
| 2025-02-08 | Chen Jie | Meizhou Kejia | Dongguan United | Free agent | Undisclosed |
| 2025-02-08 | Wang Jian-ming | Qingdao Jonoon | Guangzhou E-Power | Free transfer | Free |
| 2025-02-08 | Wei Lai | Nantong Zhiyun | Dalian Huayi | Free agent | Undisclosed |
| 2025-02-07 | Zu Pengchao | Hunan Billows FC | Shenzhen Juniors | Undisclosed | Undisclosed |
| 2025-02-07 | Zu Pengchao | Dinamo Tirana | Shenzhen Juniors | Transfers | Undisclosed |
| 2025-02-07 | Zu Pengchao | Tomori Berat | Shenzhen Juniors | Transfers | Undisclosed |
| 2025-02-07 | Xu Dongdong | Jiangxi Liansheng | Shaanxi Union | Free transfer | Free |
| 2025-02-07 | S. Ormeño | Puebla | Qingdao Jonoon | Free transfer | Free |
| 2025-02-07 | Romário Baldé | Wuhan Three Towns | Gangwon FC | Free transfer | Free |
| 2025-02-07 | A. Andrejević | Chongqing Tongliang Long | Suzhou Dongwu | Free transfer | Free |
| 2025-02-07 | N. Čović | Dinamo Tirana | Suzhou Dongwu | Free transfer | Free |
| 2025-02-07 | N. Čović | Henan Jianye | Suzhou Dongwu | Free transfer | Free |
| 2025-02-07 | M. Marčić | Tekstilac Odžaci | Shenzhen Juniors | Free transfer | Free |
| 2025-02-07 | Wu Guichao | Guangxi Hengchen | Guangxi Baoyun | Free transfer | Free |
| 2025-02-06 | Hu Mingfei | Guangxi Baoyun | Nantong Zhiyun | Free transfer | Free |
| 2025-02-06 | A. Compagno | Tianjin Teda | Jeonbuk Motors | Free transfer | Free |
| 2025-02-06 | Li Shenyuan | SHANGHAI SIPG | Changchun Yatai | Free agent | Undisclosed |
| 2025-02-06 | Zu Pengchao | Hunan Billows | Shenzhen Juniors | Free agent | Undisclosed |
| 2025-02-06 | Li Haoran | SHANGHAI SIPG | Nantong Zhiyun | Loan | Undisclosed |
| 2025-02-06 | Tan Kaiyuan | Qingdao Youth Island | Shaanxi Union | Free agent | Undisclosed |
| 2025-02-06 | Zhu Yue | Shanghai Shenhua | Suzhou Dongwu | Loan | Undisclosed |
| 2025-02-06 | Ruan Yang | Sichuan Jiuniu | Tianjin Teda | Free transfer | Free |
| 2025-02-06 | T. Brown | Jiangxi Liansheng | Gokulam | Transfers | Undisclosed |
| 2025-02-06 | Wu Junjie | Dinamo Tirana | Suzhou Dongwu | Free transfer | Free |
| 2025-02-06 | Wu Junjie | Tomori Berat | Suzhou Dongwu | Free transfer | Free |
| 2025-02-06 | Wu Junjie | Guangzhou Evergrande FC | Suzhou Dongwu | Free transfer | Free |
| 2025-02-06 | Wang Jinshuai | Henan Jianye | Nantong Zhiyun | Loan | Undisclosed |
| 2025-02-06 | S. Ormeño | Guadalajara Chivas | Qingdao Jonoon | Free agent | Undisclosed |
| 2025-02-06 | Beshathan Zanhar | Qingdao Red Lions | Suzhou Dongwu | Free transfer | Free |
| 2025-02-06 | Xu Hui | Heilongjiang Lava Spring | Nantong Zhiyun | Free transfer | Free |
| 2025-02-06 | Xu Hui | Dinamo Tirana | Nantong Zhiyun | Free transfer | Free |
| 2025-02-06 | Dai Bowei | Qingdao Red Lions | Nantong Zhiyun | Free transfer | Free |
| 2025-02-06 | Wang Chien-Ming | Qingdao Jonoon | Guangzhou E-Power | Free agent | Undisclosed |
| 2025-02-06 | Nan Yunqi | Hebei Kungfu | Guangxi Lanhang | Free agent | Undisclosed |
| 2025-02-06 | Ji Zhengyu | Guangzhou E-Power | Dalian Huayi | Free agent | Undisclosed |
| 2025-02-06 | Hu Jing | Chongqing Tongliang Long | Suzhou Dongwu | Free transfer | Free |
| 2025-02-06 | Wen Junjie | Dongguan United | Suzhou Dongwu | Free transfer | Free |
| 2025-02-05 | Chen Xiangyu | Qingdao Youth Island | Nantong Zhiyun | Free agent | Undisclosed |
| 2025-02-05 | Xu Dongdong | Jiangxi Liansheng | Shaanxi Union | Free agent | Undisclosed |
| 2025-02-05 | Joca | Wuhan Three Towns | Genclerbirligi | Free transfer | Free |
| 2025-02-05 | Gustavo Sauer | Botafogo | Wuhan Three Towns | Free agent | Undisclosed |
| 2025-02-05 | T. Brown | Jiangxi Liansheng | Gokulam | Free agent | Undisclosed |
| 2025-02-05 | Wu Guichao | Guangxi Hengchen | Guangxi Baoyun | Free agent | Undisclosed |
| 2025-02-04 | Xie Xiaofan | Quanzhou Yassin | Wuxi Wugou | Free agent | Undisclosed |
| 2025-02-04 | A. Compagno | Tianjin Teda | Jeonbuk Motors | Free agent | Undisclosed |
| 2025-02-04 | Yang Yiming | Chengdu Better City | Sichuan Jiuniu | Free transfer | Free |
| 2025-02-04 | Muhtar Ular | Guizhou Zhucheng | Wuxi Wugou | Free agent | Undisclosed |
| 2025-02-04 | Wu Linfeng | Jiangxi Liansheng | Wuxi Wugou | Free agent | Undisclosed |
Data as of: 2026-11-14 01:55 Beijing time