Transfer centre
Transfers from the last 90 days by default; use the filter for the two-year archive. Coverage may be incomplete. Unknown fees do not mean free transfers; rumours are excluded.
Synced 69 teams · Current filter 3382 records · Data as of 2026-11-14 01:54 Beijing time
| Date | Players | From | To | Type | Fee |
|---|---|---|---|---|---|
| 2025-01-08 | P. Žulj | Changchun Yatai | Buriram United | Free transfer | Free |
| 2025-01-08 | Cui Qi | Changchun Yatai | Dalian Zhixing | Free agent | Undisclosed |
| 2025-01-08 | J. Ji | Qingdao Youth Island | Sichuan Jiuniu | Free agent | Undisclosed |
| 2025-01-08 | Sun Jie | Changchun Yatai | Qingdao Youth Island | Free transfer | Free |
| 2025-01-08 | Cao Haiqing | Yunnan Yukun | Dalian Zhixing | Free transfer | Free |
| 2025-01-08 | Pan Ximing | Meizhou Kejia | Shenyang Urban | Transfers | Undisclosed |
| 2025-01-08 | Matheus Pato | Shandong Luneng | Pusamania Borneo | Free transfer | Free |
| 2025-01-07 | Wang Shilong | Guangzhou FC | Shanghai Shenhua | Free agent | Undisclosed |
| 2025-01-07 | Zhao Jia'nan | Yunnan Yukun | Dalian Zhixing | Free agent | Undisclosed |
| 2025-01-07 | Marcel Petrov | Olimpija Ljubljana U19 | Shanghai Shenhua | Free agent | Undisclosed |
| 2025-01-07 | N. Yennaris | Beijing Guoan | Shanghai Shenhua | Free agent | Undisclosed |
| 2025-01-07 | Liu Yi | Yunnan Yukun | Dalian Zhixing | Free agent | Undisclosed |
| 2025-01-07 | Zhang Xiaobin | Wuhan Three Towns | Sichuan Jiuniu | Free transfer | Free |
| 2025-01-06 | Saulo Mineiro | Ceara | Shanghai Shenhua | Transfers | Undisclosed |
| 2025-01-06 | Sun Ming Him | Tomori Berat | Tianjin Teda | Transfers | Undisclosed |
| 2025-01-06 | Sun Ming Him | Shijiazhuang Y. J. | Tianjin Teda | Undisclosed | Undisclosed |
| 2025-01-06 | Ye Chugui | Meizhou Kejia | Yunnan Yukun | Free transfer | Free |
| 2025-01-06 | Yu Jesse Joy Yin | Eastern | Hebei Kungfu | Transfers | Undisclosed |
| 2025-01-06 | Chen Zhechao | Meizhou Kejia | Wuhan Three Towns | Free transfer | Free |
| 2025-01-05 | Sun Ming Him | Cangzhou | Tianjin Teda | Free agent | Undisclosed |
| 2025-01-05 | Ji Zhengyu | Guangzhou E-Power | Dalian Huayi | Transfers | Undisclosed |
| 2025-01-05 | Jefferson Nem | Nanjing City | Velo Clube | Free transfer | Free |
| 2025-01-04 | Lei Wenjie | SHANGHAI SIPG | Dalian Huayi | Transfers | Undisclosed |
| 2025-01-04 | Song Zhiwei | Hebei Kungfu | Dalian Huayi | Transfers | Undisclosed |
| 2025-01-03 | Fan Jinming | Dinamo Tirana | Dalian Huayi | Transfers | Undisclosed |
| 2025-01-03 | Fan Jinming | Hangzhou Greentown | Dalian Huayi | Transfers | Undisclosed |
| 2025-01-03 | Oscar | SHANGHAI SIPG | Sao Paulo | Free transfer | Free |
| 2025-01-03 | J. Domingos | Džiugas Telšiai | Yanbian Longding | Transfers | Undisclosed |
| 2025-01-03 | Ning Fangze | Dinamo Tirana | Dalian Huayi | Transfers | Undisclosed |
| 2025-01-03 | Ning Fangze | Tomori Berat | Dalian Huayi | Transfers | Undisclosed |
| 2025-01-02 | Wang Hao | Dinamo Tirana | Dalian Huayi | Transfers | Undisclosed |
| 2025-01-02 | Wang Hao | Sichuan Jiuniu | Dalian Huayi | Transfers | Undisclosed |
| 2025-01-01 | Léo Cittadini | SHANGHAI SIPG | Bahia | Transfers | Undisclosed |
| 2025-01-01 | Wellington Silva | Sport Recife | Qingdao Jonoon | Return from loan | Undisclosed |
| 2025-01-01 | Sun Enming | Nanjing City | Guizhou Zhucheng | Free transfer | Free |
| 2025-01-01 | Lin Longchang | Shenyang Urban | Dalian Huayi | Transfers | Undisclosed |
| 2025-01-01 | Ular Muhtar | Heilongjiang Lava Spring | Wuxi Wugou | Transfers | Undisclosed |
| 2025-01-01 | Muhtar Ular | Dinamo Tirana | Wuxi Wugou | Transfers | Undisclosed |
| 2025-01-01 | Zhu Haiwei | Wuxi Wugou | Hebei Kungfu | Return from loan | Undisclosed |
| 2025-01-01 | Yuan Hao | Dalian Huayi | Dalian Zhixing | Undisclosed | Undisclosed |
| 2025-01-01 | Nuali Zimin | Hunan Billows FC | Nantong Zhiyun | Undisclosed | Undisclosed |
| 2025-01-01 | Nuali Zimin | Dinamo Tirana | Nantong Zhiyun | Return from loan | Undisclosed |
| 2025-01-01 | Nuali Zimin | Tomori Berat | Nantong Zhiyun | Return from loan | Undisclosed |
| 2025-01-01 | Wu Linfeng | Jiangxi Liansheng | Wuxi Wugou | Transfers | Undisclosed |
| 2025-01-01 | Zhao Shuhao | Wuxi Wugou | Shaanxi Union | Undisclosed | Undisclosed |
| 2025-01-01 | Liu Tianyang | Quanzhou Yassin | Xi'an Ronghai | Free transfer | Free |
| 2025-01-01 | Liu Guobo | Tai'an Tiankuang | Shandong Luneng | Return from loan | Undisclosed |
| 2025-01-01 | Wang Xiaole | Guangxi Baoyun | Fujian Quanzhou Qinggong | Free transfer | Free |
| 2025-01-01 | He Guan | Henan Jianye | SHANGHAI SIPG | Undisclosed | Undisclosed |
| 2025-01-01 | Lei Wenjie | Qingdao Youth Island | SHANGHAI SIPG | Undisclosed | Undisclosed |
Data as of: 2026-11-14 01:55 Beijing time