Match statistics
| Chengdu Rongcheng | Statistic | Shenzhen Peng City |
|---|---|---|
| 8— | Shots on target | 3— |
| 14— | Shots off target | 3— |
| 29— | Shots | 6— |
| 7— | Blocked shots | 0— |
| 22— | Shots inside the box | 4— |
| 7— | Shots outside the box | 2— |
| 7— | Fouls | 6— |
| 14— | Corners | 4— |
| —— | Offsides | —— |
| 79%— | Possession | 21%— |
| 1— | Yellow cards | 0— |
| 0— | Red cards | 1— |
| 2— | Goalkeeper saves | 3— |
| 645— | Passes | 183— |
| 576— | Accurate passes | 107— |
| 89%— | Pass accuracy | 58%— |
| 4.72— | Expected goals (xG) | 0.81— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:22 Beijing time · Source: API-Football
Match events
- 5′GoalA. Ademi · Assist: Ghojaehmet ShahzatShenzhen Peng City
- 17′VARZhipeng JiangShenzhen Peng City
- 18′Red cardZhipeng JiangShenzhen Peng City
- 20′GoalWellington Silva · Assist: Felipe SilvaChengdu Rongcheng
- 23′SubstitutionGhojaehmet Shahzat · On: Z. XuanShenzhen Peng City
- 31′GoalFelipe SilvaChengdu Rongcheng
- 45′GoalH. Hu · Assist: Wang DongshengChengdu Rongcheng
- 46′SubstitutionA. Ademi · On: E. KartsevShenzhen Peng City
- 63′GoalWellington Silva · Assist: Wang DongshengChengdu Rongcheng
- 69′SubstitutionWang Dongsheng · On: He YiranChengdu Rongcheng
- 70′SubstitutionNan Song · On: Yang YimingShenzhen Peng City
- 70′SubstitutionYu Rui · On: D. Owusu-SekyereShenzhen Peng City
- 75′Yellow cardMing Yang YangChengdu Rongcheng
- 76′SubstitutionWellington Silva · On: Liao RongxiangChengdu Rongcheng
- 76′SubstitutionYang Ming-Yang · On: Liao LishengChengdu Rongcheng
- 79′GoalLiao Rongxiang · Assist: RomuloChengdu Rongcheng
- 82′SubstitutionFelipe Silva · On: Abduweli BehramChengdu Rongcheng
- 82′SubstitutionH. Hu · On: A. C. JojoChengdu Rongcheng
- 86′VARDeabeas Owusu-SekyereShenzhen Peng City
- 88′SubstitutionWesley Moraes · On: Xia DalongShenzhen Peng City
Data as of: 2026-11-14 02:22 Beijing time · Source: API-Football
Chengdu Rongcheng
Formation: 4-2-3-1 · Head coach: John Aloisi
Starting lineup
| Number | Players | Position |
|---|---|---|
| 32 | Liu Dianzuo | Goalkeeper |
| 17 | Wang Dongsheng | Defender |
| 18 | Han Pengfei | Defender |
| 28 | E. Sorokin | Defender |
| 2 | H. Hu | Defender |
| 16 | Yang Ming-Yang | Midfielder |
| 5 | Matheus Jussa | Midfielder |
| 11 | Wellington Silva | Midfielder |
| 10 | Romulo | Midfielder |
| 7 | Wei Shihao | Midfielder |
| 9 | Felipe Silva | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Jian Tao | Goalkeeper |
| 15 | Ran Weifeng | Goalkeeper |
| 23 | Liao Lisheng | Midfielder |
| 19 | Y. Dong | Defender |
| 22 | Y. Li | Defender |
| 3 | A. C. Jojo | Defender |
| 4 | He Yiran | Defender |
| 39 | Gan Chao | Midfielder |
| 27 | Abduweli Behram | Forward |
| 29 | M. Iminqari | Midfielder |
| 58 | Liao Rongxiang | Midfielder |
| 48 | Li Moyu | Forward |
Shenzhen Peng City
Formation: 5-4-1 · Head coach: Tao Chen
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | J. Ji | Goalkeeper |
| 21 | Nan Song | Defender |
| 15 | Yu Rui | Defender |
| 32 | F. Benkovic | Defender |
| 5 | Hu Ruibao | Defender |
| 4 | Jiang Zhipeng | Defender |
| 34 | Ghojaehmet Shahzat | — |
| 8 | T. Chow | Midfielder |
| 12 | Zhang Xiaobin | Midfielder |
| 11 | A. Ademi | Midfielder |
| 7 | Wesley Moraes | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 13 | Peng Peng | Goalkeeper |
| 35 | Wei Minzhe | Goalkeeper |
| 36 | E. Kartsev | Midfielder |
| 23 | Yang Yiming | Defender |
| 17 | Li Ning | Midfielder |
| 2 | Tian Yifan | Defender |
| 31 | D. Owusu-Sekyere | Forward |
| 29 | Xia Dalong | Forward |
| 37 | Hu Jiajin | Midfielder |
| 20 | Z. Xuan | Defender |
| 46 | H. Shen | Defender |
| 54 | J. Yao | Defender |
Data as of: 2026-11-14 02:22 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Chengdu Rongcheng
No synced records for these filters
Shenzhen Peng City
No synced records for these filters
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Shenzhen Peng City1 : 1—Chengdu RongchengSuper League · Finished
Chengdu Rongcheng5 : 0—Shenzhen Peng CitySuper League · Finished
Shenzhen Peng City0 : 3—Chengdu RongchengSuper League · Finished
Chengdu Rongcheng3 : 1—Shenzhen Peng CitySuper League · Finished
Chengdu Rongcheng1 : 2—Shenzhen Peng CityFA Cup · Finished
Chengdu Rongcheng2 : 1—Shenzhen Peng CityLeague One · Finished
Shenzhen Peng City1 : 1—Chengdu RongchengLeague One · Finished
Updated: 14/11/2026, 01:47 · Beijing time