Match statistics
| Shandong Taishan | Statistic | Beijing Guoan |
|---|---|---|
| 5— | Shots on target | 2— |
| 1— | Shots off target | 3— |
| 9— | Shots | 8— |
| 3— | Blocked shots | 3— |
| 7— | Shots inside the box | 5— |
| 2— | Shots outside the box | 3— |
| 17— | Fouls | 14— |
| 5— | Corners | 4— |
| 4— | Offsides | 0— |
| 46%— | Possession | 54%— |
| 3— | Yellow cards | 1— |
| —— | Red cards | —— |
| 1— | Goalkeeper saves | 3— |
| 364— | Passes | 410— |
| 271— | Accurate passes | 292— |
| 74%— | Pass accuracy | 71%— |
| 0.89— | Expected goals (xG) | 0.72— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:21 Beijing time · Source: API-Football
Match events
- 21′Yellow cardCryzanShandong Taishan
- 28′Yellow cardGuilherme RamosBeijing Guoan
- 39′Yellow cardYuanyi LiShandong Taishan
- 46′SubstitutionGao Zhunyi · On: Peng XiaoShandong Taishan
- 49′GoalXie Wenneng · Assist: CryzanShandong Taishan
- 57′Yellow cardGuilherme MadrugaShandong Taishan
- 71′SubstitutionSerginho · On: Zhang XizheBeijing Guoan
- 71′SubstitutionCao Yongjing · On: Lin LiangmingBeijing Guoan
- 76′SubstitutionXie Wenneng · On: Wang TongShandong Taishan
- 81′SubstitutionHuang Zhengyu · On: Zheng ZhengShandong Taishan
- 86′GoalZhang Yuning · Assist: B. NkololoBeijing Guoan
- 88′GoalCryzan · Assist: Y. LiShandong Taishan
- 90+6′SubstitutionWang Gang · On: Jia FeifanBeijing Guoan
Data as of: 2026-11-14 02:21 Beijing time · Source: API-Football
Shandong Taishan
Formation: 3-4-2-1 · Head coach: Peng Han
Starting lineup
| Number | Players | Position |
|---|---|---|
| 14 | Wang Dalei | Goalkeeper |
| 35 | Huang Zhengyu | Defender |
| 23 | P. Alvaro | Defender |
| 33 | Gao Zhunyi | Defender |
| 7 | Xie Wenneng | Midfielder |
| 22 | Y. Li | Midfielder |
| 8 | Guilherme Madruga | Midfielder |
| 11 | Liu Yang | Midfielder |
| 9 | Cryzan | Forward |
| 10 | V. Qazaishvili | Forward |
| 19 | Zeca | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Yu Jinyong | Goalkeeper |
| 36 | Liu Qiwei | Goalkeeper |
| 21 | Liu Binbin | Midfielder |
| 20 | P. Delgado | Midfielder |
| 29 | Chen Pu | Forward |
| 37 | Chen Zeshi | Midfielder |
| 42 | Y. Peng | Forward |
| 5 | Zheng Zheng | Defender |
| 6 | Wang Tong | Defender |
| 24 | Duan Liuyu | Midfielder |
| 34 | Yin Jiaxi | Midfielder |
| 3 | Peng Xiao | Defender |
Beijing Guoan
Formation: 4-4-2 · Head coach: Nick Montgomery
Starting lineup
| Number | Players | Position |
|---|---|---|
| 39 | Zhang Jianzhi | Goalkeeper |
| 27 | Wang Gang | Defender |
| 24 | Abdugheni Abduhamit | Defender |
| 5 | G. Ramos | Defender |
| 47 | J. Deng | Defender |
| 37 | Cao Yongjing | Midfielder |
| 8 | A. Konte | Midfielder |
| 7 | Serginho | Midfielder |
| 20 | B. Nkololo | Midfielder |
| 9 | Zhang Yuning | Forward |
| 29 | F. Abreu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 33 | Abbas Nureli | Goalkeeper |
| 10 | Zhang Xizhe | Midfielder |
| 6 | Chi Zhongguo | Midfielder |
| 11 | Lin Liangming | Forward |
| 16 | Feng Boxuan | Defender |
| 2 | Wu Shaocong | Defender |
| 18 | Wang Yu | Midfielder |
| 36 | Jia Feifan | Midfielder |
| 35 | Jiang Wenhao | Defender |
| 26 | Bai Yang | Defender |
| 30 | Fan Shuangjie | Defender |
| 38 | J. Wei | Midfielder |
Data as of: 2026-11-14 02:21 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Shandong Taishan6 : 0—Beijing GuoanSuper League · Finished
Beijing Guoan6 : 1—Shandong TaishanSuper League · Finished
Beijing Guoan2 : 0—Shandong TaishanSuper League · Finished
Shandong Taishan0 : 0—Beijing GuoanSuper League · Finished
Beijing Guoan1 : 1—Shandong TaishanFA Cup · Finished
Shandong Taishan3 : 0—Beijing GuoanSuper League · Finished
Beijing Guoan0 : 0—Shandong TaishanSuper League · Finished
Shandong Taishan3 : 0—Beijing GuoanSuper League · Finished
Beijing Guoan3 : 3—Shandong TaishanSuper League · Finished
Beijing Guoan1 : 1—Shandong TaishanSuper League · Finished
Updated: 14/11/2026, 01:47 · Beijing time