Match statistics
| Shandong Luneng | Statistic | Hangzhou Greentown |
|---|---|---|
| 11— | Shots on target | 6— |
| 8— | Shots off target | 5— |
| 22— | Shots | 15— |
| 3— | Blocked shots | 4— |
| 14— | Shots inside the box | 13— |
| 8— | Shots outside the box | 2— |
| 15— | Fouls | 11— |
| 2— | Corners | 5— |
| 2— | Offsides | 4— |
| 51%— | Possession | 49%— |
| 3— | Yellow cards | 2— |
| 0— | Red cards | 2— |
| 6— | Goalkeeper saves | 6— |
| 431— | Passes | 408— |
| 365— | Accurate passes | 342— |
| 85%— | Pass accuracy | 84%— |
| 3.65— | Expected goals (xG) | 2.56— |
| —— | Goals prevented | —— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 14′VARXu JunchiHangzhou Greentown
- 17′Red cardXu JunchiHangzhou Greentown
- 20′GoalGuilherme Madruga · Assist: CryzanShandong Luneng
- 23′SubstitutionM. Tolic · On: Tong LeiHangzhou Greentown
- 34′Goal disallowedYuanyi LiShandong Luneng
- 37′Yellow cardMaiwulang MijitiShandong Luneng
- 40′GoalXie Wenneng · Assist: V. QazaishviliShandong Luneng
- 42′Yellow cardWei WuHangzhou Greentown
- 45′GoalV. Qazaishvili · Assist: CryzanShandong Luneng
- 46′SubstitutionWu Wei · On: Cheng JinHangzhou Greentown
- 55′Goal disallowedWang YudongHangzhou Greentown
- 61′SubstitutionMijit Mewlan · On: Chen PuShandong Luneng
- 61′SubstitutionY. Li · On: Memet ImranShandong Luneng
- 64′Yellow cardZhengyu HuangShandong Luneng
- 76′SubstitutionSun Guowen · On: Wang ShiqinHangzhou Greentown
- 78′SubstitutionXie Wenneng · On: Shi SongchenShandong Luneng
- 78′SubstitutionHuang Zhengyu · On: Chen ZeshiShandong Luneng
- 79′GoalV. Qazaishvili · Assist: Chen PuShandong Luneng
- 83′Penalty missedCryzanShandong Luneng
- 83′Yellow cardLiu HaofanHangzhou Greentown
- 84′Yellow cardSongchen ShiShandong Luneng
- 88′Red cardCheng JinHangzhou Greentown
- 89′SubstitutionPeng Xiao · On: Yin JiaxiShandong Luneng
- 90′GoalCryzanShandong Luneng
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Shandong Luneng
Formation: 3-4-3 · Head coach: Tian Tang
Starting lineup
| Number | Players | Position |
|---|---|---|
| 14 | Wang Dalei | Goalkeeper |
| 8 | Guilherme Madruga | Defender |
| 3 | Peng Xiao | Defender |
| 23 | P. Alvaro | Defender |
| 28 | Mijit Mewlan | Midfielder |
| 22 | Y. Li | Midfielder |
| 35 | Huang Zhengyu | Midfielder |
| 11 | Liu Yang | Midfielder |
| 7 | Xie Wenneng | Forward |
| 9 | Cryzan | Forward |
| 10 | V. Qazaishvili | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 32 | Sun Qihang | Goalkeeper |
| 1 | Yu Jinyong | Goalkeeper |
| 36 | Liu Qiwei | Goalkeeper |
| 5 | Zheng Zheng | Defender |
| 15 | Shi Songchen | Defender |
| 29 | Chen Pu | Forward |
| 37 | Chen Zeshi | Midfielder |
| 38 | Memet Imran | Midfielder |
| 34 | Yin Jiaxi | Midfielder |
| 41 | J. Lu | Forward |
Hangzhou Greentown
Formation: 4-2-3-1 · Head coach: Ross Aloisi
Starting lineup
| Number | Players | Position |
|---|---|---|
| 33 | Zhao Bo | Goalkeeper |
| 25 | Xu Junchi | Defender |
| 5 | Liu Haofan | Defender |
| 36 | L. Possignolo | Defender |
| 26 | Sun Guowen | Defender |
| 14 | Wu Wei | Midfielder |
| 4 | Park Jin-Seob | Midfielder |
| 7 | Tao Qianglong | Midfielder |
| 10 | M. Tolic | Midfielder |
| 28 | A. Mitrita | Midfielder |
| 11 | Y. Wang | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Dong Chunyu | Goalkeeper |
| 3 | Wang Yang | Defender |
| 16 | Tong Lei | Defender |
| 17 | Wang Shiqin | Defender |
| 38 | A. Zhang | Defender |
| 8 | A. N'Doumbou | Midfielder |
| 29 | Zhang Jiaqi | Midfielder |
| 6 | Bao Shengxin | Midfielder |
| 22 | Cheng Jin | Midfielder |
| 9 | Gao Di | Forward |
| 18 | Fang Hao | Forward |
| 27 | Felippe Cardoso | Forward |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football