Match statistics
| Qingdao Youth Island | Statistic | Yunnan Yukun |
|---|---|---|
| 8— | Shots on target | 4— |
| 5— | Shots off target | 7— |
| 15— | Shots | 13— |
| 2— | Blocked shots | 2— |
| 12— | Shots inside the box | 8— |
| 3— | Shots outside the box | 5— |
| 17— | Fouls | 15— |
| 6— | Corners | 3— |
| 6— | Offsides | 0— |
| 38%— | Possession | 62%— |
| 2— | Yellow cards | 0— |
| —— | Red cards | —— |
| 3— | Goalkeeper saves | 7— |
| 251— | Passes | 415— |
| 190— | Accurate passes | 354— |
| 76%— | Pass accuracy | 85%— |
| 3.91— | Expected goals (xG) | 1.48— |
| —— | Goals prevented | —— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 17′GoalA. Yakubu · Assist: Dong YuQingdao Youth Island
- 69′SubstitutionA. Ionita II · On: J. SaeterYunnan Yukun
- 69′SubstitutionXu Xin · On: Duan LiuyuYunnan Yukun
- 70′Yellow cardXiuwei ZhangQingdao Youth Island
- 70′SubstitutionHu Ruibao · On: Zhao YuhaoYunnan Yukun
- 72′GoalO. Taty Maritu · Assist: Abdusalam BunyaminYunnan Yukun
- 78′Yellow cardSamir MemisevicQingdao Youth Island
- 82′SubstitutionDong Yu · On: Liu ZhichengQingdao Youth Island
- 82′SubstitutionX. Zhang · On: Xie AlexanderQingdao Youth Island
- 90+1′Penalty missedAzizQingdao Youth Island
- 90′SubstitutionAbdusalam Bunyamin · On: Fei ErnanduoYunnan Yukun
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Qingdao Youth Island
Formation: 4-2-3-1 · Head coach: Bowen Huang
Starting lineup
| Number | Players | Position |
|---|---|---|
| 16 | H. Li | Goalkeeper |
| 19 | Dong Yu | Defender |
| 15 | Wang Peng | Defender |
| 2 | Bruno Viana | Defender |
| 22 | Wang Gengrui | Defender |
| 5 | S. Memisevic | Midfielder |
| 28 | Zhang Chengdong | Midfielder |
| 10 | N. Da Luz | Midfielder |
| 8 | X. Zhang | Midfielder |
| 11 | Davidson | Midfielder |
| 9 | A. Yakubu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 26 | Liu Shibo | Goalkeeper |
| 3 | Zhao Honglue | Defender |
| 32 | Ding Haifeng | Defender |
| 20 | He Longhai | Midfielder |
| 4 | Lohman Elnizar | Defender |
| 33 | Liu Zhicheng | Defender |
| 35 | Nan Song | Midfielder |
| 18 | B. Braunshtain | Midfielder |
| 31 | Xie Alexander | Midfielder |
| 29 | Jia Weiwei | Forward |
| 30 | Yang Zhanpeng | Midfielder |
| 27 | A. Asqer | — |
Yunnan Yukun
Formation: 4-3-3 · Head coach: Jordi Vinyals
Starting lineup
| Number | Players | Position |
|---|---|---|
| 23 | Wang Zhifeng | Goalkeeper |
| 3 | Tsui Wang-Kit | Defender |
| 33 | A. Burca | Defender |
| 2 | Hu Ruibao | Defender |
| 21 | Yang Zihao | Defender |
| 10 | A. Ionita II | Midfielder |
| 8 | Xu Xin | Midfielder |
| 34 | Caio Vinicius | Midfielder |
| 39 | Abdusalam Bunyamin | Forward |
| 9 | Cleber | Forward |
| 11 | O. Taty Maritu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Bao Yaxiong | Goalkeeper |
| 14 | Wang Xinghao | Goalkeeper |
| 13 | Qiu Shengjun | Goalkeeper |
| 26 | Zhang Chenliang | Defender |
| 16 | Zhang Xiangshuo | Defender |
| 6 | Zhao Yuhao | Midfielder |
| 30 | J. Saeter | — |
| 17 | Sun Xuelong | Midfielder |
| 22 | Duan Liuyu | Midfielder |
| 36 | Fei Ernanduo | Forward |
| 28 | J. Rong | Forward |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football