Match statistics
| Qingdao Jonoon | Statistic | Sichuan Jiuniu |
|---|---|---|
| 4— | Shots on target | 6— |
| 1— | Shots off target | 6— |
| 8— | Shots | 20— |
| 3— | Blocked shots | 8— |
| 6— | Shots inside the box | 13— |
| 2— | Shots outside the box | 7— |
| 8— | Fouls | 14— |
| 3— | Corners | 5— |
| 1— | Offsides | 2— |
| 34%— | Possession | 66%— |
| 1— | Yellow cards | 2— |
| —— | Red cards | —— |
| 4— | Goalkeeper saves | 2— |
| 265— | Passes | 497— |
| 191— | Accurate passes | 418— |
| 72%— | Pass accuracy | 84%— |
| 2.34— | Expected goals (xG) | 2.50— |
| —— | Goals prevented | —— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 4′Yellow cardSenwen LuoQingdao Jonoon
- 32′PenaltyY. YeboahQingdao Jonoon
- 45′Yellow cardGabriel XavierSichuan Jiuniu
- 48′GoalC. Strandberg · Assist: Luo SenwenQingdao Jonoon
- 50′SubstitutionH. Shen · On: Yang YimingSichuan Jiuniu
- 50′SubstitutionA. Ademi · On: Xia DalongSichuan Jiuniu
- 55′Yellow cardDeabeas Owusu-SekyereSichuan Jiuniu
- 63′SubstitutionSong Wenjie · On: Liu XinyuQingdao Jonoon
- 67′SubstitutionLuo Senwen · On: Gong RuicongQingdao Jonoon
- 73′GoalWesley Moraes · Assist: D. Owusu-SekyereSichuan Jiuniu
- 77′VARDalong XiaSichuan Jiuniu
- 78′SubstitutionJin Yonghao · On: Liu GuobaoQingdao Jonoon
- 79′SubstitutionC. Strandberg · On: Liu JunshuaiQingdao Jonoon
- 79′SubstitutionLin Chuangyi · On: Che ShiweiQingdao Jonoon
- 81′GoalT. ChowSichuan Jiuniu
- 86′SubstitutionWang Qiao · On: Wei ZixianQingdao Jonoon
- 90+5′SubstitutionDai Wai-Tsun · On: Li NingSichuan Jiuniu
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Qingdao Jonoon
Formation: 4-4-1-1 · Head coach: Milan Ristic
Starting lineup
| Number | Players | Position |
|---|---|---|
| 28 | Mu Pengfei | Goalkeeper |
| 17 | Wang Qiao | Defender |
| 33 | Liu Jiashen | Defender |
| 4 | Jin Yangyang | Defender |
| 29 | Li Suda | Defender |
| 7 | Y. Yeboah | Midfielder |
| 31 | Luo Senwen | Midfielder |
| 8 | Lin Chuangyi | Midfielder |
| 34 | Jin Yonghao | Midfielder |
| 19 | Song Wenjie | Forward |
| 10 | C. Strandberg | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Liu Jun | Goalkeeper |
| 43 | M. Jappar | Goalkeeper |
| 14 | Sun Zheng'ao | Defender |
| 16 | Li Hailong | Defender |
| 3 | Liu Junshuai | Defender |
| 30 | Che Shiwei | Midfielder |
| 20 | Gong Ruicong | Defender |
| 24 | Ngan Cheuk-Pan | Midfielder |
| 37 | Wei Zixian | Defender |
| 22 | Yang Cong | Forward |
| 9 | Liu Xinyu | Forward |
| 21 | Liu Guobao | Midfielder |
Sichuan Jiuniu
Formation: 4-1-4-1 · Head coach: Robbie Neilson
Starting lineup
| Number | Players | Position |
|---|---|---|
| 13 | Peng Peng | Goalkeeper |
| 16 | Tang Miao | Defender |
| 3 | Gabriel Xavier | Defender |
| 46 | H. Shen | Defender |
| 20 | Z. Xuan | Defender |
| 36 | E. Kartsev | Midfielder |
| 31 | D. Owusu-Sekyere | Midfielder |
| 8 | T. Chow | Midfielder |
| 10 | Dai Wai-Tsun | Midfielder |
| 11 | A. Ademi | Midfielder |
| 7 | Wesley Moraes | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 35 | Wei Minzhe | Goalkeeper |
| 1 | J. Ji | Goalkeeper |
| 2 | Tian Yifan | Defender |
| 56 | Wang Yuheng | Midfielder |
| 6 | Yao Junsheng | Midfielder |
| 14 | Li Long | Midfielder |
| 17 | Li Ning | Midfielder |
| 19 | Zhang Yufeng | Midfielder |
| 39 | Yu Menghui | Midfielder |
| 23 | Yang Yiming | Defender |
| 29 | Xia Dalong | Forward |
| 54 | J. Yao | Forward |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football