Match statistics
| SHANGHAI SIPG | Statistic | Shenyang Urban |
|---|---|---|
| 8— | Shots on target | 4— |
| 6— | Shots off target | 5— |
| 17— | Shots | 14— |
| 3— | Blocked shots | 5— |
| 10— | Shots inside the box | 5— |
| 7— | Shots outside the box | 9— |
| 9— | Fouls | 11— |
| 5— | Corners | 3— |
| 2— | Offsides | 2— |
| 61%— | Possession | 39%— |
| 0— | Yellow cards | 3— |
| —— | Red cards | —— |
| 3— | Goalkeeper saves | 2— |
| 528— | Passes | 339— |
| 455— | Accurate passes | 268— |
| 86%— | Pass accuracy | 79%— |
| 2.67— | Expected goals (xG) | 0.75— |
| —— | Goals prevented | —— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 30′GoalP. O. Ampem · Assist: LeonardoSHANGHAI SIPG
- 44′GoalLeonardo · Assist: P. O. AmpemSHANGHAI SIPG
- 45′GoalLeonardo · Assist: Wu LeiSHANGHAI SIPG
- 46′SubstitutionLi Tixiang · On: Tian YinongShenyang Urban
- 46′SubstitutionTian Deao · On: Yan DinghaoShenyang Urban
- 46′SubstitutionLi Haoran · On: A. KouameShenyang Urban
- 53′Goal disallowedWu LeiSHANGHAI SIPG
- 58′Yellow cardWang Tian'aiShenyang Urban
- 60′PenaltyWu LeiSHANGHAI SIPG
- 65′SubstitutionG. Mbenza · On: Zang YifengShenyang Urban
- 66′GoalWu Lei · Assist: P. O. AmpemSHANGHAI SIPG
- 70′SubstitutionA. Yang · On: Wang ZhenaoSHANGHAI SIPG
- 70′SubstitutionO. Melendo · On: Zhang YuanSHANGHAI SIPG
- 72′GoalChen Binbin · Assist: T. KunimotoShenyang Urban
- 75′SubstitutionLi Shuai · On: Wang ShenchaoSHANGHAI SIPG
- 75′SubstitutionBrowning Tyias · On: Zhang LinpengSHANGHAI SIPG
- 78′SubstitutionWu Lei · On: X. LiSHANGHAI SIPG
- 85′Yellow cardTakahiro KunimotoShenyang Urban
- 85′SubstitutionD. Mawlanniyaz · On: Gao JiarunShenyang Urban
- 86′Yellow cardJeffinhoShenyang Urban
- 87′GoalP. O. Ampem · Assist: LeonardoSHANGHAI SIPG
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
SHANGHAI SIPG
Formation: 3-4-3 · Head coach: Kevin Muscat
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Yan Junling | Goalkeeper |
| 13 | Wei Zhen | Defender |
| 3 | Browning Tyias | Defender |
| 40 | Yusup Umidjan | Defender |
| 22 | A. Yang | — |
| 21 | O. Melendo | Midfielder |
| 10 | Mateus Vital | Midfielder |
| 32 | Li Shuai | Midfielder |
| 7 | Wu Lei | Forward |
| 45 | Leonardo | Forward |
| 17 | P. O. Ampem | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 12 | Chen Wei | Goalkeeper |
| 4 | Wang Shenchao | Defender |
| 19 | Wang Zhenao | Defender |
| 31 | Bao Shimeng | Defender |
| 5 | Zhang Linpeng | Defender |
| 23 | Fu Huan | Defender |
| 6 | Zhang Yuan | — |
| 20 | Yang Shiyuan | Defender |
| 14 | M. Orr | Forward |
| 8 | Jean Claude | Defender |
| 49 | X. Li | Forward |
| 38 | Lu Yongtao | Midfielder |
Shenyang Urban
Formation: 3-4-3 · Head coach: Sasa Kolic
Starting lineup
| Number | Players | Position |
|---|---|---|
| 16 | T. Wang | Goalkeeper |
| 34 | H. Zhang | Defender |
| 3 | Pan Ximing | Defender |
| 35 | Li Haoran | Defender |
| 5 | D. Mawlanniyaz | Midfielder |
| 18 | Li Tixiang | Midfielder |
| 36 | Tian Deao | Midfielder |
| 11 | Chen Binbin | Midfielder |
| 10 | T. Kunimoto | Forward |
| 9 | G. Mbenza | Forward |
| 47 | Jeffinho | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 13 | J. Xie | Goalkeeper |
| 27 | Gao Jiarun | Defender |
| 33 | Tian Yinong | Midfielder |
| 30 | Pang Shenghan | Defender |
| 19 | Wu Mingyu | Defender |
| 8 | Yan Dinghao | Midfielder |
| 22 | G. Liu | Forward |
| 7 | A. Kouame | Forward |
| 17 | Tian Yuda | Forward |
| 14 | Zang Yifeng | Forward |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football