Match statistics
| Yunnan Yukun | Statistic | Wuhan Three Towns |
|---|---|---|
| 5— | Shots on target | 3— |
| 8— | Shots off target | 5— |
| 16— | Shots | 13— |
| 3— | Blocked shots | 5— |
| 10— | Shots inside the box | 8— |
| 6— | Shots outside the box | 5— |
| 12— | Fouls | 8— |
| 1— | Corners | 5— |
| 4— | Offsides | 8— |
| 43%— | Possession | 57%— |
| 1— | Yellow cards | 2— |
| —— | Red cards | —— |
| 2— | Goalkeeper saves | 3— |
| 376— | Passes | 494— |
| 321— | Accurate passes | 446— |
| 85%— | Pass accuracy | 90%— |
| 2.39— | Expected goals (xG) | 1.51— |
| —— | Goals prevented | —— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 15′GoalO. Taty Maritu · Assist: Zhang ChenliangYunnan Yukun
- 62′Yellow cardAdriano FirminoWuhan Three Towns
- 66′Goal disallowedOscar Taty MarituYunnan Yukun
- 67′SubstitutionXu Xin · On: Duan LiuyuYunnan Yukun
- 67′SubstitutionAbdusalam Bunyamin · On: Ye ChuguiYunnan Yukun
- 70′SubstitutionJ. Xiong · On: Liu BinbinWuhan Three Towns
- 83′Yellow cardMing TianWuhan Three Towns
- 86′SubstitutionK. Bevis · On: Wang JinxianWuhan Three Towns
- 86′PenaltyO. Taty MarituYunnan Yukun
- 87′Yellow cardOscar Taty MarituYunnan Yukun
- 90+8′VARAng LiWuhan Three Towns
- 90′Penalty confirmedJhonder CádizWuhan Three Towns
- 90′PenaltyJ. CadizWuhan Three Towns
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Yunnan Yukun
Formation: 4-3-3 · Head coach: Jordi Vinyals
Starting lineup
| Number | Players | Position |
|---|---|---|
| 24 | Yu Jianxian | Goalkeeper |
| 3 | Tsui Wang-Kit | Defender |
| 26 | Zhang Chenliang | Defender |
| 33 | A. Burca | Defender |
| 21 | Yang Zihao | Defender |
| 10 | A. Ionita II | Midfielder |
| 8 | Xu Xin | Midfielder |
| 34 | Caio Vinicius | Midfielder |
| 39 | Abdusalam Bunyamin | Forward |
| 9 | Cleber | Forward |
| 11 | O. Taty Maritu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Bao Yaxiong | Goalkeeper |
| 13 | Qiu Shengjun | Goalkeeper |
| 5 | Shi Ke | Defender |
| 27 | Han Zilong | Midfielder |
| 2 | Hu Ruibao | Defender |
| 16 | Zhang Xiangshuo | Defender |
| 6 | Zhao Yuhao | Midfielder |
| 30 | J. Saeter | — |
| 17 | Sun Xuelong | Midfielder |
| 22 | Duan Liuyu | Midfielder |
| 7 | Ye Chugui | Defender |
| 36 | Fei Ernanduo | Forward |
Wuhan Three Towns
Formation: 4-4-2 · Head coach: Ricardo Soares
Starting lineup
| Number | Players | Position |
|---|---|---|
| 31 | Guo Jiayu | Goalkeeper |
| 23 | Ming Tian | Defender |
| 2 | He Guan | Defender |
| 11 | Li Ang | Defender |
| 28 | Wang Denny | Defender |
| 50 | A. Leautey | Midfielder |
| 18 | Zhang Xiaobin | Midfielder |
| 20 | Adriano Firmino | Midfielder |
| 10 | K. Bevis | Midfielder |
| 21 | J. Xiong | Forward |
| 29 | J. Cadiz | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 55 | Z. Li | Goalkeeper |
| 22 | Fang Jingqi | Goalkeeper |
| 19 | Liu Yiming | Defender |
| 5 | Li Shenyuan | Defender |
| 33 | Liu Binbin | Midfielder |
| 8 | Wang Jinxian | Midfielder |
| 13 | Zheng Kaimu | Midfielder |
| 6 | Long Wei | Midfielder |
| 9 | Zheng Haoqian | Forward |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football