Match statistics
| Suzhou Dongwu | Statistic | Changchun Yatai |
|---|
Data as of: 2026-11-14 02:03 Beijing time · Source: API-Football
Match events
- 7′SubstitutionJ. Salazar · On: Sun XipengChangchun Yatai
- 19′Yellow cardD. GaoSuzhou Dongwu
- 46′Yellow cardEstrelaSuzhou Dongwu
- 46′SubstitutionSong Pan · On: Chen RongSuzhou Dongwu
- 46′SubstitutionArafat Ghenifa · On: M. AliSuzhou Dongwu
- 46′SubstitutionChen Xuhuang · On: Tudi DilyimitChangchun Yatai
- 46′SubstitutionO. Omoijuanfo · On: Fan ChaoChangchun Yatai
- 51′GoalO. Bugiel · Assist: D. GaoSuzhou Dongwu
- 57′Yellow cardJ. YuanSuzhou Dongwu
- 63′GoalTan Long · Assist: Fan ChaoChangchun Yatai
- 82′SubstitutionO. Bugiel · On: Wu JunjieSuzhou Dongwu
- 83′SubstitutionZhou Dadi · On: Du KaileChangchun Yatai
- 87′SubstitutionJiang Zilei · On: Tian ZiyiChangchun Yatai
- 90′GoalEstrela · Assist: Farley RosaSuzhou Dongwu
Data as of: 2026-11-14 02:03 Beijing time · Source: API-Football
Suzhou Dongwu
Formation: Unconfirmed · Head coach: Hui Guo
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Liu Yu | — |
| 36 | J. Yuan | — |
| 45 | M. Mijit | — |
| 15 | Jin Qiang | — |
| 8 | D. Gao | — |
| 16 | S. Zhao | — |
| 6 | Estrela | — |
| 42 | Arafat Ghenifa | — |
| 21 | Song Pan | — |
| 7 | Farley Rosa | — |
| 14 | O. Bugiel | — |
Substitutes
| Number | Players | Position |
|---|---|---|
| 37 | Askhan | — |
| 24 | Zhang Jiansheng | — |
| 2 | Song Bowei | — |
| 33 | Liu Jiqiang | — |
| 20 | Chen Rong | — |
| 19 | Wu Junjie | — |
| 18 | Tai Jianfeng | — |
| 5 | Wang Yulong | — |
| 25 | Z. Yu | — |
| 9 | M. Ali | — |
| 17 | Wang Jiancong | — |
| 39 | Tian Jiahao | — |
Changchun Yatai
Formation: Unconfirmed · Head coach: Unconfirmed
Starting lineup
| Number | Players | Position |
|---|---|---|
| 13 | Dong Yifan | — |
| 35 | Jiang Zilei | — |
| 4 | Wang Weipu | — |
| 14 | JIng Boxi | — |
| 37 | Zhou Dadi | — |
| 20 | Fan Houtai | — |
| 25 | Chen Xuhuang | — |
| 7 | J. Salazar | — |
| 6 | Li Qiang | — |
| 29 | Tan Long | — |
| 9 | O. Omoijuanfo | — |
Substitutes
| Number | Players | Position |
|---|---|---|
| 23 | Wu Yake | — |
| 2 | Chen Guoliang | — |
| 38 | Sun Xipeng | — |
| 32 | Tian Ziyi | — |
| 26 | Lu Yiming | — |
| 21 | He Xin | — |
| 16 | Tudi Dilyimit | — |
| 44 | Fan Chao | — |
| 36 | K. Lu | — |
| 5 | Ling Chuanbin | — |
| 3 | Du Kaile | — |
| 17 | Muhamet | — |
Data as of: 2026-11-14 02:03 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Updated: 14/11/2026, 01:45 · Beijing time