Match statistics
| Guangdong Guangzhou Power | Statistic | Suzhou Dongwu |
|---|
Data as of: 2026-11-13 05:24 Beijing time · Source: API-Football
Match events
- 15′GoalO. Camara · Assist: Joao CarlosGuangdong Guangzhou Power
- 18′Yellow cardHan XuanGuangdong Guangzhou Power
- 21′Yellow cardLiu LangzhouGuangdong Guangzhou Power
- 30′SubstitutionArafat Ghenifa · On: Song PanSuzhou Dongwu
- 46′SubstitutionHan Xuan · On: J. WangGuangdong Guangzhou Power
- 46′SubstitutionLiu Jiqiang · On: M. MijitSuzhou Dongwu
- 56′Yellow cardJin QiangSuzhou Dongwu
- 63′SubstitutionLiu Bin · On: Wang Chien-MingGuangdong Guangzhou Power
- 63′SubstitutionH. Wang · On: Yang HaoGuangdong Guangzhou Power
- 72′SubstitutionHou Yu · On: Xiao KunGuangdong Guangzhou Power
- 75′SubstitutionS. Zhao · On: D. GaoSuzhou Dongwu
- 75′SubstitutionJ. Yuan · On: B. WangSuzhou Dongwu
- 80′Yellow cardJ. WangGuangdong Guangzhou Power
- 83′Yellow cardO. BugielSuzhou Dongwu
- 89′SubstitutionO. Bugiel · On: Wu JunjieSuzhou Dongwu
- 90′Yellow cardLiao JunjianGuangdong Guangzhou Power
- 90′SubstitutionLiang Xueming · On: Wang JingbinGuangdong Guangzhou Power
- 90′GoalB. WangSuzhou Dongwu
Data as of: 2026-11-13 05:24 Beijing time · Source: API-Football
Guangdong Guangzhou Power
Formation: Unconfirmed · Head coach: Feng Feng
Starting lineup
| Number | Players | Position |
|---|---|---|
| 22 | Xiao Jiaqi | — |
| 4 | Liu Langzhou | — |
| 3 | Han Xuan | — |
| 16 | Liao Junjian | — |
| 18 | H. Wang | — |
| 39 | Huang Shenghao | — |
| 34 | Hou Yu | — |
| 2 | Liu Bin | — |
| 7 | O. Camara | — |
| 20 | Joao Carlos | — |
| 10 | Liang Xueming | — |
Substitutes
| Number | Players | Position |
|---|---|---|
| 19 | Chen Junxu | — |
| 45 | Xue Sibo | — |
| 25 | Wang Chien-Ming | — |
| 15 | Deng Biao | — |
| 5 | Jiang Jihong | — |
| 8 | Cai Haochang | — |
| 27 | Gao Huaze | — |
| 43 | Xiao Kun | — |
| 24 | J. Wang | — |
| 29 | Wang Jingbin | — |
| 17 | Yang Hao | — |
| 32 | W. Wei | — |
Suzhou Dongwu
Formation: Unconfirmed · Head coach: Hui Guo
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Liu Yu | — |
| 18 | Tai Jianfeng | — |
| 33 | Liu Jiqiang | — |
| 15 | Jin Qiang | — |
| 36 | J. Yuan | — |
| 42 | Arafat Ghenifa | — |
| 16 | S. Zhao | — |
| 6 | Estrela | — |
| 9 | M. Ali | — |
| 14 | O. Bugiel | — |
| 7 | Farley Rosa | — |
Substitutes
| Number | Players | Position |
|---|---|---|
| 37 | Askhan | — |
| 2 | Song Bowei | — |
| 45 | M. Mijit | — |
| 5 | Wang Yulong | — |
| 39 | Tian Jiahao | — |
| 8 | D. Gao | — |
| 20 | Chen Rong | — |
| 17 | Wang Jiancong | — |
| 21 | Song Pan | — |
| 19 | Wu Junjie | — |
| 25 | Z. Yu | — |
| 26 | B. Wang | — |
Data as of: 2026-11-13 05:24 Beijing time · Source: API-Football