Match statistics
| Everton | Statistic | Coventry |
|---|---|---|
| 1.46— | Expected goals (xG) | 1.23— |
| 356— | Accurate passes | 360— |
| 13— | Shots inside the box | 8— |
| 2— | Shots outside the box | 7— |
| 3— | Blocked shots | 3— |
| 6— | Free Kicks | 9— |
| 7— | Shots on target | 4— |
| 3— | Goalkeeper saves | 4— |
| 5— | Shots off target | 8— |
| 1— | Offsides | 0— |
| 438— | Passes | 451— |
| 15— | Shots | 15— |
| 1— | Yellow cards | 1— |
| 2— | Corners | 2— |
| 10— | Fouls | 6— |
| 0— | Red cards | 0— |
| 47%— | Possession | 53%— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 52′GoalYann GbohoCoventry
- 56′GoalThierno Barry · Assist: Vitaliy MykolenkoEverton
- 61′GoalThierno BarryEverton
- 73′SubstitutionMerlin Röhl · On: Jake O'BrienEverton
- 73′SubstitutionHarrison Armstrong · On: Hayden HackneyEverton
- 73′SubstitutionTyler Dibling · On: Brennan JohnsonEverton
- 73′SubstitutionYann Gboho · On: Brandon Thomas-AsanteCoventry
- 81′GoalKiernan Dewsbury-Hall · Assist: Thierno BarryEverton
- 86′SubstitutionVictor Torp · On: Matt GrimesCoventry
- 86′SubstitutionJack Rudoni · On: Gustavo HamerCoventry
- 86′SubstitutionTatsuhiro Sakamoto · On: Loum TchaounaCoventry
- 87′SubstitutionTaiwo Awoniyi · On: Sidiki CherifCoventry
- 88′Yellow cardJarrad BranthwaiteEverton
- 88′Yellow cardCaleb YirenkyiCoventry
- 89′SubstitutionJarrad Branthwaite · On: Michael KeaneEverton
- 90′SubstitutionTyrique George · On: Charly AlcarazEverton
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Everton
Formation: 4-2-3-1 · Head coach: D. Moyes
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | J. Pickford | Goalkeeper |
| 34 | M. Röhl | Defender |
| 6 | J. Tarkowski | Defender |
| 4 | J. Branthwaite | Defender |
| 16 | V. Mykolenko | Defender |
| 45 | H. Armstrong | Midfielder |
| 37 | J. Garner | Midfielder |
| 20 | T. Dibling | Midfielder |
| 8 | K. Dewsbury-Hall | Midfielder |
| 19 | Tyrique George | Midfielder |
| 11 | T. Barry | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 58 | B. Graham | Forward |
| 22 | B. Johnson | Forward |
| 30 | H. Hackney | Midfielder |
| 24 | C. Alcaraz | Midfielder |
| 23 | C. Nørgaard | Midfielder |
| 15 | J. O'Brien | Defender |
| 5 | M. Keane | Defender |
| 2 | A. Maitland-Niles | Midfielder |
| 12 | M. Travers | Goalkeeper |
Coventry
Formation: 4-2-3-1 · Head coach: F. Lampard
Starting lineup
| Number | Players | Position |
|---|---|---|
| 19 | C. Rushworth | Goalkeeper |
| 27 | M. van Ewijk | Defender |
| 12 | S. Mfuni | Defender |
| 2 | E. Pinnock | Defender |
| 3 | J. Dasilva | Defender |
| 29 | V. Torp | Midfielder |
| 8 | Caleb Marfo Yirenkyi | Midfielder |
| 7 | T. Sakamoto | Midfielder |
| 5 | J. Rudoni | Midfielder |
| 34 | Y. Gboho | Midfielder |
| 14 | T. Awoniyi | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 23 | B. Thomas-Asante | Forward |
| 49 | S. Cherif | Forward |
| 25 | D. Bentley | Goalkeeper |
| 20 | K. Kesler-Hayden | Defender |
| 22 | J. Latibeaudiere | Defender |
| 6 | M. Grimes | Midfielder |
| 17 | L. Tchaouna | Forward |
| 38 | G. Hamer | Midfielder |
| 9 | E. Simms | Forward |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football