Match statistics
| Bodo/Glimt | Statistic | Lille |
|---|---|---|
| 4— | Shots on target | 2— |
| 0— | Shots off target | 5— |
| 4— | Shots | 9— |
| 0— | Blocked shots | 2— |
| 4— | Shots inside the box | 7— |
| 0— | Shots outside the box | 2— |
| 12— | Fouls | 8— |
| 3— | Corners | 4— |
| 3— | Offsides | 0— |
| 51%— | Possession | 49%— |
| 0— | Yellow cards | 1— |
| —— | Red cards | —— |
| 2— | Goalkeeper saves | 4— |
| 559— | Passes | 536— |
| 492— | Accurate passes | 473— |
| 88%— | Pass accuracy | 88%— |
| 0.65— | Expected goals (xG) | 0.59— |
| 0.70— | Goals prevented | 0.70— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 70′SubstitutionA. Helmersen · On: O. BrynhildsenBodo/Glimt
- 70′SubstitutionM. Kjaergaard · On: O. GiroudLille
- 81′SubstitutionS. Auklend · On: U. SaltnesBodo/Glimt
- 81′SubstitutionS. Diaoune · On: O. SahraouiLille
- 83′Yellow cardNathan NgoyLille
- 86′SubstitutionD. Bakwa · On: G. PerrinLille
- 88′SubstitutionH. Aleesami · On: J. GundersenBodo/Glimt
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Bodo/Glimt
Formation: 4-3-3 · Head coach: Kjetil Knutsen
Starting lineup
| Number | Players | Position |
|---|---|---|
| 12 | N. Haikin | Goalkeeper |
| 20 | F. Sjovold | Defender |
| 4 | O. L. Bjortuft | Defender |
| 5 | H. Aleesami | Defender |
| 15 | F. Bjorkan | Defender |
| 8 | S. Auklend | Midfielder |
| 7 | P. Berg | Midfielder |
| 19 | S. Fet | Midfielder |
| 11 | O. Blomberg | Forward |
| 9 | A. Helmersen | Forward |
| 10 | J. Hauge | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | J. Lund | Goalkeeper |
| 6 | J. Gundersen | Defender |
| 2 | V. Nielsen | Defender |
| 14 | U. Saltnes | Midfielder |
| 16 | J. Kitolano | Midfielder |
| 25 | I. Maatta | Defender |
| 22 | J. Mvuka Mugisha | Midfielder |
| 23 | M. Riisnaes | Midfielder |
| 17 | O. Brynhildsen | Forward |
Lille
Formation: 4-3-3 · Head coach: Davide Ancelotti
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | B. Ozer | Goalkeeper |
| 3 | N. Ngoy | Defender |
| 23 | T. Nianzou | Defender |
| 26 | I. Cossier | Defender |
| 24 | C. Verdonk | Defender |
| 17 | N. Mukau | Midfielder |
| 14 | M. Kjaergaard | Midfielder |
| 21 | B. Andre | Midfielder |
| 7 | D. Bakwa | Forward |
| 10 | H. Haraldsson | Forward |
| 35 | S. Diaoune | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 12 | O. Gill | Goalkeeper |
| 40 | Z. Lanssade | Goalkeeper |
| 4 | Alexsandro | Defender |
| 2 | L. Srdanovic | Defender |
| 38 | M. Goffi | Defender |
| 9 | O. Giroud | Forward |
| 11 | O. Sahraoui | Forward |
| 43 | Y. Traore | Forward |
| 28 | G. Perrin | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football