Match statistics
| Viking | Statistic | Sabah FA |
|---|---|---|
| 8— | Shots on target | 4— |
| 7— | Shots off target | 6— |
| 21— | Shots | 16— |
| 6— | Blocked shots | 6— |
| 15— | Shots inside the box | 6— |
| 6— | Shots outside the box | 10— |
| 5— | Fouls | 9— |
| 10— | Corners | 6— |
| 4— | Offsides | 3— |
| 51%— | Possession | 49%— |
| 2— | Yellow cards | 2— |
| 0— | Red cards | 1— |
| 3— | Goalkeeper saves | 4— |
| 457— | Passes | 462— |
| 372— | Accurate passes | 370— |
| 81%— | Pass accuracy | 80%— |
| 2.59— | Expected goals (xG) | 1.59— |
| 0.74— | Goals prevented | 0.74— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 2′Yellow cardKristoffer HaugenViking
- 11′GoalO. Mbina · Assist: U. RakhmonaliyevSabah FA
- 18′Yellow cardGianni StensnessViking
- 27′GoalE. Botheim · Assist: K. HaugenViking
- 34′SubstitutionV. Simic · On: J. MickelsSabah FA
- 36′Yellow cardUmarali RakhmonalievSabah FA
- 57′SubstitutionH. Heggheim · On: H. J. HaugenViking
- 57′SubstitutionH. Bjordal · On: P. ChristiansenViking
- 66′SubstitutionK. Haugen · On: V. AuklendViking
- 69′Penalty missedZlatko TripićViking
- 69′GoalZ. TripicViking
- 70′SubstitutionO. Mbina · On: K. AliyevSabah FA
- 71′SubstitutionC. Nwachukwu · On: Du QueirozSabah FA
- 71′SubstitutionA. Khaybulaev · On: X. SeverinaSabah FA
- 77′Red cardAden McCarthySabah FA
- 77′VARAden McCarthySabah FA
- 80′SubstitutionU. Rakhmonaliyev · On: R. DashdamirovSabah FA
- 81′GoalH. Falchener · Assist: Z. TripicViking
- 87′Yellow cardJoy Lance MickelsSabah FA
- 87′SubstitutionT. Moi · On: J. HansenViking
- 87′SubstitutionS. Kvia-Egeskog · On: N. FuglestadViking
- 90′GoalE. Botheim · Assist: P. ChristiansenViking
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Viking
Formation: 4-2-3-1 · Head coach: Bjarte Aarsheim
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | A. Ostbo | Goalkeeper |
| 5 | H. Heggheim | Defender |
| 6 | G. Stensness | Defender |
| 25 | H. Falchener | Defender |
| 28 | K. Haugen | Defender |
| 7 | K. Askildsen | Midfielder |
| 29 | T. Moi | Midfielder |
| 16 | H. Bjordal | Midfielder |
| 26 | S. Kvia-Egeskog | Midfielder |
| 10 | Z. Tripic | Midfielder |
| 22 | E. Botheim | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 30 | L. Belko | Goalkeeper |
| 3 | V. Vevatne | Defender |
| 2 | H. J. Haugen | Defender |
| 17 | E. Bassey | Defender |
| 24 | V. Auklend | Defender |
| 27 | J. Daland | Defender |
| 8 | J. Bell | Midfielder |
| 33 | J. Hansen | Midfielder |
| 23 | N. Fuglestad | Forward |
| 20 | P. Christiansen | Forward |
| 11 | R. Postema | Forward |
| 19 | A. Cosic | Forward |
Sabah FA
Formation: 4-2-3-1 · Head coach: Valdas Dambrauskas
Starting lineup
| Number | Players | Position |
|---|---|---|
| 92 | S. Pokatilov | Goalkeeper |
| 80 | A. Zedadka | Defender |
| 3 | S. Solvet | Defender |
| 4 | A. McCarthy | Defender |
| 27 | T. Puchacz | Defender |
| 7 | U. Rakhmonaliyev | Midfielder |
| 13 | I. Lepinjica | Midfielder |
| 8 | C. Nwachukwu | Midfielder |
| 6 | A. Khaybulaev | Midfielder |
| 21 | V. Simic | Midfielder |
| 99 | O. Mbina | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 94 | R. Mirzammadov | Goalkeeper |
| 1 | A. Ramazanov | Goalkeeper |
| 33 | Junior Almeida | Defender |
| 17 | T. Mutallimov | — |
| 5 | R. Dashdamirov | Defender |
| 88 | R. Fernandes | Midfielder |
| 37 | Du Queiroz | Midfielder |
| 10 | A. Isayev | Midfielder |
| 20 | J. Mickels | Forward |
| 11 | K. Parris | Midfielder |
| 34 | X. Severina | Midfielder |
| 9 | K. Aliyev | Midfielder |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football