Match statistics
| Zhejiang | Statistic | Qingdao West Coast |
|---|---|---|
| 7— | Shots on target | 1— |
| 5— | Shots off target | 7— |
| 13— | Shots | 11— |
| 1— | Blocked shots | 3— |
| 9— | Shots inside the box | 2— |
| 4— | Shots outside the box | 9— |
| 21— | Fouls | 13— |
| 5— | Corners | 3— |
| 1— | Offsides | 3— |
| 59%— | Possession | 41%— |
| 2— | Yellow cards | 3— |
| —— | Red cards | —— |
| 1— | Goalkeeper saves | 6— |
| 503— | Passes | 342— |
| 422— | Accurate passes | 245— |
| 84%— | Pass accuracy | 72%— |
| 1.80— | Expected goals (xG) | 1.31— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:21 Beijing time · Source: API-Football
Match events
- 18′GoalS. Guarirapa · Assist: A. MitritaZhejiang
- 29′Yellow cardSaúl GuarirapaZhejiang
- 40′GoalA. Mitrita · Assist: Y. WangZhejiang
- 45′VARMarko TolićZhejiang
- 46′Yellow cardHaoyu SongQingdao West Coast
- 49′Goal disallowedLiu HaofanZhejiang
- 53′Penalty missedAzizQingdao West Coast
- 60′SubstitutionLiu Xiaolong · On: A. AsqerQingdao West Coast
- 61′SubstitutionYang Zhanpeng · On: Meng JingchaoQingdao West Coast
- 63′SubstitutionM. Tolic · On: Tao QianglongZhejiang
- 63′SubstitutionTong Lei · On: Xu JunchiZhejiang
- 72′Yellow cardJin-seob ParkZhejiang
- 73′SubstitutionB. Braunshtain · On: Ding HaifengQingdao West Coast
- 74′SubstitutionCheng Jin · On: A. N'DoumbouZhejiang
- 74′SubstitutionS. Guarirapa · On: Gao DiZhejiang
- 76′Yellow cardRezendeQingdao West Coast
- 86′SubstitutionY. Wang · On: Fang HaoZhejiang
- 90+8′Yellow cardJia WeiweiQingdao West Coast
- 90+3′SubstitutionHe Longhai · On: Jia WeiweiQingdao West Coast
Data as of: 2026-11-14 02:21 Beijing time · Source: API-Football
Zhejiang
Formation: 4-2-3-1 · Head coach: Ross Aloisi
Starting lineup
| Number | Players | Position |
|---|---|---|
| 33 | Zhao Bo | Goalkeeper |
| 16 | Tong Lei | Defender |
| 5 | Liu Haofan | Defender |
| 36 | L. Possignolo | Defender |
| 26 | Sun Guowen | Defender |
| 22 | Cheng Jin | Midfielder |
| 4 | Park Jin-Seob | Midfielder |
| 10 | M. Tolic | Midfielder |
| 28 | A. Mitrita | Midfielder |
| 11 | Y. Wang | Midfielder |
| 23 | S. Guarirapa | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Dong Chunyu | Goalkeeper |
| 32 | Huo Shenping | Goalkeeper |
| 8 | A. N'Doumbou | Midfielder |
| 9 | Gao Di | Forward |
| 29 | Zhang Jiaqi | Midfielder |
| 14 | Wu Wei | Midfielder |
| 7 | Tao Qianglong | Forward |
| 18 | Fang Hao | Forward |
| 6 | Bao Shengxin | Midfielder |
| 25 | Xu Junchi | Defender |
| 17 | Wang Shiqin | Defender |
| 38 | A. Zhang | Defender |
Qingdao West Coast
Formation: 4-4-1-1 · Head coach: Zhi Zheng
Starting lineup
| Number | Players | Position |
|---|---|---|
| 16 | H. Li | Goalkeeper |
| 13 | Song Haoyu | Defender |
| 5 | S. Memisevic | Defender |
| 15 | Wang Peng | Defender |
| 20 | He Longhai | Defender |
| 45 | Liu Xiaolong | Midfielder |
| 30 | Yang Zhanpeng | Midfielder |
| 23 | Rezende | Midfielder |
| 11 | Davidson | Midfielder |
| 18 | B. Braunshtain | Forward |
| 9 | A. Yakubu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 26 | Liu Shibo | Goalkeeper |
| 57 | B. Qi | Goalkeeper |
| 36 | Sun Jie | Defender |
| 19 | Dong Yu | Defender |
| 3 | Zhao Honglue | Defender |
| 32 | Ding Haifeng | Defender |
| 27 | A. Asqer | — |
| 21 | Meng Jingchao | Midfielder |
| 58 | H. Fang | Midfielder |
| 29 | Jia Weiwei | Forward |
| 33 | Liu Zhicheng | Defender |
| 17 | Wang Tanyou | Forward |
Data as of: 2026-11-14 02:21 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Zhejiang
No synced records for these filters
Qingdao West Coast
No synced records for these filters
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Qingdao West Coast0 : 2—ZhejiangSuper League · Finished
Zhejiang2 : 1—Qingdao West CoastSuper League · Finished
Qingdao West Coast5 : 2—ZhejiangSuper League · Finished
Zhejiang1 : 2—Qingdao West CoastSuper League · Finished
Updated: 14/11/2026, 01:47 · Beijing time