Match statistics
| Wuhan Three Towns | Statistic | Zhejiang |
|---|---|---|
| 3— | Shots on target | 2— |
| 5— | Shots off target | 5— |
| 14— | Shots | 8— |
| 6— | Blocked shots | 1— |
| 10— | Shots inside the box | 5— |
| 4— | Shots outside the box | 3— |
| 13— | Fouls | 11— |
| 6— | Corners | 7— |
| 2— | Offsides | 1— |
| 47%— | Possession | 53%— |
| 1— | Yellow cards | 4— |
| —— | Red cards | —— |
| 2— | Goalkeeper saves | 1— |
| 385— | Passes | 434— |
| 300— | Accurate passes | 346— |
| 78%— | Pass accuracy | 80%— |
| 1.69— | Expected goals (xG) | 0.27— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:16 Beijing time · Source: API-Football
Match events
- 19′Yellow cardShiqin WangZhejiang
- 22′Yellow cardLixun JiangWuhan Three Towns
- 41′GoalJ. Cadiz · Assist: K. BevisWuhan Three Towns
- 46′SubstitutionCheng Jin · On: Wu WeiZhejiang
- 47′Yellow cardMarko TolićZhejiang
- 56′SubstitutionTong Lei · On: Xu JunchiZhejiang
- 58′SubstitutionL. Jiang · On: Xia XiaoxiWuhan Three Towns
- 59′Yellow cardWei WuZhejiang
- 72′SubstitutionHe Guan · On: Liu YimingWuhan Three Towns
- 78′GoalK. Bevis · Assist: Xia XiaoxiWuhan Three Towns
- 80′Yellow cardAlexander N'DoumbouZhejiang
- 82′SubstitutionM. Tolic · On: Gao DiZhejiang
- 82′SubstitutionTao Qianglong · On: Fang HaoZhejiang
- 82′SubstitutionY. Wang · On: A. AbdusalamZhejiang
- 86′SubstitutionWang Kang · On: Wang DennyWuhan Three Towns
- 87′SubstitutionLiao Chengjian · On: Long WeiWuhan Three Towns
Data as of: 2026-11-14 02:16 Beijing time · Source: API-Football
Wuhan Three Towns
Formation: 4-2-3-1 · Head coach: Benjamin Mora
Starting lineup
| Number | Players | Position |
|---|---|---|
| 31 | Guo Jiayu | Goalkeeper |
| 37 | Wang Kang | Defender |
| 3 | M. Yamkam | Defender |
| 2 | He Guan | Defender |
| 15 | Chen Zhechao | Defender |
| 20 | Adriano Firmino | Midfielder |
| 12 | Liao Chengjian | Midfielder |
| 24 | L. Jiang | Midfielder |
| 7 | Gustavo Sauer | Midfielder |
| 10 | K. Bevis | Midfielder |
| 29 | J. Cadiz | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 22 | Fang Jingqi | Goalkeeper |
| 8 | Wang Jinxian | Midfielder |
| 28 | Wang Denny | Defender |
| 30 | Zhong Jinbao | Midfielder |
| 16 | Min Zixi | Midfielder |
| 21 | J. Xiong | Midfielder |
| 19 | Liu Yiming | Defender |
| 6 | Long Wei | Midfielder |
| 35 | Yu Tianle | Defender |
| 34 | Ruan Jingwei | Defender |
| 17 | Abdugheni Halit | Midfielder |
| 14 | Xia Xiaoxi | Forward |
Zhejiang
Formation: 3-4-2-1 · Head coach: Ross Aloisi
Starting lineup
| Number | Players | Position |
|---|---|---|
| 33 | Zhao Bo | Goalkeeper |
| 38 | A. Zhang | Defender |
| 4 | Park Jin-Seob | Defender |
| 17 | Wang Shiqin | Defender |
| 16 | Tong Lei | Midfielder |
| 22 | Cheng Jin | Midfielder |
| 8 | A. N'Doumbou | Midfielder |
| 26 | Sun Guowen | Midfielder |
| 7 | Tao Qianglong | Forward |
| 11 | Y. Wang | Forward |
| 10 | M. Tolic | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Dong Chunyu | Goalkeeper |
| 9 | Gao Di | Forward |
| 29 | Zhang Jiaqi | Midfielder |
| 14 | Wu Wei | Midfielder |
| 18 | Fang Hao | Forward |
| 3 | Wang Yang | Defender |
| 6 | Bao Shengxin | Midfielder |
| 19 | A. Abdusalam | Midfielder |
| 25 | Xu Junchi | Defender |
| 41 | Y. Jiang | Midfielder |
| 34 | Wang Pengbo | Defender |
Data as of: 2026-11-14 02:16 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Zhejiang3 : 2—Wuhan Three TownsSuper League · Finished
Wuhan Three Towns0 : 4—ZhejiangSuper League · Finished
Wuhan Three Towns0 : 2—ZhejiangSuper League · Finished
Zhejiang3 : 1—Wuhan Three TownsSuper League · Finished
Zhejiang2 : 1—Wuhan Three TownsSuper League · Finished
Wuhan Three Towns0 : 0—ZhejiangSuper League · Finished
Wuhan Three Towns2 : 0—ZhejiangSuper League · Finished
Zhejiang2 : 1—Wuhan Three TownsSuper League · Finished
Zhejiang2 : 1—Wuhan Three TownsLeague One · Finished
Wuhan Three Towns2 : 1—ZhejiangLeague One · Finished
Updated: 14/11/2026, 01:42 · Beijing time