Match statistics
| Chengdu Rongcheng | Statistic | Zhejiang |
|---|---|---|
| 4— | Shots on target | 3— |
| 7— | Shots off target | 6— |
| 16— | Shots | 12— |
| 5— | Blocked shots | 3— |
| 9— | Shots inside the box | 7— |
| 7— | Shots outside the box | 5— |
| 11— | Fouls | 15— |
| 2— | Corners | 3— |
| 1— | Offsides | 1— |
| 58%— | Possession | 42%— |
| 1— | Yellow cards | 4— |
| 1— | Red cards | 0— |
| 3— | Goalkeeper saves | 0— |
| 509— | Passes | 363— |
| 429— | Accurate passes | 291— |
| 84%— | Pass accuracy | 80%— |
| 2.30— | Expected goals (xG) | 0.75— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:16 Beijing time · Source: API-Football
Match events
- 17′GoalWellington SilvaChengdu Rongcheng
- 19′Yellow cardJiaqi ZhangZhejiang
- 32′Yellow cardMarko TolićZhejiang
- 35′GoalFelipe Silva · Assist: Wellington SilvaChengdu Rongcheng
- 39′GoalWei Shihao · Assist: He YiranChengdu Rongcheng
- 46′SubstitutionZhang Jiaqi · On: A. N'DoumbouZhejiang
- 48′Yellow cardEgor SorokinChengdu Rongcheng
- 50′Yellow cardWang ChangZhejiang
- 51′SubstitutionGao Di · On: Y. WangZhejiang
- 51′SubstitutionWang Yang · On: A. ZhangZhejiang
- 64′SubstitutionPark Jin-Seob · On: Tao QianglongZhejiang
- 69′SubstitutionHan Pengfei · On: Y. LiChengdu Rongcheng
- 69′SubstitutionMatheus Jussa · On: Gan ChaoChengdu Rongcheng
- 69′SubstitutionWei Shihao · On: Abduweli BehramChengdu Rongcheng
- 74′SubstitutionFelipe Silva · On: Wang ZimingChengdu Rongcheng
- 79′SubstitutionS. Guarirapa · On: A. AbdusalamZhejiang
- 81′SubstitutionH. Hu · On: A. C. JojoChengdu Rongcheng
- 83′Yellow cardWang YudongZhejiang
- 88′Red cardChao GanChengdu Rongcheng
- 88′VARChao GanChengdu Rongcheng
- 90′GoalAbduweli Behram · Assist: Wellington SilvaChengdu Rongcheng
Data as of: 2026-11-14 02:16 Beijing time · Source: API-Football
Chengdu Rongcheng
Formation: 4-2-3-1 · Head coach: John Aloisi
Starting lineup
| Number | Players | Position |
|---|---|---|
| 32 | Liu Dianzuo | Goalkeeper |
| 4 | He Yiran | Defender |
| 18 | Han Pengfei | Defender |
| 28 | E. Sorokin | Defender |
| 2 | H. Hu | Defender |
| 5 | Matheus Jussa | Midfielder |
| 23 | Liao Lisheng | Midfielder |
| 11 | Wellington Silva | Midfielder |
| 10 | Romulo | Midfielder |
| 7 | Wei Shihao | Midfielder |
| 9 | Felipe Silva | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Jian Tao | Goalkeeper |
| 15 | Ran Weifeng | Goalkeeper |
| 20 | Wang Ziming | Forward |
| 19 | Y. Dong | Defender |
| 22 | Y. Li | Defender |
| 3 | A. C. Jojo | Defender |
| 39 | Gan Chao | Midfielder |
| 17 | Wang Dongsheng | Defender |
| 27 | Abduweli Behram | Forward |
| 29 | M. Iminqari | Midfielder |
| 58 | Liao Rongxiang | Midfielder |
| 48 | Li Moyu | Forward |
Zhejiang
Formation: 3-4-2-1 · Head coach: Ross Aloisi
Starting lineup
| Number | Players | Position |
|---|---|---|
| 33 | Zhao Bo | Goalkeeper |
| 3 | Wang Yang | Defender |
| 4 | Park Jin-Seob | Defender |
| 17 | Wang Shiqin | Defender |
| 16 | Tong Lei | Midfielder |
| 14 | Wu Wei | Midfielder |
| 29 | Zhang Jiaqi | Midfielder |
| 26 | Sun Guowen | Midfielder |
| 9 | Gao Di | Forward |
| 10 | M. Tolic | Forward |
| 23 | S. Guarirapa | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Dong Chunyu | Goalkeeper |
| 8 | A. N'Doumbou | Midfielder |
| 7 | Tao Qianglong | Forward |
| 18 | Fang Hao | Forward |
| 6 | Bao Shengxin | Midfielder |
| 19 | A. Abdusalam | Midfielder |
| 25 | Xu Junchi | Defender |
| 11 | Y. Wang | Forward |
| 41 | Y. Jiang | Midfielder |
| 38 | A. Zhang | Defender |
| 34 | Wang Pengbo | Defender |
Data as of: 2026-11-14 02:16 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Zhejiang3 : 3—Chengdu RongchengSuper League · Finished
Chengdu Rongcheng2 : 1—ZhejiangSuper League · Finished
Zhejiang1 : 3—Chengdu RongchengSuper League · Finished
Chengdu Rongcheng3 : 0—ZhejiangSuper League · Finished
Chengdu Rongcheng1 : 2—ZhejiangSuper League · Finished
Zhejiang0 : 2—Chengdu RongchengSuper League · Finished
Zhejiang1 : 1—Chengdu RongchengSuper League · Finished
Chengdu Rongcheng1 : 1—ZhejiangSuper League · Finished
Chengdu Rongcheng1 : 2—ZhejiangLeague One · Finished
Zhejiang1 : 3—Chengdu RongchengLeague One · Finished
Updated: 14/11/2026, 01:44 · Beijing time