Match statistics
| Qingdao West Coast | Statistic | Wuhan Three Towns |
|---|---|---|
| 4— | Shots on target | 4— |
| 4— | Shots off target | 3— |
| 11— | Shots | 8— |
| 3— | Blocked shots | 1— |
| 7— | Shots inside the box | 6— |
| 4— | Shots outside the box | 2— |
| 10— | Fouls | 18— |
| 3— | Corners | 5— |
| 1— | Offsides | 2— |
| 46%— | Possession | 54%— |
| 4— | Yellow cards | 3— |
| —— | Red cards | —— |
| 4— | Goalkeeper saves | 1— |
| 306— | Passes | 371— |
| 234— | Accurate passes | 293— |
| 76%— | Pass accuracy | 79%— |
| 1.26— | Expected goals (xG) | 1.18— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:13 Beijing time · Source: API-Football
Match events
- 23′GoalYang Zhanpeng · Assist: N. Da LuzQingdao West Coast
- 34′Yellow cardYu DongQingdao West Coast
- 46′SubstitutionHe Guan · On: Zheng KaimuWuhan Three Towns
- 50′Yellow cardKang WangWuhan Three Towns
- 60′SubstitutionPeng Xinli · On: Zhang ChengdongQingdao West Coast
- 60′SubstitutionWang Kang · On: Chen ZhechaoWuhan Three Towns
- 60′SubstitutionZheng Haoqian · On: K. BevisWuhan Three Towns
- 60′SubstitutionLiao Chengjian · On: Long WeiWuhan Three Towns
- 61′Yellow cardYang ZhanpengQingdao West Coast
- 68′SubstitutionDong Yu · On: He LonghaiQingdao West Coast
- 68′SubstitutionYang Zhanpeng · On: Meng JingchaoQingdao West Coast
- 82′Yellow cardNelson LuzQingdao West Coast
- 82′SubstitutionWang Jinxian · On: Zhong JinbaoWuhan Three Towns
- 87′Penalty confirmedKilian BevisWuhan Three Towns
- 90+9′Yellow cardAzizQingdao West Coast
- 90+9′Yellow cardKaimu ZhengWuhan Three Towns
- 90+2′Yellow cardJinbao ZhongWuhan Three Towns
- 90′PenaltyJ. CadizWuhan Three Towns
Data as of: 2026-11-14 02:13 Beijing time · Source: API-Football
Qingdao West Coast
Formation: 4-2-3-1 · Head coach: Bowen Huang
Starting lineup
| Number | Players | Position |
|---|---|---|
| 16 | H. Li | Goalkeeper |
| 19 | Dong Yu | Defender |
| 5 | S. Memisevic | Defender |
| 23 | Rezende | Defender |
| 22 | G. Wang | Defender |
| 8 | X. Zhang | Midfielder |
| 25 | Peng Xinli | Midfielder |
| 10 | N. Da Luz | Midfielder |
| 30 | Yang Zhanpeng | Midfielder |
| 11 | Davidson | Midfielder |
| 9 | A. Yakubu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 37 | Dong Hang | Goalkeeper |
| 26 | Liu Shibo | Goalkeeper |
| 36 | Sun Jie | Defender |
| 45 | Liu Xiaolong | Forward |
| 28 | Zhang Chengdong | Defender |
| 32 | Ding Haifeng | Defender |
| 15 | Wang Peng | Defender |
| 27 | A. Asqer | — |
| 20 | He Longhai | Midfielder |
| 13 | Song Haoyu | Defender |
| 21 | Meng Jingchao | Midfielder |
| 29 | Jia Weiwei | Forward |
Wuhan Three Towns
Formation: 4-3-3 · Head coach: Benjamin Mora
Starting lineup
| Number | Players | Position |
|---|---|---|
| 22 | Fang Jingqi | Goalkeeper |
| 23 | Ming Tian | Defender |
| 2 | He Guan | Defender |
| 3 | M. Yamkam | Defender |
| 37 | Wang Kang | Defender |
| 9 | Zheng Haoqian | Midfielder |
| 12 | Liao Chengjian | Midfielder |
| 20 | Adriano Firmino | Midfielder |
| 7 | Gustavo Sauer | Forward |
| 29 | J. Cadiz | Forward |
| 8 | Wang Jinxian | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 31 | Guo Jiayu | Goalkeeper |
| 28 | Wang Denny | Defender |
| 30 | Zhong Jinbao | Midfielder |
| 15 | Chen Zhechao | Defender |
| 10 | K. Bevis | Forward |
| 16 | Min Zixi | Midfielder |
| 21 | J. Xiong | Midfielder |
| 13 | Zheng Kaimu | Midfielder |
| 6 | Long Wei | Midfielder |
| 5 | Li Shenyuan | Defender |
| 35 | Yu Tianle | Defender |
| 14 | Xia Xiaoxi | Forward |
Data as of: 2026-11-14 02:13 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Wuhan Three Towns1 : 1—Qingdao West CoastSuper League · Finished
Qingdao West Coast2 : 0—Wuhan Three TownsSuper League · Finished
Wuhan Three Towns1 : 3—Qingdao West CoastSuper League · Finished
Qingdao West Coast0 : 1—Wuhan Three TownsSuper League · Finished
Updated: 14/11/2026, 01:43 · Beijing time