Match statistics
| Wuhan Three Towns | Statistic | Yunnan Yukun |
|---|---|---|
| 4— | Shots on target | 2— |
| 6— | Shots off target | 4— |
| 12— | Shots | 7— |
| 2— | Blocked shots | 1— |
| 8— | Shots inside the box | 6— |
| 4— | Shots outside the box | 1— |
| 16— | Fouls | 15— |
| 7— | Corners | 3— |
| 5— | Offsides | 1— |
| 54%— | Possession | 46%— |
| 5— | Yellow cards | 4— |
| —— | Red cards | —— |
| 1— | Goalkeeper saves | 4— |
| 354— | Passes | 302— |
| 285— | Accurate passes | 241— |
| 81%— | Pass accuracy | 80%— |
| —— | Expected goals (xG) | —— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:10 Beijing time · Source: API-Football
Match events
- 22′Yellow cardAdriano FirminoWuhan Three Towns
- 29′Yellow cardZichang HuangYunnan Yukun
- 35′Yellow cardAndrei BurcăYunnan Yukun
- 37′Yellow cardGuan HeWuhan Three Towns
- 39′Yellow cardOscar Taty MarituYunnan Yukun
- 46′SubstitutionHe Guan · On: Zheng KaimuWuhan Three Towns
- 57′SubstitutionWang Kang · On: Chen ZhechaoWuhan Three Towns
- 57′GoalJ. Cadiz · Assist: Gustavo SauerWuhan Three Towns
- 59′SubstitutionZhang Yufeng · On: Yang ZihaoYunnan Yukun
- 63′SubstitutionZhang Chenliang · On: Tang MiaoYunnan Yukun
- 64′SubstitutionCleber · On: Han ZilongYunnan Yukun
- 71′SubstitutionZheng Haoqian · On: Zhong JinbaoWuhan Three Towns
- 71′SubstitutionJ. Xiong · On: Long WeiWuhan Three Towns
- 74′GoalHuang Zichang · Assist: Han ZilongYunnan Yukun
- 86′Yellow cardZhechao ChenWuhan Three Towns
- 88′Yellow cardJinbao ZhongWuhan Three Towns
- 89′SubstitutionLiao Chengjian · On: L. JiangWuhan Three Towns
- 89′SubstitutionHuang Zichang · On: Yi TengYunnan Yukun
- 89′SubstitutionA. Ionita II · On: Fei ErnanduoYunnan Yukun
- 90+8′Yellow cardKaimu ZhengWuhan Three Towns
- 90+7′Yellow cardZilong HanYunnan Yukun
Data as of: 2026-11-14 02:10 Beijing time · Source: API-Football
Wuhan Three Towns
Formation: 4-4-2 · Head coach: Zhuoxiang Deng
Starting lineup
| Number | Players | Position |
|---|---|---|
| 22 | Fang Jingqi | Goalkeeper |
| 23 | Ming Tian | Defender |
| 2 | He Guan | Defender |
| 3 | M. Yamkam | Defender |
| 37 | Wang Kang | Defender |
| 9 | Zheng Haoqian | Midfielder |
| 12 | Liao Chengjian | Midfielder |
| 20 | Adriano Firmino | Midfielder |
| 21 | J. Xiong | Midfielder |
| 7 | Gustavo Sauer | Forward |
| 29 | J. Cadiz | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 31 | Guo Jiayu | Goalkeeper |
| 28 | Wang Denny | Defender |
| 30 | Zhong Jinbao | Midfielder |
| 15 | Chen Zhechao | Defender |
| 10 | K. Bevis | Forward |
| 13 | Zheng Kaimu | Midfielder |
| 19 | Liu Yiming | Defender |
| 6 | Long Wei | Midfielder |
| 5 | Li Shenyuan | Defender |
| 35 | Yu Tianle | Defender |
| 24 | L. Jiang | Forward |
| 14 | Xia Xiaoxi | Forward |
Yunnan Yukun
Formation: 4-3-3 · Head coach: Jordi Vinyals
Starting lineup
| Number | Players | Position |
|---|---|---|
| 23 | Wang Zhifeng | Goalkeeper |
| 26 | Zhang Chenliang | Defender |
| 5 | Shi Ke | Defender |
| 33 | A. Burca | Defender |
| 19 | Huang Zichang | Defender |
| 7 | Ye Chugui | Midfielder |
| 6 | Zhao Yuhao | Midfielder |
| 15 | Zhang Yufeng | Midfielder |
| 10 | A. Ionita II | Forward |
| 9 | Cleber | Forward |
| 11 | O. Taty Maritu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Bao Yaxiong | Goalkeeper |
| 14 | Wang Xinghao | Goalkeeper |
| 18 | Yi Teng | Defender |
| 27 | Han Zilong | Midfielder |
| 32 | Chen Yuhao | Defender |
| 17 | Sun Xuelong | Midfielder |
| 16 | Zhang Xiangshuo | Defender |
| 20 | Tang Miao | Defender |
| 21 | Yang Zihao | Defender |
| 36 | Fei Ernanduo | Forward |
| 28 | J. Rong | Forward |
Data as of: 2026-11-14 02:10 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Yunnan Yukun2 : 1—Wuhan Three TownsSuper League · Finished
Wuhan Three Towns3 : 1—Yunnan YukunSuper League · Finished
Updated: 14/11/2026, 01:40 · Beijing time