Match statistics
| Qingdao Hainiu | Statistic | Yunnan Yukun |
|---|---|---|
| 6— | Shots on target | 4— |
| 1— | Shots off target | 9— |
| 8— | Shots | 20— |
| 1— | Blocked shots | 7— |
| 6— | Shots inside the box | 15— |
| 2— | Shots outside the box | 5— |
| 15— | Fouls | 14— |
| 2— | Corners | 4— |
| 2— | Offsides | 2— |
| 47%— | Possession | 53%— |
| 4— | Yellow cards | 2— |
| —— | Red cards | —— |
| 2— | Goalkeeper saves | 2— |
| 374— | Passes | 408— |
| 308— | Accurate passes | 339— |
| 82%— | Pass accuracy | 83%— |
| 2.15— | Expected goals (xG) | 2.57— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:08 Beijing time · Source: API-Football
Match events
- 13′GoalSong Wenjie · Assist: Jin YonghaoQingdao Hainiu
- 19′GoalO. Taty Maritu · Assist: Ye ChuguiYunnan Yukun
- 26′GoalLin Chuangyi · Assist: Song WenjieQingdao Hainiu
- 30′GoalCleber · Assist: Caio ViniciusYunnan Yukun
- 36′Yellow cardSuda LiQingdao Hainiu
- 40′GoalM. EdjoumaQingdao Hainiu
- 45′GoalA. El Messaoudi · Assist: Song WenjieQingdao Hainiu
- 46′SubstitutionLi Suda · On: Song LongQingdao Hainiu
- 52′Yellow cardCaio ViníciusYunnan Yukun
- 61′SubstitutionYi Teng · On: Zhang ChenliangYunnan Yukun
- 63′Yellow cardQiao WangQingdao Hainiu
- 63′SubstitutionLuo Senwen · On: Ngan Cheuk-PanQingdao Hainiu
- 63′SubstitutionSong Wenjie · On: Liu XinyuQingdao Hainiu
- 70′SubstitutionZhao Yuhao · On: Tsui Wang-KitYunnan Yukun
- 70′SubstitutionDeng Hanwen · On: Abdusalam BunyaminYunnan Yukun
- 71′Yellow cardJin YonghaoQingdao Hainiu
- 73′SubstitutionWang Qiao · On: Li HailongQingdao Hainiu
- 77′SubstitutionA. El Messaoudi · On: Liu GuobaoQingdao Hainiu
- 85′SubstitutionYe Chugui · On: Han ZilongYunnan Yukun
- 89′Yellow cardZichang HuangYunnan Yukun
- 90+2′Yellow cardPengfei MuQingdao Hainiu
Data as of: 2026-11-14 02:08 Beijing time · Source: API-Football
Qingdao Hainiu
Formation: 4-4-1-1 · Head coach: Milan Ristic
Starting lineup
| Number | Players | Position |
|---|---|---|
| 28 | Mu Pengfei | Goalkeeper |
| 17 | Wang Qiao | Defender |
| 4 | Jin Yangyang | Defender |
| 26 | N. Andjelkovic | Defender |
| 29 | Li Suda | Defender |
| 11 | A. El Messaoudi | Midfielder |
| 31 | Luo Senwen | Midfielder |
| 6 | M. Edjouma | Midfielder |
| 34 | Jin Yonghao | Midfielder |
| 8 | Lin Chuangyi | Forward |
| 19 | Song Wenjie | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Liu Jun | Goalkeeper |
| 43 | M. Jappar | Goalkeeper |
| 23 | Song Long | Defender |
| 14 | Sun Zheng'ao | Defender |
| 30 | Che Shiwei | Midfielder |
| 22 | Yang Cong | Forward |
| 16 | Li Hailong | Defender |
| 24 | Ngan Cheuk-Pan | Midfielder |
| 3 | Liu Junshuai | Defender |
| 9 | Liu Xinyu | Forward |
| 21 | Liu Guobao | Forward |
| 47 | Zheng Cuanhui | Midfielder |
Yunnan Yukun
Formation: 4-3-3 · Head coach: Jordi Vinyals
Starting lineup
| Number | Players | Position |
|---|---|---|
| 23 | Wang Zhifeng | Goalkeeper |
| 25 | Deng Hanwen | Defender |
| 18 | Yi Teng | Defender |
| 5 | Shi Ke | Defender |
| 19 | Huang Zichang | Defender |
| 7 | Ye Chugui | Midfielder |
| 6 | Zhao Yuhao | Midfielder |
| 34 | Caio Vinicius | Midfielder |
| 10 | A. Ionita II | Forward |
| 9 | Cleber | Forward |
| 11 | O. Taty Maritu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Bao Yaxiong | Goalkeeper |
| 24 | Yu Jianxian | Goalkeeper |
| 30 | J. Saeter | — |
| 27 | Han Zilong | Midfielder |
| 3 | Tsui Wang-Kit | Defender |
| 26 | Zhang Chenliang | Defender |
| 17 | Sun Xuelong | Midfielder |
| 16 | Zhang Xiangshuo | Defender |
| 4 | Li Songyi | Defender |
| 15 | Zhang Yufeng | Midfielder |
| 36 | Fei Ernanduo | Forward |
| 39 | Abdusalam Bunyamin | Forward |
Data as of: 2026-11-14 02:08 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Yunnan Yukun3 : 1—Qingdao HainiuSuper League · Finished
Qingdao Hainiu5 : 1—Yunnan YukunSuper League · Finished
Yunnan Yukun1 : 0—Qingdao HainiuSuper League · Finished
Updated: 14/11/2026, 01:47 · Beijing time