Match statistics
| Beijing Guoan | Statistic | Wuhan Three Towns |
|---|---|---|
| 8— | Shots on target | 2— |
| 8— | Shots off target | 5— |
| 19— | Shots | 9— |
| 3— | Blocked shots | 2— |
| 14— | Shots inside the box | 6— |
| 5— | Shots outside the box | 3— |
| 17— | Fouls | 17— |
| 7— | Corners | 2— |
| 1— | Offsides | 1— |
| 66%— | Possession | 34%— |
| 1— | Yellow cards | 3— |
| —— | Red cards | —— |
| 2— | Goalkeeper saves | 7— |
| 488— | Passes | 256— |
| 433— | Accurate passes | 185— |
| 89%— | Pass accuracy | 72%— |
| 2.83— | Expected goals (xG) | 0.64— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:08 Beijing time · Source: API-Football
Match events
- -5′Yellow cardYiming LiuWuhan Three Towns
- 10′SubstitutionZhang Xizhe · On: SerginhoBeijing Guoan
- 45′SubstitutionZheng Kaimu · On: Li AngWuhan Three Towns
- 55′VARGustavo SauerWuhan Three Towns
- 61′SubstitutionYue Tze-Nam · On: He YupengBeijing Guoan
- 61′SubstitutionLin Liangming · On: B. NkololoBeijing Guoan
- 64′Yellow cardJizheng XiongWuhan Three Towns
- 66′GoalG. Ramos · Assist: SerginhoBeijing Guoan
- 68′SubstitutionWang Jinxian · On: K. BevisWuhan Three Towns
- 68′SubstitutionJ. Xiong · On: Li ShenyuanWuhan Three Towns
- 75′SubstitutionWang Gang · On: Deng JiefuBeijing Guoan
- 77′SubstitutionXu Haofeng · On: Liu BinbinWuhan Three Towns
- 77′SubstitutionLiao Chengjian · On: Long WeiWuhan Three Towns
- 90+1′Yellow cardZhang YuningBeijing Guoan
- 90+7′Yellow cardGustavo SauerWuhan Three Towns
Data as of: 2026-11-14 02:08 Beijing time · Source: API-Football
Beijing Guoan
Formation: 4-4-2 · Head coach: Nick Montgomery
Starting lineup
| Number | Players | Position |
|---|---|---|
| 34 | Hou Sen | Goalkeeper |
| 21 | Yue Tze-Nam | Defender |
| 27 | Wang Gang | Defender |
| 5 | G. Ramos | Defender |
| 26 | Bai Yang | Defender |
| 10 | Zhang Xizhe | Midfielder |
| 23 | Dawhan | Midfielder |
| 8 | A. Konte | Midfielder |
| 11 | Lin Liangming | Midfielder |
| 9 | Zhang Yuning | Forward |
| 29 | F. Abreu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 39 | Zhang Jianzhi | Goalkeeper |
| 6 | Chi Zhongguo | Midfielder |
| 37 | Cao Yongjing | Midfielder |
| 3 | He Yupeng | Defender |
| 36 | Jia Feifan | Midfielder |
| 17 | Yang Liyu | Forward |
| 7 | Serginho | Midfielder |
| 20 | B. Nkololo | Forward |
| 30 | Fan Shuangjie | Defender |
| 47 | Deng Jiefu | Defender |
Wuhan Three Towns
Formation: 4-4-2 · Head coach: Zhuoxiang Deng
Starting lineup
| Number | Players | Position |
|---|---|---|
| 22 | Fang Jingqi | Goalkeeper |
| 23 | Ming Tian | Defender |
| 2 | He Guan | Defender |
| 13 | Zheng Kaimu | Defender |
| 4 | Xu Haofeng | Defender |
| 21 | J. Xiong | Midfielder |
| 12 | Liao Chengjian | Midfielder |
| 20 | Adriano Firmino | Midfielder |
| 8 | Wang Jinxian | Midfielder |
| 7 | Gustavo Sauer | Forward |
| 29 | J. Cadiz | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 31 | Guo Jiayu | Goalkeeper |
| 11 | Li Ang | Defender |
| 33 | Liu Binbin | Midfielder |
| 30 | Zhong Jinbao | Midfielder |
| 10 | K. Bevis | Forward |
| 3 | M. Yamkam | Defender |
| 16 | Min Zixi | Midfielder |
| 19 | Liu Yiming | Defender |
| 6 | Long Wei | Midfielder |
| 9 | Zheng Haoqian | Forward |
| 5 | Li Shenyuan | Defender |
| 37 | Wang Kang | Defender |
Data as of: 2026-11-14 02:08 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Wuhan Three Towns0 : 2—Beijing GuoanSuper League · Finished
Beijing Guoan4 : 0—Wuhan Three TownsSuper League · Finished
Wuhan Three Towns4 : 4—Beijing GuoanSuper League · Finished
Beijing Guoan1 : 2—Wuhan Three TownsSuper League · Finished
Wuhan Three Towns0 : 1—Beijing GuoanSuper League · Finished
Beijing Guoan1 : 1—Wuhan Three TownsSuper League · Finished
Wuhan Three Towns1 : 1—Beijing GuoanSuper League · Finished
Beijing Guoan0 : 2—Wuhan Three TownsSuper League · Finished
Wuhan Three Towns5 : 1—Beijing GuoanSuper League · Finished
Updated: 14/11/2026, 01:47 · Beijing time