Match statistics
| Qingdao West Coast | Statistic | Qingdao Hainiu |
|---|---|---|
| 4— | Shots on target | 2— |
| 2— | Shots off target | 6— |
| 9— | Shots | 11— |
| 3— | Blocked shots | 3— |
| 7— | Shots inside the box | 4— |
| 2— | Shots outside the box | 7— |
| 11— | Fouls | 13— |
| 3— | Corners | 1— |
| 6— | Offsides | 1— |
| 56%— | Possession | 44%— |
| 1— | Yellow cards | 5— |
| 0— | Red cards | 1— |
| 2— | Goalkeeper saves | 2— |
| 399— | Passes | 309— |
| 340— | Accurate passes | 256— |
| 85%— | Pass accuracy | 83%— |
| 1.11— | Expected goals (xG) | 0.18— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:03 Beijing time · Source: API-Football
Match events
- 14′Goal disallowedSong NanQingdao West Coast
- 40′GoalPeng Xinli · Assist: Dong YuQingdao West Coast
- 45+1′Yellow cardGengrui WangQingdao West Coast
- 46′SubstitutionNan Song · On: N. Da LuzQingdao West Coast
- 46′SubstitutionJin Yangyang · On: Liu JunshuaiQingdao Hainiu
- 55′SubstitutionC. Strandberg · On: Ngan Cheuk-PanQingdao Hainiu
- 63′Yellow cardLong SongQingdao Hainiu
- 64′GoalS. Memisevic · Assist: DavidsonQingdao West Coast
- 67′SubstitutionSong Long · On: Sun Zheng'aoQingdao Hainiu
- 67′SubstitutionLin Chuangyi · On: Liu XinyuQingdao Hainiu
- 71′SubstitutionWang Gengrui · On: He LonghaiQingdao West Coast
- 71′SubstitutionX. Zhang · On: Meng JingchaoQingdao West Coast
- 75′Yellow cardSuda LiQingdao Hainiu
- 79′SubstitutionSong Wenjie · On: Yang CongQingdao Hainiu
- 80′SubstitutionDong Yu · On: Lohman ElnizarQingdao West Coast
- 83′Yellow cardZheng'ao SunQingdao Hainiu
- 85′Yellow cardSuda LiQingdao Hainiu
- 85′Red cardSuda LiQingdao Hainiu
- 87′SubstitutionPeng Xinli · On: Xie AlexanderQingdao West Coast
- 90+2′Yellow cardJunshuai LiuQingdao Hainiu
Data as of: 2026-11-14 02:03 Beijing time · Source: API-Football
Qingdao West Coast
Formation: 4-2-3-1 · Head coach: Bowen Huang
Starting lineup
| Number | Players | Position |
|---|---|---|
| 16 | H. Li | Goalkeeper |
| 19 | Dong Yu | Defender |
| 5 | S. Memisevic | Defender |
| 15 | Wang Peng | Defender |
| 22 | Wang Gengrui | Defender |
| 8 | X. Zhang | Midfielder |
| 28 | Zhang Chengdong | Midfielder |
| 35 | Nan Song | Midfielder |
| 25 | Peng Xinli | Midfielder |
| 11 | Davidson | Midfielder |
| 9 | A. Yakubu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 37 | Dong Hang | Goalkeeper |
| 26 | Liu Shibo | Goalkeeper |
| 36 | Sun Jie | Defender |
| 10 | N. Da Luz | Forward |
| 6 | S. Jin | Midfielder |
| 32 | Ding Haifeng | Defender |
| 27 | A. Asqer | — |
| 20 | He Longhai | Midfielder |
| 21 | Meng Jingchao | Midfielder |
| 4 | Lohman Elnizar | Defender |
| 31 | Xie Alexander | Midfielder |
| 29 | Jia Weiwei | Forward |
Qingdao Hainiu
Formation: 4-4-2 · Head coach: Milan Ristic
Starting lineup
| Number | Players | Position |
|---|---|---|
| 28 | Mu Pengfei | Goalkeeper |
| 37 | Wei Zixian | Defender |
| 4 | Jin Yangyang | Defender |
| 23 | Song Long | Defender |
| 29 | Li Suda | Defender |
| 7 | Y. Yeboah | Midfielder |
| 31 | Luo Senwen | Midfielder |
| 8 | Lin Chuangyi | Midfielder |
| 34 | Jin Yonghao | Midfielder |
| 19 | Song Wenjie | Forward |
| 10 | C. Strandberg | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Liu Jun | Goalkeeper |
| 14 | Sun Zheng'ao | Defender |
| 22 | Yang Cong | Forward |
| 33 | Liu Jiashen | Defender |
| 16 | Li Hailong | Defender |
| 24 | Ngan Cheuk-Pan | Midfielder |
| 17 | Wang Qiao | Defender |
| 3 | Liu Junshuai | Defender |
| 9 | Liu Xinyu | Forward |
| 39 | S. Li | Defender |
| 47 | Zheng Cuanhui | Midfielder |
| 53 | Cui Jingyao | Midfielder |
Data as of: 2026-11-14 02:03 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Qingdao Hainiu0 : 0—Qingdao West CoastSuper League · Finished
Qingdao West Coast1 : 0—Qingdao HainiuSuper League · Finished
Qingdao Hainiu2 : 2—Qingdao West CoastSuper League · Finished
Qingdao Hainiu3 : 1—Qingdao West CoastSuper League · Finished
Qingdao West Coast1 : 0—Qingdao HainiuSuper League · Finished
Qingdao Hainiu1 : 1—Qingdao West CoastLeague One · Finished
Qingdao West Coast1 : 5—Qingdao HainiuLeague One · Finished
Updated: 14/11/2026, 01:45 · Beijing time