Match statistics
| Shenzhen Peng City | Statistic | Qingdao West Coast |
|---|---|---|
| 8— | Shots on target | 3— |
| 10— | Shots off target | 5— |
| 19— | Shots | 11— |
| 1— | Blocked shots | 3— |
| 12— | Shots inside the box | 5— |
| 7— | Shots outside the box | 6— |
| 20— | Fouls | 16— |
| 5— | Corners | 3— |
| 1— | Offsides | 0— |
| 46%— | Possession | 54%— |
| 2— | Yellow cards | 3— |
| —— | Red cards | —— |
| 3— | Goalkeeper saves | 5— |
| 307— | Passes | 381— |
| 249— | Accurate passes | 315— |
| 81%— | Pass accuracy | 83%— |
| 3.18— | Expected goals (xG) | 0.93— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:06 Beijing time · Source: API-Football
Match events
- 19′SubstitutionRezende · On: Wang PengQingdao West Coast
- 30′GoalYao Junsheng · Assist: Wesley MoraesShenzhen Peng City
- 43′GoalYang YimingShenzhen Peng City
- 45+6′Yellow cardEden KarzevShenzhen Peng City
- 45+7′Yellow cardXiuwei ZhangQingdao West Coast
- 46′SubstitutionX. Zhang · On: Yang ZhanpengQingdao West Coast
- 54′GoalGabriel XavierShenzhen Peng City
- 67′SubstitutionWang Gengrui · On: He LonghaiQingdao West Coast
- 71′SubstitutionH. Shen · On: Zhao JianfeiShenzhen Peng City
- 72′Yellow cardWesley MoraesShenzhen Peng City
- 72′Yellow cardPeng WangQingdao West Coast
- 76′SubstitutionA. Ademi · On: Li NingShenzhen Peng City
- 76′SubstitutionYao Junsheng · On: Zhang YufengShenzhen Peng City
- 79′Yellow cardLonghai HeQingdao West Coast
- 88′SubstitutionZhang Chengdong · On: Jia WeiweiQingdao West Coast
- 89′SubstitutionDavidson · On: Meng JingchaoQingdao West Coast
- 90+2′SubstitutionD. Owusu-Sekyere · On: Xia DalongShenzhen Peng City
Data as of: 2026-11-14 02:06 Beijing time · Source: API-Football
Shenzhen Peng City
Formation: 4-1-4-1 · Head coach: Robbie Neilson
Starting lineup
| Number | Players | Position |
|---|---|---|
| 13 | Peng Peng | Goalkeeper |
| 23 | Yang Yiming | Defender |
| 3 | Gabriel Xavier | Defender |
| 46 | H. Shen | Defender |
| 4 | Jiang Zhipeng | Defender |
| 36 | E. Kartsev | Midfielder |
| 31 | D. Owusu-Sekyere | Midfielder |
| 8 | T. Chow | Midfielder |
| 6 | Yao Junsheng | Midfielder |
| 11 | A. Ademi | Midfielder |
| 7 | Wesley Moraes | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 35 | Wei Minzhe | Goalkeeper |
| 1 | J. Ji | Goalkeeper |
| 14 | Li Long | Midfielder |
| 22 | Zhang Yujie | Defender |
| 17 | Li Ning | Midfielder |
| 2 | Tian Yifan | Defender |
| 19 | Zhang Yufeng | Midfielder |
| 25 | Zhao Jianfei | Defender |
| 29 | Xia Dalong | Forward |
| 20 | Z. Xuan | Defender |
| 56 | Wang Yuheng | Midfielder |
| 54 | J. Yao | Forward |
Qingdao West Coast
Formation: 4-1-4-1 · Head coach: Bowen Huang
Starting lineup
| Number | Players | Position |
|---|---|---|
| 16 | H. Li | Goalkeeper |
| 19 | Dong Yu | Defender |
| 5 | S. Memisevic | Defender |
| 23 | Rezende | Defender |
| 22 | Wang Gengrui | Defender |
| 28 | Zhang Chengdong | Midfielder |
| 10 | N. Da Luz | Midfielder |
| 8 | X. Zhang | Midfielder |
| 25 | Peng Xinli | Midfielder |
| 11 | Davidson | Midfielder |
| 9 | A. Yakubu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 37 | Dong Hang | Goalkeeper |
| 26 | Liu Shibo | Goalkeeper |
| 36 | Sun Jie | Defender |
| 35 | Nan Song | Midfielder |
| 6 | S. Jin | Midfielder |
| 32 | Ding Haifeng | Defender |
| 15 | Wang Peng | Defender |
| 27 | A. Asqer | — |
| 20 | He Longhai | Midfielder |
| 21 | Meng Jingchao | Midfielder |
| 29 | Jia Weiwei | Forward |
| 30 | Yang Zhanpeng | Midfielder |
Data as of: 2026-11-14 02:06 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Qingdao West Coast1 : 0—Shenzhen Peng CitySuper League · Finished
Shenzhen Peng City1 : 2—Qingdao West CoastSuper League · Finished
Qingdao West Coast0 : 0—Shenzhen Peng CitySuper League · Finished
Qingdao West Coast3 : 2—Shenzhen Peng CitySuper League · Finished
Shenzhen Peng City1 : 2—Qingdao West CoastSuper League · Finished
Shenzhen Peng City2 : 3—Qingdao West CoastLeague One · Finished
Qingdao West Coast1 : 0—Shenzhen Peng CityLeague One · Finished
Qingdao West Coast1 : 0—Shenzhen Peng CityLeague One · Finished
Shenzhen Peng City1 : 4—Qingdao West CoastLeague One · Finished
Updated: 14/11/2026, 01:46 · Beijing time