Match statistics
| Liaoning Tieren | Statistic | Shenzhen Peng City |
|---|---|---|
| 3— | Shots on target | 4— |
| 4— | Shots off target | 5— |
| 13— | Shots | 11— |
| 6— | Blocked shots | 2— |
| 7— | Shots inside the box | 7— |
| 6— | Shots outside the box | 4— |
| 19— | Fouls | 13— |
| 6— | Corners | 5— |
| —— | Offsides | —— |
| 53%— | Possession | 47%— |
| 0— | Yellow cards | 5— |
| —— | Red cards | —— |
| 2— | Goalkeeper saves | 2— |
| 354— | Passes | 318— |
| 264— | Accurate passes | 244— |
| 75%— | Pass accuracy | 77%— |
| 1.62— | Expected goals (xG) | 1.57— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:01 Beijing time · Source: API-Football
Match events
- 9′Penalty confirmedZang YifengLiaoning Tieren
- 11′PenaltyJeffinhoLiaoning Tieren
- 31′GoalA. Ademi · Assist: Wesley MoraesShenzhen Peng City
- 32′Yellow cardYiming YangShenzhen Peng City
- 45+3′Yellow cardEden KarzevShenzhen Peng City
- 57′SubstitutionYang Yiming · On: Yu RuiShenzhen Peng City
- 57′SubstitutionZhang Yufeng · On: Dai Wai-TsunShenzhen Peng City
- 65′SubstitutionD. Mawlanniyaz · On: Gao JiarunLiaoning Tieren
- 65′SubstitutionChen Binbin · On: Li HaoranLiaoning Tieren
- 66′Yellow cardRui YuShenzhen Peng City
- 70′Yellow cardTim ChowShenzhen Peng City
- 80′SubstitutionZang Yifeng · On: Yan DinghaoLiaoning Tieren
- 87′SubstitutionA. Ademi · On: Yu MenghuiShenzhen Peng City
- 90+5′Yellow cardZhipeng JiangShenzhen Peng City
- 90+6′SubstitutionPlayer to be confirmed · On: Zhao JianfeiShenzhen Peng City
- 90′GoalJiang ZhipengShenzhen Peng City
Data as of: 2026-11-14 02:01 Beijing time · Source: API-Football
Liaoning Tieren
Formation: 3-1-4-2 · Head coach: Sasa Kolic
Starting lineup
| Number | Players | Position |
|---|---|---|
| 29 | Zhang Yan | Goalkeeper |
| 34 | H. Zhang | Defender |
| 26 | Yuan Mincheng | Defender |
| 15 | Felipe | Defender |
| 18 | Li Tixiang | Midfielder |
| 5 | D. Mawlanniyaz | Midfielder |
| 10 | T. Kunimoto | Midfielder |
| 14 | Zang Yifeng | Midfielder |
| 11 | Chen Binbin | Midfielder |
| 7 | A. Kouame | Forward |
| 47 | Jeffinho | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 13 | J. Xie | Goalkeeper |
| 28 | Xu Dong | Defender |
| 27 | Gao Jiarun | Defender |
| 33 | Tian Yinong | Midfielder |
| 36 | Tian Deao | Midfielder |
| 35 | Li Haoran | Defender |
| 30 | Pang Shenghan | Defender |
| 19 | Wu Mingyu | Defender |
| 8 | Yan Dinghao | Midfielder |
| 22 | G. Liu | Forward |
| 17 | Tian Yuda | Forward |
Shenzhen Peng City
Formation: 4-1-4-1 · Head coach: Robbie Neilson
Starting lineup
| Number | Players | Position |
|---|---|---|
| 13 | Peng Peng | Goalkeeper |
| 16 | Tang Miao | Defender |
| 23 | Yang Yiming | Defender |
| 3 | Gabriel Xavier | Defender |
| 20 | Z. Xuan | Defender |
| 36 | E. Kartsev | Midfielder |
| 4 | Jiang Zhipeng | Midfielder |
| 19 | Zhang Yufeng | Midfielder |
| 8 | T. Chow | Midfielder |
| 11 | A. Ademi | Midfielder |
| 7 | Wesley Moraes | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 35 | Wei Minzhe | Goalkeeper |
| 1 | J. Ji | Goalkeeper |
| 15 | Yu Rui | Defender |
| 2 | Tian Yifan | Defender |
| 25 | Zhao Jianfei | Defender |
| 14 | Li Long | Midfielder |
| 10 | Dai Wai-Tsun | Midfielder |
| 17 | Li Ning | Midfielder |
| 39 | Yu Menghui | Midfielder |
| 29 | Xia Dalong | Forward |
| 54 | J. Yao | Forward |
Data as of: 2026-11-14 02:01 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Shenzhen Peng City1 : 0—Liaoning TierenSuper League · Finished
Shenzhen Peng City1 : 0—Liaoning TierenLeague One · Finished
Liaoning Tieren0 : 2—Shenzhen Peng CityLeague One · Finished
Shenzhen Peng City3 : 0—Liaoning TierenLeague One · Finished
Liaoning Tieren1 : 1—Shenzhen Peng CityLeague One · Finished
Shenzhen Peng City1 : 0—Liaoning TierenLeague One · Finished
Liaoning Tieren1 : 2—Shenzhen Peng CityLeague One · Finished
Liaoning Tieren0 : 0—Shenzhen Peng CityLeague One · Finished
Updated: 14/11/2026, 01:44 · Beijing time