Match statistics
| Zhejiang | Statistic | Yunnan Yukun |
|---|---|---|
| 10— | Shots on target | 5— |
| 5— | Shots off target | 4— |
| 18— | Shots | 13— |
| 3— | Blocked shots | 4— |
| 12— | Shots inside the box | 9— |
| 6— | Shots outside the box | 4— |
| 11— | Fouls | 14— |
| 7— | Corners | 3— |
| 10— | Offsides | 0— |
| 53%— | Possession | 47%— |
| 1— | Yellow cards | 2— |
| —— | Red cards | —— |
| 5— | Goalkeeper saves | 4— |
| 410— | Passes | 365— |
| 360— | Accurate passes | 298— |
| 88%— | Pass accuracy | 82%— |
| 3.34— | Expected goals (xG) | 1.27— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:00 Beijing time · Source: API-Football
Match events
- 2′GoalM. Tolic · Assist: A. MitritaZhejiang
- 4′GoalA. Mitrita · Assist: M. TolicZhejiang
- 9′Yellow cardJin-seob ParkZhejiang
- 29′GoalA. Mitrita · Assist: M. TolicZhejiang
- 39′PenaltyA. MitritaZhejiang
- 45′GoalPark Jin-Seob · Assist: M. TolicZhejiang
- 46′SubstitutionZhang Chenliang · On: Huang ZichangYunnan Yukun
- 46′SubstitutionYe Chugui · On: CleberYunnan Yukun
- 46′GoalTao Qianglong · Assist: M. TolicZhejiang
- 51′VARMarko TolićZhejiang
- 51′VARTeng YiYunnan Yukun
- 57′SubstitutionA. Ionita II · On: Hu RuibaoYunnan Yukun
- 57′SubstitutionO. Taty Maritu · On: Zhao YuhaoYunnan Yukun
- 59′Yellow cardCléberYunnan Yukun
- 68′SubstitutionTao Qianglong · On: Gao DiZhejiang
- 68′SubstitutionY. Wang · On: Fang HaoZhejiang
- 69′SubstitutionXu Xin · On: Duan LiuyuYunnan Yukun
- 77′SubstitutionLiu Haofan · On: A. ZhangZhejiang
- 77′SubstitutionPark Jin-Seob · On: A. N'DoumbouZhejiang
- 77′SubstitutionA. Mitrita · On: F. NingZhejiang
- 84′Yellow cardLiuyu DuanYunnan Yukun
Data as of: 2026-11-14 02:00 Beijing time · Source: API-Football
Zhejiang
Formation: 4-2-3-1 · Head coach: Ross Aloisi
Starting lineup
| Number | Players | Position |
|---|---|---|
| 33 | Zhao Bo | Goalkeeper |
| 25 | Xu Junchi | Defender |
| 5 | Liu Haofan | Defender |
| 36 | L. Possignolo | Defender |
| 26 | Sun Guowen | Defender |
| 22 | Cheng Jin | Midfielder |
| 4 | Park Jin-Seob | Midfielder |
| 7 | Tao Qianglong | Midfielder |
| 10 | M. Tolic | Midfielder |
| 28 | A. Mitrita | Midfielder |
| 11 | Y. Wang | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Dong Chunyu | Goalkeeper |
| 32 | Huo Shenping | Goalkeeper |
| 3 | Wang Yang | Defender |
| 17 | Wang Shiqin | Defender |
| 38 | A. Zhang | Defender |
| 8 | A. N'Doumbou | Midfielder |
| 29 | Zhang Jiaqi | Midfielder |
| 14 | Wu Wei | Midfielder |
| 6 | Bao Shengxin | Midfielder |
| 20 | F. Ning | Forward |
| 9 | Gao Di | Forward |
| 18 | Fang Hao | Forward |
Yunnan Yukun
Formation: 4-3-3 · Head coach: Jordi Vinyals
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Bao Yaxiong | Goalkeeper |
| 26 | Zhang Chenliang | Defender |
| 18 | Yi Teng | Defender |
| 33 | A. Burca | Defender |
| 3 | Tsui Wang-Kit | Defender |
| 10 | A. Ionita II | Midfielder |
| 8 | Xu Xin | Midfielder |
| 7 | Ye Chugui | Midfielder |
| 39 | Abdusalam Bunyamin | Forward |
| 30 | J. Saeter | — |
| 11 | O. Taty Maritu | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 23 | Wang Zhifeng | Goalkeeper |
| 24 | Yu Jianxian | Goalkeeper |
| 5 | Shi Ke | Defender |
| 27 | Han Zilong | Midfielder |
| 2 | Hu Ruibao | Defender |
| 16 | Zhang Xiangshuo | Defender |
| 6 | Zhao Yuhao | Midfielder |
| 17 | Sun Xuelong | Midfielder |
| 22 | Duan Liuyu | Midfielder |
| 19 | Huang Zichang | Forward |
| 9 | Cleber | Forward |
| 36 | Fei Ernanduo | Forward |
Data as of: 2026-11-14 02:00 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Yunnan Yukun1 : 2—ZhejiangSuper League · Finished
Zhejiang3 : 1—Yunnan YukunSuper League · Finished
Yunnan Yukun1 : 1—ZhejiangSuper League · Finished
Updated: 14/11/2026, 01:43 · Beijing time