Match statistics
| Aston Villa | Statistic | Fulham |
|---|---|---|
| 1.87— | Expected goals (xG) | 2.26— |
| 374— | Accurate passes | 478— |
| 12— | Shots inside the box | 13— |
| 4— | Shots outside the box | 1— |
| 6— | Blocked shots | 3— |
| 11— | Free Kicks | 6— |
| 3— | Shots on target | 5— |
| 4— | Goalkeeper saves | 2— |
| 7— | Shots off target | 6— |
| 2— | Offsides | 4— |
| 434— | Passes | 540— |
| 16— | Shots | 14— |
| 1— | Yellow cards | 3— |
| 7— | Corners | 7— |
| 7— | Fouls | 12— |
| 0— | Red cards | 0— |
| 45%— | Possession | 55%— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 13′Penalty confirmedLeon GoretzkaAston Villa
- 16′Penalty missedJohn McGinnAston Villa
- 30′Yellow cardDavid AffengruberFulham
- 39′GoalNicolas Jackson · Assist: Johan ManzambiAston Villa
- 45+4′Yellow cardCalvin BasseyFulham
- 64′Own goalZion SuzukiFulham
- 66′SubstitutionLeon Goretzka · On: Ibrahim MbayeAston Villa
- 66′SubstitutionAlysson Edward Franco da Rocha · On: Emiliano BuendíaAston Villa
- 66′SubstitutionJohan Manzambi · On: João GomesAston Villa
- 75′SubstitutionAlex Iwobi · On: Tom CairneyFulham
- 76′Yellow cardMatty CashAston Villa
- 77′Yellow cardTom CairneyFulham
- 79′SubstitutionOscar Bobb · On: Kenny TeteFulham
- 79′SubstitutionJosh King · On: Cesar Palacios PerezFulham
- 79′SubstitutionBoubacar Kamara · On: Ross BarkleyAston Villa
- 87′SubstitutionGonzalo García · On: Rodrigo MunizFulham
- 87′SubstitutionTimothy Castagne · On: Hugo LarssonFulham
- 87′SubstitutionJohn McGinn · On: Alejandro GarnachoAston Villa
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Aston Villa
Formation: 4-2-3-1 · Head coach: Unai Emery
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Z. Suzuki | Goalkeeper |
| 2 | M. Cash | Defender |
| 3 | V. Lindelöf | Defender |
| 14 | Pau Torres | Defender |
| 22 | I. Maatsen | Defender |
| 8 | B. Kamara | Midfielder |
| 27 | L. Goretzka | Midfielder |
| 47 | Alysson Edward | Midfielder |
| 7 | J. McGinn | Midfielder |
| 44 | J. Manzambi | Midfielder |
| 11 | N. Jackson | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 35 | João Gomes | Midfielder |
| 17 | A. Garnacho | Forward |
| 39 | Brian Madjo | Forward |
| 19 | I. Mbaye | Forward |
| 40 | M. Bizot | Goalkeeper |
| 4 | T. Harwood-Bellis | Defender |
| 5 | T. Mings | Defender |
| 6 | R. Barkley | Midfielder |
| 10 | E. Buendía | Midfielder |
Fulham
Formation: 4-2-3-1 · Head coach: Álvaro Arbeloa
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | B. Leno | Goalkeeper |
| 21 | T. Castagne | Defender |
| 22 | D. Affengruber | Defender |
| 3 | C. Bassey | Defender |
| 33 | A. Robinson | Defender |
| 16 | S. Berge | Midfielder |
| 19 | S. Charles | Midfielder |
| 14 | Oscar Bobb | Midfielder |
| 24 | Joshua King | Midfielder |
| 17 | A. Iwobi | Midfielder |
| 7 | Gonzalo García | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 2 | K. Tete | Defender |
| 5 | J. Andersen | Defender |
| 10 | T. Cairney | Midfielder |
| 20 | Manuel Ángel | Midfielder |
| 15 | H. Larsson | Midfielder |
| 8 | César Palacios | Midfielder |
| 11 | Kevin | Forward |
| 23 | B. Lecomte | Goalkeeper |
| 9 | Rodrigo Muniz | Forward |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football