Match statistics
| Hull City | Statistic | Ipswich |
|---|---|---|
| 252— | Accurate passes | 494— |
| 5— | Shots inside the box | 10— |
| 4— | Shots outside the box | 5— |
| 1— | Blocked shots | 6— |
| 11— | Free Kicks | 13— |
| 3— | Shots on target | 3— |
| 1— | Goalkeeper saves | 1— |
| 5— | Shots off target | 6— |
| 4— | Offsides | 3— |
| 344— | Passes | 565— |
| 9— | Shots | 15— |
| 3— | Yellow cards | 3— |
| 6— | Corners | 3— |
| 13— | Fouls | 12— |
| 0— | Red cards | 0— |
| 38%— | Possession | 62%— |
| 0.87— | Expected goals (xG) | 1.12— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 22′GoalFlorentino Luís · Assist: Abdoul OuattaraIpswich
- 28′Yellow cardExequiel PalaciosIpswich
- 45′SubstitutionJohn Egan · On: Matt CrooksHull City
- 52′Yellow cardElliot StroudHull City
- 58′GoalTim Iroegbunam · Assist: Oliver McBurnieHull City
- 60′SubstitutionElliot Stroud · On: Mohamed Ali ChoHull City
- 60′Yellow cardMatt CrooksHull City
- 68′GoalOliver McBurnieHull City
- 69′SubstitutionJaden Philogene-Bidace · On: Jack ClarkeIpswich
- 70′SubstitutionFlorentino Luís · On: Azor MatusiwaIpswich
- 70′SubstitutionAbdul Fatawu Issahaku · On: Daizen MaedaIpswich
- 74′GoalJulio Enciso · Assist: Azor MatusiwaIpswich
- 77′SubstitutionEmersonn · On: Zian FlemmingIpswich
- 77′SubstitutionTim Iroegbunam · On: Hidemasa MoritaHull City
- 77′SubstitutionLewie Coyle · On: Brooke Norton-CuffyHull City
- 81′Yellow cardJulio EncisoIpswich
- 88′Yellow cardSemi AjayiHull City
- 90′SubstitutionRegan Slater · On: Joe GelhardtHull City
- 90+2′Yellow cardIssa DiopIpswich
- 90+5′SubstitutionJulio Enciso · On: Chuba AkpomIpswich
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Hull City
Formation: 5-4-1 · Head coach: S. Jakirović
Starting lineup
| Number | Players | Position |
|---|---|---|
| 19 | K. Tzolakis | Goalkeeper |
| 2 | L. Coyle | Defender |
| 6 | S. Ajayi | Defender |
| 15 | J. Egan | Defender |
| 32 | N. Mendy | Defender |
| 3 | R. Giles | Defender |
| 10 | M. Belloumi | Midfielder |
| 42 | T. Iroegbunam | Midfielder |
| 27 | R. Slater | Midfielder |
| 21 | E. Stroud | Midfielder |
| 9 | O. McBurnie | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 50 | M. Cho | Forward |
| 36 | C. Mouzakitis | Midfielder |
| 25 | M. Crooks | Midfielder |
| 18 | B. Norton-Cuffy | Defender |
| 11 | J. Gelhardt | Forward |
| 5 | H. Morita | Midfielder |
| 22 | L. Herrington | Defender |
| 17 | P. McNair | Defender |
| 12 | D. Phillips | Goalkeeper |
Ipswich
Formation: 4-2-3-1 · Head coach: G. O'Neil
Starting lineup
| Number | Players | Position |
|---|---|---|
| 28 | C. Walton | Goalkeeper |
| 42 | A. Ouattara | Defender |
| 26 | D. O'Shea | Defender |
| 6 | I. Diop | Defender |
| 3 | L. Davis | Defender |
| 12 | Florentino | Midfielder |
| 25 | E. Palacios | Midfielder |
| 7 | A. Fatawu | Midfielder |
| 10 | J. Enciso | Midfielder |
| 11 | J. Philogene | Midfielder |
| 19 | Emersonn | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 38 | D. Maeda | Forward |
| 9 | Z. Flemming | Forward |
| 37 | K. Scherpen | Goalkeeper |
| 2 | D. Furlong | Defender |
| 24 | J. Greaves | Defender |
| 5 | A. Matusiwa | Midfielder |
| 32 | M. Núñez | Midfielder |
| 47 | J. Clarke | Forward |
| 29 | C. Akpom | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football