Match statistics
| Liverpool | Statistic | Arsenal |
|---|---|---|
| 1.12— | Expected goals (xG) | 1.02— |
| 380— | Accurate passes | 269— |
| 14— | Shots inside the box | 6— |
| 3— | Shots outside the box | 4— |
| 9— | Blocked shots | 3— |
| 10— | Free Kicks | 17— |
| 2— | Goalkeeper saves | 0— |
| 8— | Shots off target | 4— |
| 2— | Offsides | 3— |
| 464— | Passes | 372— |
| 17— | Shots | 10— |
| 4— | Yellow cards | 4— |
| 7— | Corners | 4— |
| 0— | Shots on target | 3— |
| 18— | Fouls | 10— |
| 0— | Red cards | 0— |
| 56%— | Possession | 44%— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 16′GoalKai Havertz · Assist: Declan RiceArsenal
- 45+3′Yellow cardBradley BarcolaLiverpool
- 55′Yellow cardNoni MaduekeArsenal
- 58′SubstitutionTreymaurice Nyoni · On: Dominik SzoboszlaiLiverpool
- 62′SubstitutionBruno Guimarães · On: Myles Lewis-SkellyArsenal
- 67′Yellow cardMilos KerkezLiverpool
- 67′SubstitutionCody Gakpo · On: Rio NgumohaLiverpool
- 72′Yellow cardMyles Lewis-SkellyArsenal
- 80′Yellow cardAlexis Mac AllisterLiverpool
- 80′Yellow cardJurriën TimberArsenal
- 81′SubstitutionMilos Kerkez · On: Konstantinos TsimikasLiverpool
- 81′SubstitutionRonald Araujo · On: Víctor MuñozLiverpool
- 81′SubstitutionFlorian Wirtz · On: Lewis KoumasLiverpool
- 84′SubstitutionChristos Tzolis · On: Piero HincapiéArsenal
- 84′SubstitutionKai Havertz · On: Viktor GyökeresArsenal
- 88′SubstitutionMartin Odegaard · On: Mikel MerinoArsenal
- 90+3′Yellow cardDavid RayaArsenal
- 90+7′Yellow cardVirgil van DijkLiverpool
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Liverpool
Formation: 4-2-3-1 · Head coach: Andoni Iraola
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Alisson Becker | Goalkeeper |
| 33 | R. Araújo | Defender |
| 5 | J. Jacquet | Defender |
| 4 | V. van Dijk | Defender |
| 6 | M. Kerkez | Defender |
| 10 | A. Mac Allister | Midfielder |
| 42 | T. Nyoni | Midfielder |
| 18 | C. Gakpo | Midfielder |
| 7 | F. Wirtz | Midfielder |
| 29 | B. Barcola | Midfielder |
| 9 | A. Isak | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 73 | R. Ngumoha | Forward |
| 67 | L. Koumas | Forward |
| 23 | Víctor Muñoz | Forward |
| 8 | D. Szoboszlai | Midfielder |
| 38 | R. Gravenberch | Midfielder |
| 3 | W. Endo | Midfielder |
| 21 | K. Tsimikas | Defender |
| 2 | J. Gomez | Defender |
| 25 | G. Mamardashvili | Goalkeeper |
Arsenal
Formation: 4-2-3-1 · Head coach: Mikel Arteta
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | David Raya | Goalkeeper |
| 12 | J. Timber | Defender |
| 15 | E. Konsa | Defender |
| 6 | Gabriel Magalhães | Defender |
| 33 | R. Calafiori | Defender |
| 41 | D. Rice | Midfielder |
| 39 | Bruno Guimarães | Midfielder |
| 20 | N. Madueke | Midfielder |
| 8 | M. Ødegaard | Midfielder |
| 17 | C. Tzolis | Midfielder |
| 29 | K. Havertz | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 36 | Martín Zubimendi | Midfielder |
| 14 | V. Gyökeres | Forward |
| 13 | Kepa | Goalkeeper |
| 3 | Cristhian Mosquera | Defender |
| 4 | B. White | Defender |
| 5 | P. Hincapié | Defender |
| 49 | M. Lewis-Skelly | Defender |
| 10 | E. Eze | Midfielder |
| 23 | Mikel Merino | Midfielder |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football