Match statistics
| Arsenal | Statistic | Hull City |
|---|---|---|
| 508— | Accurate passes | 196— |
| 14— | Shots inside the box | 6— |
| 7— | Shots outside the box | 1— |
| 6— | Blocked shots | 2— |
| 15— | Free Kicks | 6— |
| 10— | Shots on target | 2— |
| 2— | Goalkeeper saves | 9— |
| 5— | Shots off target | 3— |
| 4— | Offsides | 1— |
| 590— | Passes | 279— |
| 21— | Shots | 7— |
| 7— | Corners | 4— |
| 0— | Yellow cards | 5— |
| 6— | Fouls | 15— |
| 0— | Red cards | 0— |
| 67%— | Possession | 33%— |
| 1.3— | Expected goals (xG) | 0.38— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 34′Yellow cardLewie CoyleHull City
- 43′VARKai HavertzArsenal
- 48′Yellow cardLucas Gourna-DouathHull City
- 54′Yellow cardSergej JakirovicHull City
- 60′SubstitutionMohamed Ali Cho · On: Joe GelhardtHull City
- 61′SubstitutionLewie Coyle · On: Brooke Norton-CuffyHull City
- 61′Yellow cardBrooke Norton-CuffyHull City
- 63′SubstitutionDeclan Rice · On: Mikel MerinoArsenal
- 63′SubstitutionKai Havertz · On: Viktor GyökeresArsenal
- 69′SubstitutionChristos Tzolis · On: Eberechi EzeArsenal
- 69′SubstitutionRiccardo Calafiori · On: Piero HincapiéArsenal
- 69′SubstitutionSemi Ajayi · On: Lucas HerringtonHull City
- 72′GoalMartin OdegaardArsenal
- 75′Yellow cardElliot StroudHull City
- 75′SubstitutionElliot Stroud · On: Ryan GilesHull City
- 75′SubstitutionTim Iroegbunam · On: Christos MouzakitisHull City
- 87′Yellow cardNobel MendyHull City
- 89′SubstitutionBruno Guimarães · On: Martín ZubimendiArsenal
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Arsenal
Formation: 4-2-3-1 · Head coach: Mikel Arteta
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | David Raya | Goalkeeper |
| 12 | J. Timber | Defender |
| 15 | E. Konsa | Defender |
| 6 | Gabriel Magalhães | Defender |
| 33 | R. Calafiori | Defender |
| 39 | Bruno Guimarães | Midfielder |
| 41 | D. Rice | Midfielder |
| 20 | N. Madueke | Midfielder |
| 8 | M. Ødegaard | Midfielder |
| 17 | C. Tzolis | Midfielder |
| 29 | K. Havertz | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 36 | Martín Zubimendi | Midfielder |
| 23 | Mikel Merino | Midfielder |
| 14 | V. Gyökeres | Forward |
| 10 | E. Eze | Midfielder |
| 13 | Kepa | Goalkeeper |
| 4 | B. White | Defender |
| 3 | Cristhian Mosquera | Defender |
| 5 | P. Hincapié | Defender |
| 49 | M. Lewis-Skelly | Defender |
Hull City
Formation: 5-3-2 · Head coach: S. Jakirović
Starting lineup
| Number | Players | Position |
|---|---|---|
| 19 | K. Tzolakis | Goalkeeper |
| 2 | L. Coyle | Defender |
| 6 | S. Ajayi | Defender |
| 15 | J. Egan | Defender |
| 32 | N. Mendy | Defender |
| 21 | E. Stroud | Defender |
| 42 | T. Iroegbunam | Midfielder |
| 29 | L. Gourna-Douath | Midfielder |
| 27 | R. Slater | Midfielder |
| 50 | M. Cho | Forward |
| 9 | O. McBurnie | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 3 | R. Giles | Defender |
| 22 | L. Herrington | Defender |
| 7 | S. Thomas | Forward |
| 11 | J. Gelhardt | Forward |
| 14 | J. Hjertø-Dahl | Midfielder |
| 18 | B. Norton-Cuffy | Defender |
| 36 | C. Mouzakitis | Midfielder |
| 1 | J. Butland | Goalkeeper |
| 47 | R. Vaz | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football