Match statistics
| Fulham | Statistic | Newcastle |
|---|---|---|
| 428— | Accurate passes | 295— |
| 7— | Shots inside the box | 6— |
| 4— | Shots outside the box | 3— |
| 1— | Blocked shots | 1— |
| 13— | Free Kicks | 9— |
| 5— | Shots on target | 5— |
| 4— | Goalkeeper saves | 5— |
| 5— | Shots off target | 3— |
| 3— | Offsides | 1— |
| 526— | Passes | 380— |
| 11— | Shots | 9— |
| 3— | Corners | 3— |
| 0— | Yellow cards | 2— |
| 9— | Fouls | 13— |
| 0— | Red cards | 0— |
| 58%— | Possession | 42%— |
| 0.78— | Expected goals (xG) | 1.19— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 61′SubstitutionYoane Wissa · On: Joe WillockNewcastle
- 61′SubstitutionNico González · On: Lewis MileyNewcastle
- 65′SubstitutionGonzalo García · On: Rodrigo MunizFulham
- 72′SubstitutionJosh King · On: Cesar Palacios PerezFulham
- 74′SubstitutionSean Steur · On: Matias Fernandez-PardoNewcastle
- 77′SubstitutionTimothy Castagne · On: Kenny TeteFulham
- 77′SubstitutionOscar Bobb · On: Ryan SessegnonFulham
- 80′GoalJacob MurphyNewcastle
- 83′GoalRodrigo MunizFulham
- 85′SubstitutionMalick Thiaw · On: Fabian SchärNewcastle
- 85′SubstitutionWilliam Osula · On: Anthony ElangaNewcastle
- 90′Yellow cardFabian SchärNewcastle
- 90+2′Yellow cardAmar DedićNewcastle
- 90+5′Yellow cardMatthias JaissleNewcastle
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Fulham
Formation: 4-2-3-1 · Head coach: Álvaro Arbeloa
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | B. Leno | Goalkeeper |
| 21 | T. Castagne | Defender |
| 22 | D. Affengruber | Defender |
| 3 | C. Bassey | Defender |
| 33 | A. Robinson | Defender |
| 16 | S. Berge | Midfielder |
| 19 | S. Charles | Midfielder |
| 14 | Oscar Bobb | Midfielder |
| 24 | Joshua King | Midfielder |
| 17 | A. Iwobi | Midfielder |
| 7 | Gonzalo García | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 9 | Rodrigo Muniz | Forward |
| 15 | H. Larsson | Midfielder |
| 20 | Manuel Ángel | Midfielder |
| 11 | Kevin | Forward |
| 8 | César Palacios | Midfielder |
| 30 | R. Sessegnon | Midfielder |
| 5 | J. Andersen | Defender |
| 2 | K. Tete | Defender |
| 23 | B. Lecomte | Goalkeeper |
Newcastle
Formation: 4-2-3-1 · Head coach: M. Jaissle
Starting lineup
| Number | Players | Position |
|---|---|---|
| 21 | L. Horníček | Goalkeeper |
| 37 | A. Dedić | Defender |
| 12 | M. Thiaw | Defender |
| 33 | D. Burn | Defender |
| 3 | L. Hall | Defender |
| 14 | Sean Steur | Midfielder |
| 6 | Nico González | Midfielder |
| 23 | J. Murphy | Midfielder |
| 9 | Y. Wissa | Midfielder |
| 11 | H. Barnes | Midfielder |
| 10 | W. Osula | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 19 | A. Elanga | Forward |
| 20 | M. Fernandez-Pardo | Forward |
| 1 | N. Pope | Goalkeeper |
| 2 | T. Livramento | Defender |
| 4 | S. Botman | Defender |
| 5 | F. Schär | Defender |
| 17 | B. Touré | Forward |
| 28 | J. Willock | Midfielder |
| 67 | L. Miley | Midfielder |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football