Match statistics
| Ipswich | Statistic | Bournemouth |
|---|---|---|
| 1.32— | Expected goals (xG) | 2.18— |
| 404— | Accurate passes | 302— |
| 4— | Shots inside the box | 9— |
| 6— | Shots outside the box | 6— |
| 3— | Blocked shots | 5— |
| 20— | Free Kicks | 6— |
| 2— | Shots on target | 4— |
| 3— | Goalkeeper saves | 1— |
| 5— | Shots off target | 6— |
| 2— | Offsides | 1— |
| 517— | Passes | 401— |
| 10— | Shots | 15— |
| 2— | Yellow cards | 3— |
| 2— | Corners | 7— |
| 6— | Fouls | 20— |
| 0— | Red cards | 0— |
| 56%— | Possession | 44%— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 5′GoalFrancisco EvanilsonBournemouth
- 43′Yellow cardAdam SmithBournemouth
- 43′Yellow cardJulio EncisoIpswich
- 43′Yellow cardMarcus TavernierBournemouth
- 46′Own goalLeif DavisBournemouth
- 53′SubstitutionJaden Philogene-Bidace · On: Jack ClarkeIpswich
- 54′SubstitutionEmersonn · On: Zian FlemmingIpswich
- 65′SubstitutionDaizen Maeda · On: Abdul Fatawu IssahakuIpswich
- 67′SubstitutionRyan Christie · On: Lewis CookBournemouth
- 68′SubstitutionJustin Kluivert · On: Eli KroupiBournemouth
- 73′PenaltyJack ClarkeIpswich
- 79′SubstitutionAdam Smith · On: Bafode DiakiteBournemouth
- 85′SubstitutionFlorentino Luís · On: Chuba AkpomIpswich
- 85′SubstitutionFrancisco Evanilson · On: Álvaro RodríguezBournemouth
- 85′SubstitutionRayan Vitor Simplício Rocha · On: Amine AdliBournemouth
- 90+3′Yellow cardAntonio SilvaBournemouth
- 90+9′Yellow cardZian FlemmingIpswich
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Ipswich
Formation: 4-2-3-1 · Head coach: G. O'Neil
Starting lineup
| Number | Players | Position |
|---|---|---|
| 28 | C. Walton | Goalkeeper |
| 42 | A. Ouattara | Defender |
| 6 | I. Diop | Defender |
| 26 | D. O'Shea | Defender |
| 3 | L. Davis | Defender |
| 25 | E. Palacios | Midfielder |
| 12 | Florentino | Midfielder |
| 38 | D. Maeda | Midfielder |
| 10 | J. Enciso | Midfielder |
| 11 | J. Philogene | Midfielder |
| 19 | Emersonn | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 29 | C. Akpom | Forward |
| 9 | Z. Flemming | Forward |
| 37 | K. Scherpen | Goalkeeper |
| 2 | D. Furlong | Defender |
| 24 | J. Greaves | Defender |
| 7 | A. Fatawu | Forward |
| 5 | A. Matusiwa | Midfielder |
| 23 | S. Lukić | Midfielder |
| 47 | J. Clarke | Forward |
Bournemouth
Formation: 4-2-3-1 · Head coach: M. Rose
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Đ. Petrović | Goalkeeper |
| 15 | A. Smith | Defender |
| 5 | J. Hill | Defender |
| 14 | António Silva | Defender |
| 3 | A. Truffert | Defender |
| 12 | T. Adams | Midfielder |
| 10 | R. Christie | Midfielder |
| 37 | Rayan | Midfielder |
| 19 | J. Kluivert | Midfielder |
| 16 | M. Tavernier | Midfielder |
| 9 | Evanilson | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 6 | J. Soler | Defender |
| 18 | B. Diakité | Defender |
| 4 | L. Cook | Midfielder |
| 8 | A. Scott | Midfielder |
| 11 | B. Doak | Forward |
| 21 | A. Adli | Forward |
| 22 | E. Kroupi | Forward |
| 30 | Á. Rodríguez | Forward |
| 20 | M. Di Gregorio | Goalkeeper |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football