Match statistics
| Club Brugge KV | Statistic | Lens |
|---|---|---|
| 5— | Shots on target | 7— |
| 4— | Shots off target | 8— |
| 11— | Shots | 19— |
| 2— | Blocked shots | 4— |
| 8— | Shots inside the box | 13— |
| 3— | Shots outside the box | 6— |
| 6— | Fouls | 10— |
| 1— | Corners | 5— |
| 2— | Offsides | 0— |
| 57%— | Possession | 43%— |
| 2— | Yellow cards | 2— |
| —— | Red cards | —— |
| 6— | Goalkeeper saves | 2— |
| 689— | Passes | 506— |
| 603— | Accurate passes | 427— |
| 88%— | Pass accuracy | 84%— |
| 2.60— | Expected goals (xG) | 2.03— |
| -0.09— | Goals prevented | -0.09— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 45′Yellow cardMatthieu UdolLens
- 45′GoalH. VanakenClub Brugge KV
- 46′SubstitutionS. Baidoo · On: J. TodiboLens
- 50′GoalJ. SeysClub Brugge KV
- 58′SubstitutionT. Hazard · On: F. ThauvinLens
- 58′SubstitutionF. Ivanovic · On: O. EdouardLens
- 61′Yellow cardFélix LemaréchalClub Brugge KV
- 67′SubstitutionF. Lemarechal · On: H. VetlesenClub Brugge KV
- 70′SubstitutionA. Haidara · On: Y. TitraouiLens
- 72′GoalC. Forbs · Assist: H. VetlesenClub Brugge KV
- 74′SubstitutionJ. Virgili · On: M. DiakhonClub Brugge KV
- 79′Yellow cardHugo VetlesenClub Brugge KV
- 80′Yellow cardMichał SkóraśLens
- 82′SubstitutionK. Sabbe · On: H. SiquetClub Brugge KV
- 82′SubstitutionN. Tresoldi · On: R. VermantClub Brugge KV
- 82′SubstitutionC. Forbs · On: M. RobberechtsClub Brugge KV
- 83′SubstitutionR. Aguilar · On: K. AntonioLens
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Club Brugge KV
Formation: 4-2-3-1 · Head coach: Ivan Leko
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Y. Sommer | Goalkeeper |
| 64 | K. Sabbe | Defender |
| 58 | J. Spileers | Defender |
| 44 | B. Mechele | Defender |
| 65 | J. Seys | Defender |
| 8 | F. Potts | Midfielder |
| 20 | H. Vanaken | Midfielder |
| 9 | C. Forbs | Midfielder |
| 80 | F. Lemarechal | Midfielder |
| 11 | J. Virgili | Midfielder |
| 7 | N. Tresoldi | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 29 | N. Jackers | Goalkeeper |
| 81 | A. Vanden Driessche | Goalkeeper |
| 41 | H. Siquet | Defender |
| 3 | Lee Han-Beom | Defender |
| 32 | M. Dams | Defender |
| 10 | H. Vetlesen | Midfielder |
| 16 | C. Tsawa | Midfielder |
| 85 | T. N. Koren | — |
| 17 | R. Vermant | Forward |
| 39 | M. Robberechts | Forward |
| 67 | M. Diakhon | Forward |
| 77 | A. Vasovic | Forward |
Lens
Formation: 3-4-2-1 · Head coach: Yannick Cahuzac
Starting lineup
| Number | Players | Position |
|---|---|---|
| 40 | R. Risser | Goalkeeper |
| 2 | R. Aguilar | Defender |
| 6 | S. Baidoo | Defender |
| 14 | M. Udol | Defender |
| 23 | S. Abdulhamid | Midfielder |
| 27 | M. Cuisance | Midfielder |
| 21 | A. Haidara | Midfielder |
| 22 | M. Skoras | Midfielder |
| 28 | J. Kadile | Forward |
| 9 | T. Hazard | Forward |
| 29 | F. Ivanovic | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | R. Gurtner | Goalkeeper |
| 16 | M. Gorgelin | Goalkeeper |
| 4 | N. Celik | Defender |
| 32 | K. Antonio | Defender |
| 31 | S. Sagnan | Defender |
| 20 | J. Todibo | Defender |
| 8 | Y. Titraoui | Midfielder |
| 5 | A. Bulatovic | Midfielder |
| 38 | M. Soares | Midfielder |
| 10 | F. Thauvin | Forward |
| 7 | F. Sotoca | Forward |
| 11 | O. Edouard | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football