Match statistics
| Borussia Dortmund | Statistic | Real Betis |
|---|---|---|
| 6— | Shots on target | 4— |
| 6— | Shots off target | 6— |
| 15— | Shots | 11— |
| 3— | Blocked shots | 1— |
| 10— | Shots inside the box | 7— |
| 5— | Shots outside the box | 4— |
| 15— | Fouls | 13— |
| 2— | Corners | 5— |
| 4— | Offsides | 2— |
| 53%— | Possession | 47%— |
| 4— | Yellow cards | 4— |
| —— | Red cards | —— |
| 3— | Goalkeeper saves | 4— |
| 454— | Passes | 416— |
| 370— | Accurate passes | 337— |
| 81%— | Pass accuracy | 81%— |
| 2.50— | Expected goals (xG) | 0.75— |
| 0.80— | Goals prevented | 0.80— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 34′SubstitutionS. Guirassy · On: K. KaretsasBorussia Dortmund
- 38′Yellow cardJulian RyersonBorussia Dortmund
- 44′Yellow cardNatanReal Betis
- 45+4′Yellow cardRamy BensebainiBorussia Dortmund
- 49′GoalF. SilvaBorussia Dortmund
- 62′SubstitutionAntony · On: IscoReal Betis
- 62′SubstitutionD. Ceballos · On: A. RuibalReal Betis
- 64′Yellow cardValentín GómezReal Betis
- 67′GoalA. Ruibal · Assist: A. EzzalzouliReal Betis
- 70′SubstitutionV. Gomez · On: F. GarciaReal Betis
- 72′GoalK. Karetsas · Assist: F. SilvaBorussia Dortmund
- 74′SubstitutionJ. Ryerson · On: M. BeierBorussia Dortmund
- 75′SubstitutionR. Bensebaini · On: J. GadouBorussia Dortmund
- 75′SubstitutionF. Nmecha · On: C. ChukwuemekaBorussia Dortmund
- 78′Yellow cardJoey VeermanBorussia Dortmund
- 78′SubstitutionF. Bernal · On: M. RocaReal Betis
- 78′SubstitutionT. Parrott · On: J. MoranteReal Betis
- 79′Yellow cardJobe BellinghamBorussia Dortmund
- 88′Yellow cardAngel OrtizReal Betis
- 90+3′Yellow cardIscoReal Betis
- 90′SubstitutionF. Silva · On: E. NwaneriBorussia Dortmund
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Borussia Dortmund
Formation: 3-4-2-1 · Head coach: Niko Kovac
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | G. Kobel | Goalkeeper |
| 3 | W. Anton | Defender |
| 4 | N. Schlotterbeck | Defender |
| 5 | R. Bensebaini | Defender |
| 26 | J. Ryerson | Midfielder |
| 25 | J. Veerman | Midfielder |
| 8 | F. Nmecha | Midfielder |
| 24 | D. Svensson | Midfielder |
| 7 | J. Bellingham | Forward |
| 21 | F. Silva | Forward |
| 9 | S. Guirassy | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 33 | A. Meyer | Goalkeeper |
| 30 | P. Drewes | Goalkeeper |
| 39 | F. Mane | Defender |
| 22 | J. Gadou | Defender |
| 18 | E. Nwaneri | Midfielder |
| 17 | C. Chukwuemeka | Midfielder |
| 19 | K. Karetsas | Midfielder |
| 44 | E. dos Santos | — |
| 14 | M. Beier | Forward |
| 40 | S. Inacio | Forward |
| 41 | M. Albert | Forward |
Real Betis
Formation: 4-2-3-1 · Head coach: Manuel Pellegrini
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | A. Valles | Goalkeeper |
| 12 | A. Ortiz | Defender |
| 3 | D. Llorente | Defender |
| 4 | Natan | Defender |
| 16 | V. Gomez | Defender |
| 6 | F. Bernal | Midfielder |
| 25 | D. Ceballos | Midfielder |
| 7 | Antony | Midfielder |
| 18 | N. Deossa | Midfielder |
| 10 | A. Ezzalzouli | Midfielder |
| 19 | T. Parrott | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 13 | D. Conde | Goalkeeper |
| 31 | M. Gonzalez | Goalkeeper |
| 5 | M. Bartra | Defender |
| 2 | H. Bellerin | Defender |
| 11 | F. Garcia | Defender |
| 22 | Isco | Midfielder |
| 21 | M. Roca | Midfielder |
| 20 | G. Lo Celso | Midfielder |
| 8 | P. Fornals | Midfielder |
| 24 | A. Ruibal | Forward |
| 17 | R. Riquelme | Midfielder |
| 27 | J. Morante | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football