Match statistics
| Galatasaray | Statistic | VfB Stuttgart |
|---|---|---|
| 4— | Shots on target | 5— |
| 5— | Shots off target | 6— |
| 13— | Shots | 13— |
| 4— | Blocked shots | 2— |
| 11— | Shots inside the box | 9— |
| 2— | Shots outside the box | 4— |
| 13— | Fouls | 16— |
| 6— | Corners | 4— |
| 2— | Offsides | 3— |
| 52%— | Possession | 48%— |
| 3— | Yellow cards | 5— |
| —— | Red cards | —— |
| 5— | Goalkeeper saves | 2— |
| 376— | Passes | 335— |
| 286— | Accurate passes | 266— |
| 76%— | Pass accuracy | 79%— |
| 0.98— | Expected goals (xG) | 2.20— |
| -1.13— | Goals prevented | -1.13— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 2′Yellow cardAtakan KarazorVfB Stuttgart
- 12′GoalA. BatrakovGalatasaray
- 15′GoalA. Batrakov · Assist: D. SanchezGalatasaray
- 18′SubstitutionA. Karazor · On: Y. SpaltVfB Stuttgart
- 38′Yellow cardDeniz UndavVfB Stuttgart
- 39′Yellow cardBarış Alper YılmazGalatasaray
- 45+3′Yellow cardYanik SpaltVfB Stuttgart
- 61′Yellow cardGrischa PrömelVfB Stuttgart
- 62′Yellow cardRoland SallaiGalatasaray
- 68′SubstitutionR. Sallai · On: W. SingoGalatasaray
- 68′SubstitutionB. Yilmaz · On: R. LeaoGalatasaray
- 74′SubstitutionG. Promel · On: N. NarteyVfB Stuttgart
- 74′SubstitutionE. Demirovic · On: D. PejcinovicVfB Stuttgart
- 75′SubstitutionJ. Leweling · On: L. AssignonVfB Stuttgart
- 77′SubstitutionI. Jakobs · On: E. ElmaliGalatasaray
- 77′SubstitutionA. Batrakov · On: L. SaneGalatasaray
- 79′Yellow cardRamon HendriksVfB Stuttgart
- 82′SubstitutionC. Fuhrich · On: T. TomasVfB Stuttgart
- 83′SubstitutionM. Lemina · On: Gabriel SaraGalatasaray
- 85′Yellow cardLucas TorreiraGalatasaray
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Galatasaray
Formation: 4-2-3-1 · Head coach: Okan Buruk
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | U. Cakir | Goalkeeper |
| 7 | R. Sallai | Defender |
| 6 | D. Sanchez | Defender |
| 42 | A. Bardakci | Defender |
| 4 | I. Jakobs | Defender |
| 34 | L. Torreira | Midfielder |
| 99 | M. Lemina | Midfielder |
| 11 | Y. Akgun | Midfielder |
| 83 | A. Batrakov | Midfielder |
| 53 | B. Yilmaz | Midfielder |
| 45 | V. Osimhen | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 24 | J. Yilmaz | Goalkeeper |
| 19 | G. Guvenc | Goalkeeper |
| 90 | W. Singo | Defender |
| 3 | E. Bitshiabu | Defender |
| 17 | E. Elmali | Defender |
| 20 | I. Gundogan | Midfielder |
| 8 | Gabriel Sara | Midfielder |
| 18 | L. Ugochukwu | Midfielder |
| 74 | R. Nhaga | Midfielder |
| 10 | L. Sane | Forward |
| 21 | D. Gul | Forward |
| 27 | R. Leao | Forward |
VfB Stuttgart
Formation: 3-4-1-2 · Head coach: Sebastian Hoeness
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | F. Bredlow | Goalkeeper |
| 3 | R. Hendriks | Defender |
| 24 | J. Chabot | Defender |
| 7 | M. Mittelstadt | Defender |
| 18 | J. Leweling | Midfielder |
| 21 | G. Promel | Midfielder |
| 16 | A. Karazor | Midfielder |
| 10 | C. Fuhrich | Midfielder |
| 11 | B. El Khannouss | Forward |
| 26 | D. Undav | Forward |
| 9 | E. Demirovic | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 33 | M. Funk | Goalkeeper |
| 41 | D. Seimen | Goalkeeper |
| 2 | A. Al Dakhil | Defender |
| 22 | L. Assignon | Defender |
| 14 | L. Jaquez | Defender |
| 29 | F. Jeltsch | Defender |
| 28 | N. Nartey | Midfielder |
| 47 | Y. Spalt | Defender |
| 43 | J. Malanga | Midfielder |
| 8 | T. Tomas | Forward |
| 17 | D. Pejcinovic | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football