Match statistics
| PSV Eindhoven | Statistic | Club Brugge KV |
|---|---|---|
| 9— | Shots on target | 3— |
| 10— | Shots off target | 2— |
| 27— | Shots | 10— |
| 8— | Blocked shots | 5— |
| 20— | Shots inside the box | 6— |
| 7— | Shots outside the box | 4— |
| 8— | Fouls | 10— |
| 8— | Corners | 5— |
| 0— | Offsides | 1— |
| 62%— | Possession | 38%— |
| 0— | Yellow cards | 3— |
| —— | Red cards | —— |
| 1— | Goalkeeper saves | 7— |
| 609— | Passes | 370— |
| 516— | Accurate passes | 276— |
| 85%— | Pass accuracy | 75%— |
| 2.66— | Expected goals (xG) | 1.69— |
| 1.44— | Goals prevented | 1.44— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 25′GoalN. Tresoldi · Assist: J. SeysClub Brugge KV
- 28′Yellow cardCarlos ForbsClub Brugge KV
- 36′SubstitutionJ. Virgili · On: F. LemarechalClub Brugge KV
- 54′GoalK. SanoPSV Eindhoven
- 65′GoalC. Forbs · Assist: J. SeysClub Brugge KV
- 69′SubstitutionR. van Bommel · On: R. PepiPSV Eindhoven
- 73′Yellow cardHugo VetlesenClub Brugge KV
- 81′Yellow cardJorne SpileersClub Brugge KV
- 81′SubstitutionN. Tresoldi · On: R. VermantClub Brugge KV
- 81′SubstitutionH. Vetlesen · On: M. DiakhonClub Brugge KV
- 84′SubstitutionF. Kostic · On: E. BajraktarevicPSV Eindhoven
- 87′SubstitutionC. Forbs · On: H. SiquetClub Brugge KV
- 90′SubstitutionS. Mijnans · On: M. Bro HansenPSV Eindhoven
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
PSV Eindhoven
Formation: 4-2-3-1 · Head coach: Peter Bosz
Starting lineup
| Number | Players | Position |
|---|---|---|
| 32 | M. Kovar | Goalkeeper |
| 8 | S. Dest | Defender |
| 2 | L. Geertruida | Defender |
| 4 | A. Obispo | Defender |
| 18 | F. Kostic | Defender |
| 24 | K. Sano | Midfielder |
| 17 | Mauro Junior | Midfielder |
| 5 | I. Perisic | Midfielder |
| 21 | S. Mijnans | Midfielder |
| 7 | R. van Bommel | Midfielder |
| 20 | G. Til | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | N. Olij | Goalkeeper |
| 51 | T. Smolenaars | Goalkeeper |
| 6 | R. Flamingo | Defender |
| 25 | K. Sildillia | Defender |
| 3 | Y. Gasiorowski | Defender |
| 35 | A. Santos | Midfielder |
| 31 | N. Fernandez | Midfielder |
| 27 | D. Man | Forward |
| 9 | R. Pepi | Forward |
| 19 | E. Bajraktarevic | Forward |
| 23 | M. Bro Hansen | Forward |
Club Brugge KV
Formation: 4-1-4-1 · Head coach: Ivan Leko
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Y. Sommer | Goalkeeper |
| 64 | K. Sabbe | Defender |
| 58 | J. Spileers | Defender |
| 44 | B. Mechele | Defender |
| 65 | J. Seys | Defender |
| 8 | F. Potts | Midfielder |
| 9 | C. Forbs | Midfielder |
| 10 | H. Vetlesen | Midfielder |
| 20 | H. Vanaken | Midfielder |
| 11 | J. Virgili | Midfielder |
| 7 | N. Tresoldi | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 29 | N. Jackers | Goalkeeper |
| 81 | A. Vanden Driessche | Goalkeeper |
| 41 | H. Siquet | Defender |
| 3 | Lee Han-Beom | Defender |
| 32 | M. Dams | Defender |
| 16 | C. Tsawa | Midfielder |
| 62 | L. Audoor | — |
| 80 | F. Lemarechal | Midfielder |
| 17 | R. Vermant | Forward |
| 39 | M. Robberechts | Forward |
| 67 | M. Diakhon | Forward |
| 77 | A. Vasovic | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football