Match statistics
| Shanghai Shenhua | Statistic | Beijing Guoan |
|---|---|---|
| 8— | Shots on target | 8— |
| 4— | Shots off target | 6— |
| 21— | Shots | 16— |
| 9— | Blocked shots | 2— |
| 11— | Shots inside the box | 12— |
| 10— | Shots outside the box | 4— |
| 9— | Fouls | 11— |
| 8— | Corners | 5— |
| 1— | Offsides | 2— |
| 51%— | Possession | 49%— |
| 2— | Yellow cards | 4— |
| —— | Red cards | —— |
| 4— | Goalkeeper saves | 8— |
| 365— | Passes | 360— |
| 293— | Accurate passes | 292— |
| 80%— | Pass accuracy | 81%— |
| —— | Expected goals (xG) | —— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:01 Beijing time · Source: API-Football
Match events
- 14′Yellow cardWu XiShanghai Shenhua
- 42′GoalG. RamosBeijing Guoan
- 49′Yellow cardDawhanBeijing Guoan
- 62′SubstitutionYue Tze-Nam · On: Wang GangBeijing Guoan
- 62′SubstitutionYang Liyu · On: Zhang XizheBeijing Guoan
- 64′SubstitutionWang Haijian · On: Saulo MineiroShanghai Shenhua
- 68′Yellow cardSongyi LiShanghai Shenhua
- 73′GoalCao Yongjing · Assist: F. AbreuBeijing Guoan
- 74′Yellow cardYongjing CaoBeijing Guoan
- 76′SubstitutionBai Yang · On: Li LeiBeijing Guoan
- 81′SubstitutionChan Shinichi · On: Yang ZexiangShanghai Shenhua
- 81′SubstitutionL. Asue · On: Xie PengfeiShanghai Shenhua
- 81′SubstitutionGao Tianyi · On: Xu HaoyangShanghai Shenhua
- 81′SubstitutionCao Yongjing · On: Jia FeifanBeijing Guoan
- 83′Yellow cardHou SenBeijing Guoan
- 84′Yellow cardLi LeiBeijing Guoan
- 86′GoalZhang Xizhe · Assist: Zhang YuningBeijing Guoan
- 88′SubstitutionJ. Teixeira · On: Wu QipengShanghai Shenhua
Data as of: 2026-11-14 02:01 Beijing time · Source: API-Football
Shanghai Shenhua
Formation: 4-1-4-1 · Head coach: Vladan Milojevic
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Xue Qinghao | Goalkeeper |
| 13 | W. Manafa | Defender |
| 6 | Li Songyi | Defender |
| 5 | Zhu Chenjie | Defender |
| 27 | Chan Shinichi | Defender |
| 33 | Wang Haijian | Midfielder |
| 19 | L. Asue | Midfielder |
| 17 | Gao Tianyi | Midfielder |
| 15 | Wu Xi | Midfielder |
| 10 | J. Teixeira | Midfielder |
| 9 | Rafael Ratao | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 24 | Ma Zhen | Goalkeeper |
| 39 | D. Sun | Goalkeeper |
| 16 | Yang Zexiang | Defender |
| 26 | Yang Shuai | Defender |
| 25 | Zhu Yue | Defender |
| 2 | Wang Shilong | Defender |
| 36 | Huang Ming | Defender |
| 38 | Wu Qipeng | Defender |
| 30 | Xie Pengfei | Midfielder |
| 21 | Xu Haoyang | Midfielder |
| 45 | Han Jiawen | Midfielder |
| 11 | Saulo Mineiro | Forward |
Beijing Guoan
Formation: 4-4-2 · Head coach: Nick Montgomery
Starting lineup
| Number | Players | Position |
|---|---|---|
| 34 | Hou Sen | Goalkeeper |
| 21 | Yue Tze-Nam | Defender |
| 24 | Abdugheni Abduhamit | Defender |
| 5 | G. Ramos | Defender |
| 26 | Bai Yang | Defender |
| 37 | Cao Yongjing | Midfielder |
| 23 | Dawhan | Midfielder |
| 7 | Serginho | Midfielder |
| 17 | Yang Liyu | Midfielder |
| 29 | F. Abreu | Forward |
| 9 | Zhang Yuning | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 31 | S. Liu | Goalkeeper |
| 4 | Li Lei | Defender |
| 27 | Wang Gang | Defender |
| 30 | Fan Shuangjie | Defender |
| 47 | Deng Jiefu | Defender |
| 10 | Zhang Xizhe | Midfielder |
| 18 | Wang Yu | Midfielder |
| 36 | Jia Feifan | Midfielder |
| 41 | Cheng Xi | Midfielder |
| 50 | H. Zhang | Midfielder |
| 58 | Z. Jiang | Forward |
| 43 | X. Xiaoyu | Midfielder |
Data as of: 2026-11-14 02:01 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Beijing Guoan1 : 1—Shanghai ShenhuaSuper League · Finished
Beijing Guoan1 : 3—Shanghai ShenhuaSuper League · Finished
Shanghai Shenhua2 : 2—Beijing GuoanSuper League · Finished
Shanghai Shenhua2 : 1—Beijing GuoanFA Cup · Finished
Beijing Guoan2 : 1—Shanghai ShenhuaSuper League · Finished
Shanghai Shenhua1 : 1—Beijing GuoanSuper League · Finished
Beijing Guoan2 : 1—Shanghai ShenhuaSuper League · Finished
Shanghai Shenhua1 : 1—Beijing GuoanSuper League · Finished
Shanghai Shenhua1 : 2—Beijing GuoanSuper League · Finished
Beijing Guoan0 : 2—Shanghai ShenhuaSuper League · Finished
Updated: 14/11/2026, 01:44 · Beijing time