Match statistics
| Bournemouth | Statistic | Leeds |
|---|---|---|
| 1.33— | Expected goals (xG) | 0.73— |
| 323— | Accurate passes | 419— |
| 5— | Shots inside the box | 3— |
| 6— | Shots outside the box | 7— |
| 3— | Blocked shots | 2— |
| 13— | Free Kicks | 12— |
| 5— | Shots on target | 1— |
| 1— | Goalkeeper saves | 3— |
| 3— | Shots off target | 7— |
| 420— | Passes | 520— |
| 11— | Shots | 10— |
| 2— | Yellow cards | 2— |
| 4— | Corners | 4— |
| 0— | Offsides | 1— |
| 12— | Fouls | 15— |
| 0— | Red cards | 0— |
| 44%— | Possession | 56%— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 14′Goal disallowedDominic Calvert-LewinLeeds
- 31′GoalFrancisco Evanilson · Assist: Justin KluivertBournemouth
- 35′Yellow cardNico ElvediLeeds
- 35′Yellow cardDaniel FarkeLeeds
- 45+2′Yellow cardRyan ChristieBournemouth
- 62′Yellow cardEthan AmpaduLeeds
- 65′SubstitutionGabriel Gudmundsson · On: Sean LongstaffLeeds
- 65′SubstitutionAo Tanaka · On: Anton StachLeeds
- 65′SubstitutionDaniel James · On: Lukas NmechaLeeds
- 68′SubstitutionJustin Kluivert · On: Eli KroupiBournemouth
- 68′SubstitutionRyan Christie · On: Lewis CookBournemouth
- 74′Yellow cardTyler AdamsBournemouth
- 76′SubstitutionFrancisco Evanilson · On: Álvaro RodríguezBournemouth
- 84′SubstitutionJames Justin · On: Jean Matteo BahoyaLeeds
- 84′SubstitutionHarry Wilson · On: Brenden AaronsonLeeds
- 88′SubstitutionAdam Smith · On: Bafode DiakiteBournemouth
- 88′SubstitutionRayan Vitor Simplício Rocha · On: Amine AdliBournemouth
- 90+4′GoalAmine Adli · Assist: Eli KroupiBournemouth
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Bournemouth
Formation: 4-2-3-1 · Head coach: M. Rose
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Đ. Petrović | Goalkeeper |
| 15 | A. Smith | Defender |
| 5 | J. Hill | Defender |
| 14 | António Silva | Defender |
| 3 | A. Truffert | Defender |
| 12 | T. Adams | Midfielder |
| 10 | R. Christie | Midfielder |
| 37 | Rayan | Midfielder |
| 19 | J. Kluivert | Midfielder |
| 16 | M. Tavernier | Midfielder |
| 9 | Evanilson | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 7 | D. Brooks | Midfielder |
| 4 | L. Cook | Midfielder |
| 18 | B. Diakité | Defender |
| 20 | M. Di Gregorio | Goalkeeper |
| 21 | A. Adli | Forward |
| 11 | B. Doak | Forward |
| 22 | E. Kroupi | Forward |
| 30 | Á. Rodríguez | Forward |
| 6 | J. Soler | Defender |
Leeds
Formation: 3-4-2-1 · Head coach: D. Farke
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | J. Trafford | Goalkeeper |
| 24 | J. Justin | Defender |
| 30 | N. Elvedi | Defender |
| 5 | T. Muharemović | Defender |
| 2 | J. Bogle | Midfielder |
| 4 | E. Ampadu | Midfielder |
| 22 | A. Tanaka | Midfielder |
| 3 | G. Gudmundsson | Midfielder |
| 10 | H. Wilson | Midfielder |
| 7 | D. James | Midfielder |
| 9 | D. Calvert-Lewin | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 11 | B. Aaronson | Midfielder |
| 23 | J. Bahoya | Forward |
| 26 | M. Bard | Defender |
| 15 | J. Bijol | Defender |
| 44 | I. Gruev | Midfielder |
| 8 | S. Longstaff | Midfielder |
| 14 | L. Nmecha | Forward |
| 18 | A. Stach | Midfielder |
| 16 | M. Zetterer | Goalkeeper |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football