Team profile · Synced matches
Leeds
Leeds
Recorded matches4
Finished2
Not started2
Data coverageRecent
Live now
No synced matches match these filters
Change the date or competition, or follow other teams.
Next match
Recent results
Current squad, which may differ from a match lineup or a past season’s squad.
| Number | Players | Position |
|---|---|---|
| 21 | A. Cairns | Goalkeeper |
| 1 | R. Mahady | Goalkeeper |
| 12 | Darryl Merveil Ombang | Goalkeeper |
| 1 | J. Trafford | Goalkeeper |
| 16 | M. Zetterer | Goalkeeper |
| 4 | E. Ampadu | Midfielder |
| 26 | M. Bard | Defender |
| 15 | J. Bijol | Defender |
| 2 | J. Bogle | Midfielder |
| 30 | N. Elvedi | Defender |
| 3 | G. Gudmundsson | Midfielder |
| 24 | J. Justin | Defender |
| 2 | F. Lane | Defender |
| 3 | J. Lienou | Defender |
| 5 | T. Muharemović | Defender |
| 6 | J. Rodon | Defender |
| 11 | B. Aaronson | Midfielder |
| 23 | J. Bahoya | Midfielder |
| 8 | R. Chadwick-Chaplin | Midfielder |
| 4 | Alfie Cresswell | Midfielder |
| 44 | I. Gruev | Midfielder |
| 7 | D. James | Forward |
| 8 | S. Longstaff | Midfielder |
| 72 | C. Mills | Midfielder |
| 10 | O. Pickles | Midfielder |
| 18 | A. Stach | Midfielder |
| 22 | A. Tanaka | Midfielder |
| 10 | H. Wilson | Forward |
| 9 | D. Calvert-Lewin | Forward |
| 14 | L. Nmecha | Midfielder |
| 19 | N. Okafor | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Recent transfers
| Date | Players | From | To | Type / Fee |
|---|---|---|---|---|
| 2026-08-31 | L. Ramazani | Leeds | Burnley | Loan |
| 2026-08-31 | W. Gnonto | Leeds | Fiorentina | Loan |
| 2026-08-31 | S. Chambers | Leeds | Northampton | Loan |
| 2026-08-31 | M. Bard | Nice | Leeds | Loan |
| 2026-08-31 | J. Bahoya | Eintracht Frankfurt | Leeds | Loan |
| 2026-08-28 | Lucas Perri | Leeds | Torino | Loan |
| 2026-08-28 | M. Zetterer | Eintracht Frankfurt | Leeds | Transfer |
| 2026-08-23 | S. Byram | Leeds | Middlesbrough | Free agent |
| 2026-08-18 | J. Piroe | Leeds | West Ham | Loan |
| 2026-08-18 | S. Bornauw | Leeds | Hamburger SV | Loan |
| 2026-08-18 | N. Elvedi | Borussia Mönchengladbach | Leeds | Transfer |
| 2026-08-14 | J. Gelhardt | Leeds | Hull City | Transfer |
| 2026-08-06 | L. Pirie | Leeds | Inverurie Loco Works | Free agent |
| 2026-08-05 | J. Trafford | Manchester City | Leeds | Transfer |
| 2026-08-04 | C. Crew | Leeds | Walsall | Loan |
| 2026-08-03 | M. Wilson | Leeds | Cleethorpes Town | Free agent |
| 2026-07-25 | J. Harrison | Leeds | New England Revolution | Transfer |
| 2026-07-21 | M. Wöber | Leeds | FC Schalke 04 | Free agent |
| 2026-07-16 | T. Muharemović | Sassuolo | Leeds | Transfer |
| 2026-07-15 | I. Schmidt | Leeds | BSC Young Boys | Transfer |
| 2026-07-13 | K. Darlow | Leeds | Manchester United | Free agent |
| 2026-07-08 | I. Meslier | Leeds | Arsenal | Free agent |
| 2026-07-07 | H. Wilson | Fulham | Leeds | Free agent |
| 2026-07-06 | H. Gray | Leeds | Sheffield Wednesday | Loan |
| 2026-06-30 | P. Struijk | Leeds | Brighton | Transfer |
| 2026-06-29 | J. Harrison | Fiorentina | Leeds | Return from loan |
| 2026-06-29 | L. Ramazani | Valencia | Leeds | Return from loan |
| 2026-06-29 | M. Wöber | Werder Bremen | Leeds | Return from loan |
| 2026-06-29 | J. Gelhardt | Hull City | Leeds | Return from loan |
| 2026-06-29 | I. Schmidt | Werder Bremen | Leeds | Return from loan |
| 2026-06-29 | K. Darlow | Leeds | Manchester United | Free agent |
| 2026-06-29 | I. Meslier | Leeds | Meslier Illan | Free agent |
| 2026-06-29 | I. Meslier | Leeds | Arsenal | Free agent |
| 2026-06-29 | H. Wilson | Fulham | Leeds | Free agent |
| 2026-06-29 | M. Joseph | Mallorca | Leeds | Return from loan |
| 2026-06-29 | F. Buonanotte | Leeds | Brighton | Return from loan |
| 2026-05-30 | H. Gray | Rotherham | Leeds | Return from loan |
| 2026-05-09 | R. Chadwick-Chaplin | Leeds | Leeds | Raise |
| 2026-01-18 | J. Harrison | Leeds | Fiorentina | Loan |
| 2026-01-14 | F. Buonanotte | Brighton | Leeds | Loan |
| 2026-01-13 | H. Gray | Leeds | Rotherham | Loan |
| 2026-01-03 | J. Debayo | Leeds | Hull City | Free agent |
| 2026-01-02 | J. Debayo | Leeds | Hull | Free agent |
| 2025-12-30 | J. Gelhardt | Hull City | Leeds | Return from loan |
| 2025-12-30 | C. Crew | Doncaster | Leeds | Return from loan |
| 2025-11-12 | P. Bamford | Leeds | Sheffield Utd | Free agent |
| 2025-09-01 | D. Gyabi | Leeds | Hull City | Transfer |
| 2025-08-30 | D. Gyabi | Leeds | Hull | Transfer |
| 2025-08-30 | D. Gyabi | Leeds | Hull City | Transfer |
| 2025-08-28 | L. Ramazani | Leeds | Valencia | Loan |
| 2025-08-28 | I. Schmidt | Leeds | Werder Bremen | Loan |
| 2025-08-28 | P. Bamford | Leeds | Sheffield Utd | Free agent |
| 2025-08-27 | S. Greenwood | Leeds | Pogoń Szczecin | Transfer |
| 2025-08-27 | S. Greenwood | Leeds | Pogon Szczecin | Transfer |
| 2025-08-25 | S. Greenwood | Leeds | Pogon Szczecin | Transfer |
| 2025-08-25 | J. Justin | Leicester City | Leeds | Transfer |
| 2025-08-25 | J. Justin | Leicester | Leeds | Transfer |
| 2025-08-21 | N. Okafor | Milan | Leeds | Transfer |
| 2025-08-21 | N. Okafor | AC Milan | Leeds | Transfer |
| 2025-08-15 | D. Calvert-Lewin | Everton | Leeds | Free Transfer |
| 2025-08-10 | Diogo Monteiro | Leeds | Arouca | Transfer |
| 2025-08-09 | M. Joseph | Leeds | Mallorca | Loan |
| 2025-08-08 | J. Gelhardt | Leeds | Hull | Loan |
| 2025-08-08 | J. Gelhardt | Leeds | Hull City | Loan |
| 2025-08-05 | C. Crew | Leeds | Doncaster | Loan |
| 2025-08-04 | Luca Thomas | Leeds | AFC Fylde | Free agent |
| 2025-07-26 | Lucas Perri | Olympique Lyonnais | Leeds | Transfer |
| 2025-07-26 | Lucas Perri | Lyon | Leeds | Transfer |
| 2025-07-22 | A. Stach | Hoffenheim | Leeds | Transfer |
| 2025-07-22 | A. Stach | 1899 Hoffenheim | Leeds | Transfer |
| 2025-07-18 | S. Longstaff | Newcastle | Leeds | Transfer |
| 2025-07-17 | Junior Firpo | Leeds | Real Betis | Free Transfer |
| 2025-07-15 | Junior Firpo | Leeds | Betis | Free agent |
| 2025-07-15 | Junior Firpo | Leeds | Real Betis | Free agent |
| 2025-07-09 | K. Moore | Leeds | Morton | - |
| 2025-07-08 | G. Gudmundsson | Lille | Leeds | Transfer |
| 2025-07-04 | M. Wöber | Leeds | Werder Bremen | Loan |
| 2025-07-01 | J. Harrison | Everton | Leeds | Back from Loan |
| 2025-07-01 | S. Greenwood | Preston North End | Leeds | Back from Loan |
| 2025-07-01 | S. Greenwood | Preston | Leeds | Back from Loan |
| 2025-07-01 | D. Gyabi | Plymouth Argyle | Leeds | Back from Loan |
| 2025-07-01 | D. Gyabi | Plymouth | Leeds | Back from Loan |
| 2025-07-01 | R. Kristensen | Leeds | Eintracht Frankfurt | Transfer |
| 2025-07-01 | M. Solomon | Leeds | Tottenham | Back from Loan |
| 2025-07-01 | J. Gelhardt | Hull City | Leeds | Back from Loan |
| 2025-07-01 | J. Rothwell | Leeds | Bournemouth | Back from Loan |
| 2025-07-01 | C. Crew | Doncaster Rovers | Leeds | Back from Loan |
| 2025-07-01 | C. Crew | Doncaster | Leeds | Back from Loan |
| 2025-07-01 | J. Snowdon | Leeds | Swindon Town | Free Transfer |
| 2025-07-01 | S. Bornauw | Wolfsburg | Leeds | Transfer |
| 2025-07-01 | S. Bornauw | VfL Wolfsburg | Leeds | Transfer |
| 2025-07-01 | L. Nmecha | Wolfsburg | Leeds | Free Transfer |
| 2025-07-01 | L. Nmecha | VfL Wolfsburg | Leeds | Free Transfer |
| 2025-06-30 | J. Bijol | Udinese | Leeds | Transfer |
| 2025-06-30 | Cian Coleman | Leeds | Buxton | Free agent |
| 2025-06-29 | J. Harrison | Everton | Leeds | Return from loan |
| 2025-06-29 | R. Kristensen | Eintracht Frankfurt | Leeds | Return from loan |
| 2025-06-29 | M. Solomon | Leeds | Tottenham | Return from loan |
| 2025-06-29 | B. Nfonkeu | Leeds | Manchester City U21 | Return from loan |
| 2025-06-23 | J. Bijol | Udinese | Leeds | Transfer |
| 2025-05-31 | Darryl Merveil Ombang | Hartlepool | Leeds | Back from Loan |
| 2025-05-30 | S. Greenwood | Preston | Leeds | Return from loan |
| 2025-05-30 | C. Crew | Doncaster | Leeds | Return from loan |
| 2025-05-30 | Cian Coleman | Buxton | Leeds | Return from loan |
| 2025-05-30 | Luca Thomas | FC Halifax Town | Leeds | Return from loan |
| 2025-02-05 | R. Cook | Perth Glory | Leeds | Transfer |
| 2025-02-05 | B. Nfonkeu | Manchester City U21 | Leeds | Loan |
| 2025-01-31 | S. Perkins | Leeds | Leyton Orient | Transfer |
| 2025-01-14 | C. Crew | Leeds | Doncaster Rovers | Loan |
| 2025-01-14 | C. Crew | Leeds | Doncaster | Loan |
| 2025-01-09 | Cian Eric Coleman | Buxton | Leeds | Back from Loan |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football