Match statistics
| Coventry | Statistic | Sunderland |
|---|---|---|
| 0.77— | Expected goals (xG) | 1.88— |
| 255— | Accurate passes | 368— |
| 4— | Shots inside the box | 12— |
| 8— | Shots outside the box | 5— |
| 4— | Blocked shots | 8— |
| 9— | Free Kicks | 14— |
| 4— | Shots on target | 2— |
| 1— | Goalkeeper saves | 1— |
| 4— | Shots off target | 7— |
| 2— | Offsides | 1— |
| 338— | Passes | 454— |
| 12— | Shots | 17— |
| 2— | Yellow cards | 0— |
| 4— | Corners | 4— |
| 0— | Red cards | 1— |
| 16— | Fouls | 9— |
| 43%— | Possession | 57%— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 7′Yellow cardVictor TorpCoventry
- 17′GoalTatsuhiro SakamotoCoventry
- 37′GoalTaiwo AwoniyiCoventry
- 52′GoalJack Rudoni · Assist: Victor TorpCoventry
- 55′Yellow cardTatsuhiro SakamotoCoventry
- 57′SubstitutionNilson Angulo · On: Wilson IsidorSunderland
- 57′SubstitutionChris Rigg · On: Chemsdine TalbiSunderland
- 63′Penalty confirmedReinildo Isnard MandavaSunderland
- 67′PenaltyEnzo Le FéeSunderland
- 72′SubstitutionTaiwo Awoniyi · On: Sidiki CherifCoventry
- 72′SubstitutionYann Gboho · On: Brandon Thomas-AsanteCoventry
- 75′SubstitutionTrai Hume · On: Thomas MeunierSunderland
- 75′SubstitutionNoah Sadiki · On: Malick FofanaSunderland
- 83′SubstitutionVictor Torp · On: Matt GrimesCoventry
- 90+4′Yellow cardOmar AldereteSunderland
- 90+9′Red cardOmar AldereteSunderland
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Coventry
Formation: 4-2-3-1 · Head coach: F. Lampard
Starting lineup
| Number | Players | Position |
|---|---|---|
| 19 | C. Rushworth | Goalkeeper |
| 27 | M. van Ewijk | Defender |
| 12 | S. Mfuni | Defender |
| 2 | E. Pinnock | Defender |
| 3 | J. Dasilva | Defender |
| 8 | Caleb Marfo Yirenkyi | Midfielder |
| 29 | V. Torp | Midfielder |
| 7 | T. Sakamoto | Midfielder |
| 5 | J. Rudoni | Midfielder |
| 34 | Y. Gboho | Midfielder |
| 14 | T. Awoniyi | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 9 | E. Simms | Forward |
| 38 | G. Hamer | Midfielder |
| 10 | E. Mason-Clark | Midfielder |
| 6 | M. Grimes | Midfielder |
| 22 | J. Latibeaudiere | Defender |
| 20 | K. Kesler-Hayden | Defender |
| 25 | D. Bentley | Goalkeeper |
| 23 | B. Thomas-Asante | Forward |
| 49 | S. Cherif | Forward |
Sunderland
Formation: 4-2-3-1 · Head coach: R. Le Bris
Starting lineup
| Number | Players | Position |
|---|---|---|
| 22 | R. Roefs | Goalkeeper |
| 32 | T. Hume | Defender |
| 13 | L. O'Nien | Defender |
| 15 | O. Alderete | Defender |
| 17 | Reinildo | Defender |
| 27 | N. Sadiki | Midfielder |
| 34 | G. Xhaka | Midfielder |
| 11 | C. Rigg | Midfielder |
| 28 | E. Le Fée | Midfielder |
| 10 | N. Angulo | Midfielder |
| 9 | B. Brobbey | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 18 | W. Isidor | Forward |
| 31 | M. Ellborg | Goalkeeper |
| 4 | K. Danso | Defender |
| 12 | T. Meunier | Defender |
| 6 | D. Methalie | Defender |
| 29 | Jules Ahoka | Midfielder |
| 7 | C. Talbi | Forward |
| 39 | M. Fofana | Forward |
| 37 | J. Bi | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football