Team profile · Synced matches
Sunderland
Sunderland
Recorded matches4
Finished2
Not started2
Data coverageRecent
Live now
No synced matches match these filters
Change the date or competition, or follow other teams.
Next match
Recent results
Current squad, which may differ from a match lineup or a past season’s squad.
| Number | Players | Position |
|---|---|---|
| 31 | M. Ellborg | Goalkeeper |
| 21 | S. Moore | Goalkeeper |
| 22 | R. Roefs | Goalkeeper |
| 15 | O. Alderete | Defender |
| 5 | A. Alese | Defender |
| 5 | D. Ballard | Defender |
| 4 | K. Danso | Defender |
| 32 | T. Hume | Midfielder |
| 48 | Jenson Jones | Defender |
| 6 | B. Kindon | Defender |
| 3 | A. Lightfoot | Defender |
| 17 | Reinildo | Defender |
| 6 | D. Methalie | Defender |
| 12 | T. Meunier | Defender |
| 20 | N. Mukiele | Defender |
| 13 | L. O'Nien | Defender |
| 29 | Jules Ahoka | Midfielder |
| 8 | A. Browne | Midfielder |
| 19 | H. Diarra | Midfielder |
| — | C. Dinsdale | Midfielder |
| 18 | Jayden Jones | Midfielder |
| 28 | E. Le Fée | Midfielder |
| 77 | T. Proctor | Midfielder |
| 11 | C. Rigg | Midfielder |
| 27 | N. Sadiki | Midfielder |
| 37 | J. Bi | Midfielder |
| 40 | J. Whittaker | Midfielder |
| 34 | G. Xhaka | Midfielder |
| 9 | J. Angulo | Forward |
| 10 | N. Angulo | Forward |
| 9 | B. Brobbey | Forward |
| 39 | M. Fofana | Forward |
| 74 | F. Geragusian | Forward |
| 18 | W. Isidor | Forward |
| 14 | R. Mundle | Forward |
| 47 | T. Ogunsuyi | Forward |
| 11 | F. Scott | Forward |
| 7 | C. Talbi | Midfielder |
| 57 | Timur Tuterov | Forward |
Data as of: 2026-11-13 02:01 Beijing time · Source: API-Football
Recent transfers
| Date | Players | From | To | Type / Fee |
|---|---|---|---|---|
| 2026-09-06 | B. Traoré | Sunderland | Wolves | Free agent |
| 2026-09-01 | S. Adingra | Sunderland | Ajax | Loan |
| 2026-08-31 | Luís Semedo | Sunderland | Clermont Foot | Transfer |
| 2026-08-31 | K. Danso | Tottenham | Sunderland | Loan |
| 2026-08-31 | M. Fofana | Lyon | Sunderland | Transfer |
| 2026-08-31 | J. Angulo | Independiente del Valle | Sunderland | Transfer |
| 2026-08-26 | J. Seelt | Sunderland | Swansea | Loan |
| 2026-08-23 | Jules Ahoka | Antwerp | Sunderland | Transfer |
| 2026-08-20 | D. Methalie | Toulouse | Sunderland | Transfer |
| 2026-08-11 | D. Cirkin | Sunderland | QPR | Free agent |
| 2026-08-10 | L. Hjelde | Sunderland | KV Mechelen | Transfer |
| 2026-08-10 | A. Patterson | Sunderland | Wrexham | Transfer |
| 2026-08-09 | A. Masuaku | Sunderland | Konyaspor | Free agent |
| 2026-08-08 | A. Masuaku | Sunderland | Konyaspor | Free agent |
| 2026-08-06 | J. Waters | Sunderland | Hebburn Town | Free agent |
| 2026-08-03 | A. Abdullahi | Sunderland | Eyüpspor | Transfer |
| 2026-07-19 | T. Proctor | Sunderland | Sunderland | - |
| 2026-07-19 | C. Dinsdale | Sunderland U21 | Sunderland | - |
| 2026-07-19 | B. Kindon | Sunderland U21 | Sunderland | - |
| 2026-07-19 | A. Lightfoot | Sunderland U21 | Sunderland | - |
| 2026-07-16 | E. Moore | Sunderland | Kidderminster Harriers | Free agent |
| 2026-07-15 | T. Pembélé | Sunderland | Sunderland | Free agent |
| 2026-07-15 | T. Pembélé | Sunderland | Le Havre | Free agent |
| 2026-07-14 | T. Meunier | Lille | Sunderland | Free agent |
| 2026-07-08 | R. Walsh | Sunderland | Glentoran | Free agent |
| 2026-07-04 | Eliezer Mayenda | Sunderland | Rennes | Transfer |
| 2026-06-30 | M. Young | Sunderland | Huddersfield | Loan |
| 2026-06-30 | M. AleksiÄ | Sunderland | FK Partizan | Loan |
| 2026-06-30 | N. Rusyn | Sunderland | Karpaty | Free agent |
| 2026-06-30 | Harrison Jones | Sunderland | Peterborough | Transfer |
| 2026-06-30 | Z. Johnson | Sunderland | York | Transfer |
| 2026-06-30 | Oliver Bainbridge | Sunderland | Boreham Wood | Free agent |
| 2026-06-30 | D. Neil | Sunderland | Rangers | Free agent |
| 2026-06-29 | Luís Semedo | Moreirense | Sunderland | Return from loan |
| 2026-06-29 | N. Rusyn | Arka Gdynia | Sunderland | Return from loan |
| 2026-06-29 | J. Seelt | VfL Wolfsburg | Sunderland | Return from loan |
| 2026-06-29 | T. Pembélé | Le Havre | Sunderland | Return from loan |
| 2026-06-29 | A. Alese | Portsmouth | Sunderland | Return from loan |
| 2026-06-29 | A. Patterson | Millwall | Sunderland | Return from loan |
| 2026-06-29 | N. Huggins | Sunderland | Huggins Niall | Free agent |
| 2026-06-29 | N. Huggins | Wycombe | Sunderland | Return from loan |
| 2026-06-29 | T. Tuterov | Exeter City | Sunderland | Return from loan |
| 2026-06-29 | A. Masuaku | Lens | Sunderland | Return from loan |
| 2026-06-29 | S. Adingra | Monaco | Sunderland | Return from loan |
| 2026-06-29 | B. Traoré | Sunderland | Traore Bertrand | Free agent |
| 2026-06-29 | L. Geertruida | Sunderland | RB Leipzig | Return from loan |
| 2026-06-29 | D. Neil | Ipswich | Sunderland | Return from loan |
| 2026-06-29 | T. Meunier | Lille | Sunderland | Free agent |
| 2026-06-29 | D. Cirkin | Sunderland | Cirkin Dennis | Free agent |
| 2026-05-30 | M. Young | Salford City | Sunderland | Return from loan |
| 2026-05-30 | A. Browne | Middlesbrough | Sunderland | Return from loan |
| 2026-05-30 | Z. Johnson | York | Sunderland | Return from loan |
| 2026-05-30 | L. Hjelde | Sheffield Utd | Sunderland | Return from loan |
| 2026-05-30 | Oliver Bainbridge | South Shields | Sunderland | Return from loan |
| 2026-05-30 | T. Ogunsuyi | Shrewsbury | Sunderland | Return from loan |
| 2026-05-30 | J. Waters | Hebburn Town | Sunderland | Return from loan |
| 2026-03-06 | F. Geragusian | Sunderland | Sunderland | Raise |
| 2026-03-02 | J. Waters | Sunderland | Hebburn Town | Loan |
| 2026-03-01 | I. Poveda | Sunderland | Internacional de Bogota | Free agent |
| 2026-02-01 | P. Roberts | Sunderland | Birmingham | Transfer |
| 2026-02-01 | A. Aouchiche | Sunderland | FC Schalke 04 | Transfer |
| 2026-02-01 | L. Hjelde | Sunderland | Sheffield Utd | Loan |
| 2026-02-01 | S. Adingra | Sunderland | Monaco | Loan |
| 2026-02-01 | N. Angulo | Anderlecht | Sunderland | Transfer |
| 2026-01-31 | P. Roberts | Birmingham | Sunderland | Return from loan |
| 2026-01-31 | A. Aouchiche | Sunderland | Schalke | Transfer |
| 2026-01-31 | A. Aouchiche | Aberdeen | Sunderland | Return from loan |
| 2026-01-31 | A. Patterson | Sunderland | Millwall | Loan |
| 2026-01-31 | M. Ellborg | Malmo FF | Sunderland | Transfer |
| 2026-01-28 | A. Alese | Sunderland | Portsmouth | Loan |
| 2026-01-27 | A. Masuaku | Sunderland | Lens | Loan |
| 2026-01-26 | D. Neil | Sunderland | Ipswich | Loan |
| 2026-01-24 | M. AleksiÄ | Cracovia | Sunderland | Return from loan |
| 2026-01-24 | M. AleksiÄ | Cracovia Krakow | Sunderland | Return from loan |
| 2026-01-16 | Blondy Rudolph Nna Noukeu | Sunderland | Boulogne | Transfer |
| 2026-01-15 | J. T. Bi | Netanya | Sunderland | Transfer |
| 2026-01-15 | J. T. Bi | Maccabi Netanya | Sunderland | Transfer |
| 2026-01-15 | T. Tuterov | Sunderland | Exeter | Loan |
| 2026-01-15 | T. Tuterov | Sunderland | Exeter City | Loan |
| 2026-01-14 | J. Anderson | Sunderland | Barrow | Transfer |
| 2026-01-14 | J. Anderson | Sunderland | Barrow | Transfer |
| 2026-01-12 | B. Middlemas | Sunderland | Swindon Town | Transfer |
| 2026-01-11 | B. Middlemas | Sunderland | Swindon | Transfer |
| 2026-01-08 | J. Matete | Sunderland | Milton Keynes Dons | Transfer |
| 2026-01-08 | T. Ogunsuyi | Sunderland | Shrewsbury | Loan |
| 2026-01-07 | J. Matete | Sunderland | MK Dons | Transfer |
| 2026-01-05 | T. Pembélé | Sunderland | Le Havre | Loan |
| 2026-01-04 | T. Lavery | Cliftonville | Sunderland | Return from loan |
| 2026-01-04 | T. Lavery | Cliftonville FC | Sunderland | Return from loan |
| 2026-01-03 | Z. Johnson | York | Sunderland | Return from loan |
| 2026-01-03 | Oliver Bainbridge | South Shields | Sunderland | Return from loan |
| 2025-12-30 | T. Ogunsuyi | Falkirk | Sunderland | Return from loan |
| 2025-11-30 | C. Jessup | Sunderland | Maitland | - |
| 2025-11-27 | Z. Johnson | Sunderland | York | Loan |
| 2025-09-05 | M. AleksiÄ | Sunderland | Cracovia | Loan |
| 2025-09-05 | M. AleksiÄ | Sunderland | Cracovia Krakow | Loan |
| 2025-09-02 | N. Rusyn | Sunderland | Arka Gdynia | Loan |
| 2025-09-01 | P. Roberts | Sunderland | Birmingham City | Loan |
| 2025-09-01 | P. Roberts | Sunderland | Birmingham | Loan |
| 2025-09-01 | A. Browne | Sunderland | Middlesbrough | Loan |
| 2025-09-01 | J. Seelt | Sunderland | Wolfsburg | Loan |
| 2025-09-01 | J. Seelt | Sunderland | VfL Wolfsburg | Loan |
| 2025-09-01 | N. Huggins | Sunderland | Wycombe Wanderers | Loan |
| 2025-09-01 | N. Huggins | Sunderland | Wycombe | Loan |
| 2025-09-01 | Marc Guiu | Sunderland | Chelsea | Back from Loan |
| 2025-09-01 | B. Traoré | Ajax | Sunderland | Transfer |
| 2025-09-01 | B. Brobbey | Ajax | Sunderland | Transfer |
| 2025-09-01 | L. Geertruida | RB Leipzig | Sunderland | Loan |
| 2025-08-31 | Oliver Bainbridge | Sunderland | South Shields | Loan |
| 2025-08-30 | B. Traoré | Ajax | Sunderland | Transfer |
| 2025-08-30 | B. Brobbey | Ajax | Sunderland | Transfer |
| 2025-08-30 | T. Ogunsuyi | Sunderland | Falkirk | Loan |
| 2025-08-27 | Luís Semedo | Sunderland | Moreirense | Loan |
| 2025-08-25 | J. Whittaker | Sunderland | Sunderland | Raise |
| 2025-08-21 | N. Triantis | Sunderland | Minnesota United | Transfer |
| 2025-08-21 | N. Triantis | Sunderland | Minnesota United FC | Transfer |
| 2025-08-17 | N. Mukiele | PSG | Sunderland | Transfer |
| 2025-08-17 | N. Mukiele | Paris Saint Germain | Sunderland | Transfer |
| 2025-08-15 | N. Mukiele | Paris Saint Germain | Sunderland | Transfer |
| 2025-08-14 | P. Ekwah | Sunderland | Saint Etienne | Transfer |
| 2025-08-12 | T. Lavery | Sunderland | Cliftonville FC | Loan |
| 2025-08-12 | O. Alderete | Getafe | Sunderland | Transfer |
| 2025-08-10 | A. Masuaku | Besiktas | Sunderland | Free Transfer |
| 2025-08-10 | A. Masuaku | Beşiktaş | Sunderland | Free Transfer |
| 2025-08-10 | O. Alderete | Getafe | Sunderland | Transfer |
| 2025-08-06 | Marc Guiu | Chelsea | Sunderland | Loan |
| 2025-08-01 | R. Roefs | NEC | Sunderland | Transfer |
| 2025-08-01 | R. Roefs | NEC Nijmegen | Sunderland | Transfer |
| 2025-07-30 | R. Roefs | NEC Nijmegen | Sunderland | Transfer |
| 2025-07-30 | G. Xhaka | Bayer Leverkusen | Sunderland | Transfer |
| 2025-07-29 | N. Fisher | Sunderland | Middlesbrough | - |
| 2025-07-11 | J. Jones | Sunderland | Sunderland | - |
| 2025-07-10 | S. Adingra | Brighton | Sunderland | Transfer |
| 2025-07-09 | C. Talbi | Club Brugge | Sunderland | Transfer |
| 2025-07-09 | C. Talbi | Club Brugge KV | Sunderland | Transfer |
| 2025-07-08 | Reinildo | Atlético de Madrid | Sunderland | Free Transfer |
| 2025-07-08 | Reinildo | Atletico Madrid | Sunderland | Free Transfer |
| 2025-07-07 | C. Talbi | Club Brugge KV | Sunderland | Transfer |
| 2025-07-06 | A. Aouchiche | Sunderland | Aberdeen | Loan |
| 2025-07-04 | N. Sadiki | Union Saint-Gilloise | Sunderland | Transfer |
| 2025-07-04 | N. Sadiki | Union St. Gilloise | Sunderland | Transfer |
| 2025-07-02 | N. Sadiki | Union St. Gilloise | Sunderland | Transfer |
| 2025-07-01 | Luís Semedo | Juventus II | Sunderland | Back from Loan |
| 2025-07-01 | Luís Semedo | Juventus U23 | Sunderland | Back from Loan |
| 2025-07-01 | J. Matete | Bolton Wanderers | Sunderland | Back from Loan |
| 2025-07-01 | J. Matete | Bolton | Sunderland | Back from Loan |
| 2025-07-01 | M. Young | Salford City | Sunderland | Undisclosed |
| 2025-07-01 | A. Ba | Dunkerque | Sunderland | Back from Loan |
| 2025-07-01 | S. Abdul Samed | Sunderland | Lens | Back from Loan |
| 2025-07-01 | C. Mepham | Sunderland | Bournemouth | Back from Loan |
| 2025-07-01 | N. Rusyn | Hajduk Split | Sunderland | Back from Loan |
| 2025-07-01 | N. Rusyn | HNK Hajduk Split | Sunderland | Back from Loan |
| 2025-07-01 | J. Danns | Sunderland | Liverpool | Undisclosed |
| 2025-07-01 | A. Aouchiche | Portsmouth | Sunderland | Back from Loan |
| 2025-07-01 | P. Ekwah | Saint-Étienne | Sunderland | Back from Loan |
| 2025-07-01 | P. Ekwah | Saint Etienne | Sunderland | Back from Loan |
| 2025-07-01 | E. Le Fée | Sunderland | AS Roma | Undisclosed |
| 2025-07-01 | E. Le Fée | Roma | Sunderland | Transfer |
| 2025-07-01 | E. Le Fée | AS Roma | Sunderland | Transfer |
| 2025-07-01 | Z. Johnson | Notts County | Sunderland | Back from Loan |
| 2025-07-01 | N. Triantis | Hibernian | Sunderland | Back from Loan |
| 2025-07-01 | T. Pembélé | Le Havre | Sunderland | Back from Loan |
| 2025-07-01 | Ben Crompton | Tamworth | Sunderland | Undisclosed |
| 2025-07-01 | Ben Crompton | Sunderland | Ross County | Free Transfer |
| 2025-07-01 | N. Bishop | Cambridge United | Sunderland | Undisclosed |
| 2025-07-01 | N. Bishop | Sunderland | AFC Wimbledon | Transfer |
| 2025-07-01 | H. Diarra | Strasbourg | Sunderland | Transfer |
| 2025-06-30 | T. Watson | Sunderland | Brighton | Transfer |
| 2025-06-30 | C. Kelly | Sunderland | South Shields | Free agent |
| 2025-06-29 | A. Ba | Dunkerque | Sunderland | Return from loan |
| 2025-06-29 | A. Chungh | Sunderland | Morpeth Town | Free agent |
| 2025-06-10 | J. Bellingham | Sunderland | Borussia Dortmund | Transfer |
| 2025-06-01 | T. Watson | Sunderland | Brighton | Transfer |
| 2025-05-30 | Ben Crompton | Tamworth | Sunderland | Return from loan |
| 2025-05-30 | C. Kelly | Darlington 1883 | Sunderland | Return from loan |
| 2025-03-09 | J. Bennette | Sunderland | LNZ Cherkasy | Transfer |
| 2025-02-04 | J. Danns | Liverpool | Sunderland | Loan |
| 2025-02-03 | A. Ba | Sunderland | Dunkerque | Loan |
| 2025-02-03 | N. Bishop | Sunderland | Cambridge United | Loan |
| 2025-02-02 | N. Bishop | Wycombe Wanderers | Sunderland | Back from Loan |
| 2025-02-02 | N. Bishop | Wycombe | Sunderland | Back from Loan |
| 2025-02-01 | W. Isidor | Zenit | Sunderland | Transfer |
| 2025-02-01 | A. Aouchiche | Sunderland | Portsmouth | Loan |
| 2025-01-25 | N. Rusyn | Sunderland | Hajduk Split | Loan |
| 2025-01-25 | N. Rusyn | Sunderland | HNK Hajduk Split | Loan |
| 2025-01-16 | A. Connolly | Sunderland | Millwall | Transfer |
| 2025-01-13 | Z. Johnson | Sunderland | Notts County | Loan |
| 2025-01-11 | Oliver Bainbridge | Kilmarnock | Sunderland | Back from Loan |
| 2025-01-10 | E. Le Fée | Roma | Sunderland | Loan |
| 2025-01-10 | E. Le Fée | AS Roma | Sunderland | Loan |
| 2024-11-22 | Ben Crompton | Sunderland | Tamworth | Loan |
Data as of: 2026-11-13 02:01 Beijing time · Source: API-Football