Match statistics
| Manchester City | Statistic | Brighton |
|---|---|---|
| 518— | Accurate passes | 285— |
| 19— | Shots inside the box | 6— |
| 2— | Shots outside the box | 1— |
| 8— | Blocked shots | 1— |
| 12— | Free Kicks | 9— |
| 6— | Shots on target | 3— |
| 2— | Goalkeeper saves | 7— |
| 7— | Shots off target | 3— |
| 2— | Offsides | 2— |
| 611— | Passes | 373— |
| 21— | Shots | 7— |
| 8— | Corners | 2— |
| 0— | Yellow cards | 3— |
| 9— | Fouls | 13— |
| 0— | Red cards | 0— |
| 62%— | Possession | 38%— |
| 1.68— | Expected goals (xG) | 1.02— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 11′GoalYasin Ayari · Assist: Maxim De CuyperBrighton
- 20′Yellow cardChema AndrésBrighton
- 49′Yellow cardMaxim De CuyperBrighton
- 55′SubstitutionAyyoub Bouaddi · On: Rayan CherkiManchester City
- 64′SubstitutionOlivier Boscagli · On: Jaouen HadjamBrighton
- 64′SubstitutionChema Andrés · On: Mats WiefferBrighton
- 64′SubstitutionEnzo Fernández · On: Nico O'ReillyManchester City
- 72′SubstitutionMaxim De Cuyper · On: Malick YalcouyéBrighton
- 72′SubstitutionCharalampos Kostoulas · On: Jack HinshelwoodBrighton
- 79′SubstitutionIliman Ndiaye · On: Allan Andrade EliasManchester City
- 79′SubstitutionJosko Gvardiol · On: Phil FodenManchester City
- 81′Yellow cardPascal GroßBrighton
- 84′SubstitutionDiego Gomez · On: Georginio RutterBrighton
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Manchester City
Formation: 4-3-3 · Head coach: E. Maresca
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | G. Donnarumma | Goalkeeper |
| 27 | Matheus Nunes | Defender |
| 45 | A. Khusanov | Defender |
| 3 | Rúben Dias | Defender |
| 24 | J. Gvardiol | Defender |
| 32 | A. Bouaddi | Midfielder |
| 5 | E. Anderson | Midfielder |
| 17 | E. Fernández | Midfielder |
| 7 | I. Ndiaye | Forward |
| 9 | E. Haaland | Forward |
| 11 | J. Doku | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 8 | M. Kovačić | Midfielder |
| 10 | R. Cherki | Midfielder |
| 47 | P. Foden | Midfielder |
| 37 | Allan | Forward |
| 28 | G. Rulli | Goalkeeper |
| 6 | M. Guéhi | Defender |
| 22 | Vitor Nunes | Defender |
| 33 | N. O'Reilly | Defender |
| 82 | R. Lewis | Defender |
Brighton
Formation: 4-2-3-1 · Head coach: F. Hürzeler
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | B. Verbruggen | Goalkeeper |
| 20 | Costinha | Defender |
| 44 | L. Vušković | Defender |
| 5 | L. Dunk | Defender |
| 21 | O. Boscagli | Defender |
| 13 | P. Groß | Midfielder |
| 14 | José María Andrés Baixauli | Midfielder |
| 25 | D. Gómez | Midfielder |
| 26 | Y. Ayari | Midfielder |
| 29 | M. De Cuyper | Midfielder |
| 19 | C. Kostoulas | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 3 | J. Hadjam | Defender |
| 27 | M. Wieffer | Midfielder |
| 30 | M. Svoboda | Defender |
| 8 | J. Hinshelwood | Midfielder |
| 10 | G. Rutter | Forward |
| 11 | Y. Minteh | Forward |
| 33 | M. O'Riley | Midfielder |
| 23 | J. Steele | Goalkeeper |
| 35 | M. Yalcouyé | Midfielder |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football