Match statistics
| Brighton | Statistic | Brentford |
|---|---|---|
| 2.24— | Expected goals (xG) | 0.75— |
| 593— | Accurate passes | 151— |
| 13— | Shots inside the box | 2— |
| 7— | Shots outside the box | 3— |
| 5— | Blocked shots | 2— |
| 7— | Free Kicks | 11— |
| 6— | Shots on target | 0— |
| 9— | Shots off target | 3— |
| 1— | Offsides | 3— |
| 657— | Passes | 223— |
| 20— | Shots | 5— |
| 4— | Yellow cards | 2— |
| 7— | Corners | 3— |
| 0— | Goalkeeper saves | 4— |
| 0— | Red cards | 1— |
| 11— | Fouls | 7— |
| 75%— | Possession | 25%— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 5′Yellow cardKristoffer AjerBrentford
- 15′GoalDiego GomezBrighton
- 22′Yellow cardChema AndrésBrighton
- 23′VARIgor ThiagoBrentford
- 23′Red cardIgor ThiagoBrentford
- 27′Yellow cardOlivier BoscagliBrighton
- 42′PenaltyPascal GroßBrighton
- 45′SubstitutionDango Ouattara · On: Yehor YarmoliukBrentford
- 45′SubstitutionChema Andrés · On: Mats WiefferBrighton
- 45′SubstitutionAaron Hickey · On: Nathan CollinsBrentford
- 51′Yellow cardMats WiefferBrighton
- 59′SubstitutionKeane Lewis-Potter · On: El Hadji Malick DioufBrentford
- 59′SubstitutionMamadou Sangare · On: Mathias JensenBrentford
- 61′Yellow cardLewis DunkBrighton
- 69′Yellow cardKevin SchadeBrentford
- 69′SubstitutionSepp van den Berg · On: Callum WilsonBrentford
- 78′SubstitutionYasin Ayari · On: Jack HinshelwoodBrighton
- 82′SubstitutionCharalampos Kostoulas · On: Georginio RutterBrighton
- 82′SubstitutionMaxim De Cuyper · On: Yankuba MintehBrighton
- 90+3′SubstitutionDiego Gomez · On: Malick YalcouyéBrighton
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Brighton
Formation: 4-2-3-1 · Head coach: F. Hürzeler
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | B. Verbruggen | Goalkeeper |
| 20 | Costinha | Defender |
| 44 | L. Vušković | Defender |
| 5 | L. Dunk | Defender |
| 21 | O. Boscagli | Defender |
| 13 | P. Groß | Midfielder |
| 14 | José María Andrés Baixauli | Midfielder |
| 25 | D. Gómez | Midfielder |
| 26 | Y. Ayari | Midfielder |
| 29 | M. De Cuyper | Midfielder |
| 19 | C. Kostoulas | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 11 | Y. Minteh | Forward |
| 35 | M. Yalcouyé | Midfielder |
| 27 | M. Wieffer | Midfielder |
| 8 | J. Hinshelwood | Midfielder |
| 30 | M. Svoboda | Defender |
| 23 | J. Steele | Goalkeeper |
| 3 | J. Hadjam | Defender |
| 24 | F. Kadıoğlu | Defender |
| 10 | G. Rutter | Forward |
Brentford
Formation: 4-2-3-1 · Head coach: Keith Andrews
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | C. Kelleher | Goalkeeper |
| 33 | M. Kayode | Defender |
| 20 | K. Ajer | Defender |
| 4 | S. van den Berg | Defender |
| 2 | A. Hickey | Defender |
| 18 | M. Sangaré | Midfielder |
| 27 | V. Janelt | Midfielder |
| 11 | D. Ouattara | Midfielder |
| 7 | K. Schade | Midfielder |
| 23 | K. Lewis-Potter | Midfielder |
| 9 | Thiago | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 22 | N. Collins | Defender |
| 25 | E. Diouf | Defender |
| 44 | Jannik Schuster | Defender |
| 6 | Y. Yarmolyuk | Midfielder |
| 8 | M. Jensen | Midfielder |
| 19 | J. Anthony | Forward |
| 24 | M. Damsgaard | Midfielder |
| 13 | C. Wilson | Forward |
| 12 | H. Valdimarsson | Goalkeeper |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football