Team profile · Synced matches
Brentford
Brentford
Recorded matches4
Finished2
Not started2
Data coverageRecent
Live now
No synced matches match these filters
Change the date or competition, or follow other teams.
Next match
Recent results
Current squad, which may differ from a match lineup or a past season’s squad.
| Number | Players | Position |
|---|---|---|
| 31 | E. Balcombe | Goalkeeper |
| 1 | C. Kelleher | Goalkeeper |
| 12 | H. Valdimarsson | Goalkeeper |
| 20 | K. Ajer | Defender |
| 22 | N. Collins | Defender |
| 25 | E. Diouf | Defender |
| 48 | B. Fredrick | Defender |
| 3 | R. Henry | Defender |
| 2 | A. Hickey | Defender |
| 33 | M. Kayode | Defender |
| 4 | S. van den Berg | Defender |
| 14 | Fábio Carvalho | Midfielder |
| 24 | M. Damsgaard | Midfielder |
| 10 | J. Dasilva | Midfielder |
| 27 | V. Janelt | Midfielder |
| 8 | M. Jensen | Midfielder |
| 23 | K. Lewis-Potter | Midfielder |
| 18 | M. Sangaré | Midfielder |
| 7 | K. Schade | Midfielder |
| 44 | Jannik Schuster | Defender |
| 6 | Y. Yarmolyuk | Midfielder |
| 19 | J. Anthony | Forward |
| 9 | Kaye Iyowuna Furo | Forward |
| 39 | Gustavo Gomes | Forward |
| 11 | D. Ouattara | Midfielder |
| 9 | Thiago | Forward |
| 13 | C. Wilson | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Recent transfers
| Date | Players | From | To | Type / Fee |
|---|---|---|---|---|
| 2026-08-31 | J. Meghoma | Brentford | Portsmouth | Loan |
| 2026-08-27 | E. Diouf | West Ham | Brentford | Transfer |
| 2026-08-25 | E. Pinnock | Brentford | Coventry | Transfer |
| 2026-08-20 | J. Stephenson | Brentford | Crewe | Loan |
| 2026-08-17 | Y. Konak | Brentford | Lincoln | Loan |
| 2026-08-15 | Darwin Guagua | Brentford | Mérida AD | Loan |
| 2026-08-14 | Darwin Guagua | Independiente del Valle | Brentford | Transfer |
| 2026-08-11 | Benjamin Arthur | Brentford | Portsmouth | Loan |
| 2026-08-10 | J. Eyestone | Brentford | Rotherham | Loan |
| 2026-08-06 | Iwan Morgan | Brentford | Grimsby | Transfer |
| 2026-08-02 | J. Henderson | Brentford | Chelsea | Free agent |
| 2026-08-02 | Conor McManus | Brentford | Gillingham | Transfer |
| 2026-07-31 | M. Sangaré | Lens | Brentford | Transfer |
| 2026-07-28 | A. Stokes | New York Red Bulls | Brentford | Loan |
| 2026-07-27 | J. Henderson | Brentford | Chelsea | Free agent |
| 2026-07-24 | M. Cox | Brentford | Barnet | Loan |
| 2026-07-20 | R. Trevitt | Brentford | Wigan | Free agent |
| 2026-07-12 | B. Krauhaus | Brentford | Falkirk | Loan |
| 2026-07-09 | K. Samuels | Brentford | Brora Rangers | Free agent |
| 2026-07-08 | C. Wilson | West Ham | Brentford | Free agent |
| 2026-07-07 | R. Donovan | Brentford | Sheffield Utd | Loan |
| 2026-07-06 | J. Anthony | Burnley | Brentford | Transfer |
| 2026-06-30 | Tony Yogane | Brentford | Aberdeen | - |
| 2026-06-30 | M. Olakigbe | Brentford | WSG Wattens | Loan |
| 2026-06-30 | F. Onyeka | Brentford | Coventry | Transfer |
| 2026-06-30 | E. Brierley | Brentford | Huddersfield | Transfer |
| 2026-06-30 | Jannik Schuster | Red Bull Salzburg | Brentford | Transfer |
| 2026-06-30 | E. Laidlaw | Brentford | Falkirk | Transfer |
| 2026-06-29 | Tony Yogane | Dundee | Brentford | Return from loan |
| 2026-06-29 | Gustavo Gomes | Swansea | Brentford | Return from loan |
| 2026-06-29 | F. Onyeka | Coventry | Brentford | Return from loan |
| 2026-06-29 | R. Trevitt | Brentford | Trevitt Ryan | Free agent |
| 2026-06-29 | R. Nelson | Brentford | Arsenal | Return from loan |
| 2026-06-29 | Kim Ji-Soo | 1. FC Kaiserslautern | Brentford | Return from loan |
| 2026-06-29 | Benjamin Arthur | Celtic | Brentford | Return from loan |
| 2026-06-29 | J. Stephenson | Brentford U21 | Brentford | Free agent |
| 2026-06-29 | B. Fredrick | Dender | Brentford | Return from loan |
| 2026-05-30 | M. Olakigbe | Swindon Town | Brentford | Return from loan |
| 2026-05-30 | Y. Konak | Oxford United | Brentford | Return from loan |
| 2026-05-30 | R. Trevitt | Wigan | Brentford | Return from loan |
| 2026-05-30 | J. Meghoma | Rangers | Brentford | Return from loan |
| 2026-05-30 | M. Cox | Shrewsbury | Brentford | Return from loan |
| 2026-05-30 | B. Krauhaus | Bromley | Brentford | Return from loan |
| 2026-05-30 | E. Brierley | Exeter City | Brentford | Return from loan |
| 2026-05-02 | Iwan Morgan | Shrewsbury | Brentford | Return from loan |
| 2026-02-01 | F. Onyeka | Brentford | Coventry | Loan |
| 2026-02-01 | Benjamin Arthur | Brentford | Celtic | Loan |
| 2026-01-25 | P. Maghoma | Brentford | Norwich | Transfer |
| 2026-01-21 | Gustavo Gomes | Brentford | Swansea | Loan |
| 2026-01-14 | Y. Konak | Brentford | Oxford Utd | Loan |
| 2026-01-14 | Y. Konak | Brentford | Oxford United | Loan |
| 2026-01-14 | M. Cox | Brentford | Shrewsbury | Loan |
| 2026-01-14 | C. Headman | Brentford | Harrogate Town | Free agent |
| 2026-01-13 | C. Headman | Brentford | Harrogate | Free agent |
| 2026-01-10 | Kaye Iyowuna Furo | Club Brugge KV | Brentford | Transfer |
| 2026-01-08 | M. Peart-Harris | Brentford | Oxford United | Transfer |
| 2026-01-07 | M. Peart-Harris | Brentford | Oxford Utd | Transfer |
| 2026-01-03 | C. Headman | Maidenhead | Brentford | Return from loan |
| 2026-01-01 | M. Olakigbe | Brentford | Swindon | Loan |
| 2026-01-01 | M. Olakigbe | Brentford | Swindon Town | Loan |
| 2025-12-31 | Iwan Morgan | Brentford | Shrewsbury | Loan |
| 2025-12-04 | C. Headman | Brentford | Maidenhead | Loan |
| 2025-10-22 | J. Dasilva | Brentford | Brentford | Free agent |
| 2025-09-01 | B. Mee | Brentford | Sheffield Utd | Free Transfer |
| 2025-09-01 | Y. Wissa | Brentford | Newcastle | Transfer |
| 2025-09-01 | R. Nelson | Arsenal | Brentford | Loan |
| 2025-08-21 | M. Roerslev | Brentford | Southampton | Transfer |
| 2025-08-19 | M. Roerslev | Brentford | Southampton | Transfer |
| 2025-08-17 | J. Meghoma | Brentford | Rangers | Loan |
| 2025-08-16 | D. Ouattara | Bournemouth | Brentford | Transfer |
| 2025-08-15 | Max Dickov | Brentford | Mansfield Town | Free agent |
| 2025-08-11 | F. Taylor | Brentford | Bromley | Free agent |
| 2025-08-08 | Byron Wilson | Brentford | Oxford City | Free agent |
| 2025-08-06 | N. Young-Coombes | Brentford | Wealdstone | Free agent |
| 2025-07-30 | R. Trevitt | Brentford | Wigan | Loan |
| 2025-07-25 | B. Fredrick | Brentford | Dender | Loan |
| 2025-07-22 | Kim Ji-Soo | Brentford | 1. FC Kaiserslautern | Loan |
| 2025-07-21 | B. Mbeumo | Brentford | Manchester United | Transfer |
| 2025-07-15 | B. Krauhaus | Brentford | Bromley | Loan |
| 2025-07-15 | J. Henderson | Ajax | Brentford | Free Transfer |
| 2025-07-10 | C. Nørgaard | Brentford | Arsenal | Transfer |
| 2025-07-03 | A. Hay | Brentford | Dundee | Free agent |
| 2025-07-03 | A. Milambo | Feyenoord | Brentford | Transfer |
| 2025-07-02 | B. Booth | Brentford | Sholing | Free agent |
| 2025-07-01 | B. Winterbottom | Brentford | Barrow | Free Transfer |
| 2025-07-01 | F. Onyeka | Augsburg | Brentford | Back from Loan |
| 2025-07-01 | F. Onyeka | FC Augsburg | Brentford | Back from Loan |
| 2025-07-01 | M. Peart-Harris | Swansea City | Brentford | Back from Loan |
| 2025-07-01 | M. Peart-Harris | Swansea | Brentford | Back from Loan |
| 2025-07-01 | R. Trevitt | Exeter City | Brentford | Back from Loan |
| 2025-07-01 | M. Roerslev | Wolfsburg | Brentford | Back from Loan |
| 2025-07-01 | M. Roerslev | VfL Wolfsburg | Brentford | Back from Loan |
| 2025-07-01 | J. Meghoma | Preston North End | Brentford | Back from Loan |
| 2025-07-01 | J. Meghoma | Preston | Brentford | Back from Loan |
| 2025-07-01 | M. Cox | Crawley Town | Brentford | Back from Loan |
| 2025-07-01 | R. Donovan | Birmingham City | Brentford | Transfer |
| 2025-07-01 | R. Donovan | Birmingham | Brentford | Transfer |
| 2025-07-01 | M. Kayode | Fiorentina | Brentford | Transfer |
| 2025-06-30 | Tony Yogane | Brentford | Dundee | Loan |
| 2025-06-30 | C. Kelleher | Liverpool | Brentford | Transfer |
| 2025-06-30 | E. Brierley | Brentford | Exeter City | Loan |
| 2025-06-29 | F. Onyeka | Augsburg | Brentford | Return from loan |
| 2025-06-29 | F. Onyeka | FC Augsburg | Brentford | Return from loan |
| 2025-06-29 | M. Roerslev | Wolfsburg | Brentford | Return from loan |
| 2025-06-29 | M. Roerslev | VfL Wolfsburg | Brentford | Return from loan |
| 2025-06-03 | M. Flekken | Brentford | Bayer Leverkusen | Transfer |
| 2025-06-03 | C. Kelleher | Liverpool | Brentford | Transfer |
| 2025-06-01 | Tony Yogane | Exeter City | Brentford | Undisclosed |
| 2025-06-01 | E. Balcombe | Motherwell | Brentford | Back from Loan |
| 2025-05-30 | Tony Yogane | Exeter | Brentford | Return from loan |
| 2025-05-30 | Tony Yogane | Exeter City | Brentford | Return from loan |
| 2025-05-30 | B. Winterbottom | AFC Fylde | Brentford | Return from loan |
| 2025-05-30 | R. Trevitt | Exeter City | Brentford | Return from loan |
| 2025-05-30 | J. Meghoma | Preston | Brentford | Return from loan |
| 2025-05-30 | M. Cox | Crawley Town | Brentford | Return from loan |
| 2025-05-30 | A. Hay | Cheltenham | Brentford | Return from loan |
| 2025-01-30 | R. Trevitt | Brentford | Exeter City | Loan |
| 2025-01-28 | M. Cox | Brentford | Crawley Town | Loan |
| 2025-01-27 | M. Roerslev | Brentford | Wolfsburg | Loan |
| 2025-01-27 | M. Roerslev | Brentford | VfL Wolfsburg | Loan |
| 2025-01-24 | M. Kayode | Fiorentina | Brentford | Loan |
| 2025-01-23 | Tony Yogane | Brentford | Exeter City | Loan |
| 2025-01-23 | E. Balcombe | Brentford | Motherwell | Loan |
| 2025-01-16 | J. Meghoma | Brentford | Preston North End | Loan |
| 2025-01-16 | J. Meghoma | Brentford | Preston | Loan |
| 2025-01-06 | E. Balcombe | St. Mirren | Brentford | Back from Loan |
| 2025-01-06 | E. Balcombe | ST Mirren | Brentford | Back from Loan |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football