Match statistics
| Crystal Palace | Statistic | Liverpool |
|---|---|---|
| 2.47— | Expected goals (xG) | 2.71— |
| 336— | Accurate passes | 276— |
| 12— | Shots inside the box | 18— |
| 7— | Shots outside the box | 2— |
| 5— | Blocked shots | 4— |
| 17— | Free Kicks | 10— |
| 7— | Shots on target | 8— |
| 5— | Goalkeeper saves | 6— |
| 7— | Shots off target | 8— |
| 3— | Offsides | 0— |
| 420— | Passes | 358— |
| 19— | Shots | 20— |
| 2— | Yellow cards | 4— |
| 4— | Corners | 7— |
| 10— | Fouls | 18— |
| 0— | Red cards | 0— |
| 53%— | Possession | 47%— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 24′Yellow cardRonald AraujoLiverpool
- 40′GoalAlexis Mac Allister · Assist: Dominik SzoboszlaiLiverpool
- 54′GoalFlorian Wirtz · Assist: Bradley BarcolaLiverpool
- 59′Yellow cardBradley BarcolaLiverpool
- 60′SubstitutionQuinten Timber · On: Dario OsorioCrystal Palace
- 69′SubstitutionBradley Barcola · On: Víctor MuñozLiverpool
- 69′SubstitutionDominik Szoboszlai · On: Treymaurice NyoniLiverpool
- 71′Yellow cardYeremy PinoCrystal Palace
- 72′SubstitutionJörgen Strand Larsen · On: Eddie NketiahCrystal Palace
- 76′SubstitutionCody Gakpo · On: Rio NgumohaLiverpool
- 82′Yellow cardVíctor MuñozLiverpool
- 82′Yellow cardJefferson LermaCrystal Palace
- 83′Yellow cardAlexis Mac AllisterLiverpool
- 87′SubstitutionOscar Mingueza · On: Anan KhalailiCrystal Palace
- 87′SubstitutionYeremy Pino · On: Dwight McNeilCrystal Palace
- 89′GoalAlexander Isak · Assist: Florian WirtzLiverpool
- 90′SubstitutionAlexander Isak · On: Lewis KoumasLiverpool
- 90+1′SubstitutionRonald Araujo · On: Joe GomezLiverpool
- 90+5′PenaltyEddie NketiahCrystal Palace
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Crystal Palace
Formation: 3-4-2-1 · Head coach: P. Sage
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | D. Henderson | Goalkeeper |
| 26 | C. Richards | Defender |
| 5 | A. Disasi | Defender |
| 8 | J. Lerma | Defender |
| 30 | Óscar Mingueza | Midfielder |
| 20 | A. Wharton | Midfielder |
| 23 | Q. Timber | Midfielder |
| 3 | T. Mitchell | Midfielder |
| 18 | D. Kamada | Midfielder |
| 10 | Yeremy Pino | Midfielder |
| 22 | J. Strand Larsen | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 9 | E. Nketiah | Forward |
| 19 | W. Hughes | Midfielder |
| 24 | D. Osorio | Midfielder |
| 11 | D. McNeil | Forward |
| 44 | W. Benítez | Goalkeeper |
| 6 | J. Canvot | Defender |
| 33 | B. Chilwell | Defender |
| 25 | A. Khalaili | Defender |
| 28 | C. Doucouré | Midfielder |
Liverpool
Formation: 4-2-3-1 · Head coach: Andoni Iraola
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Alisson Becker | Goalkeeper |
| 33 | R. Araújo | Defender |
| 5 | J. Jacquet | Defender |
| 4 | V. van Dijk | Defender |
| 6 | M. Kerkez | Defender |
| 8 | D. Szoboszlai | Midfielder |
| 10 | A. Mac Allister | Midfielder |
| 18 | C. Gakpo | Midfielder |
| 7 | F. Wirtz | Midfielder |
| 29 | B. Barcola | Midfielder |
| 9 | A. Isak | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 2 | J. Gomez | Defender |
| 21 | K. Tsimikas | Defender |
| 3 | W. Endo | Midfielder |
| 23 | Víctor Muñoz | Forward |
| 42 | T. Nyoni | Midfielder |
| 53 | J. McConnell | Midfielder |
| 67 | L. Koumas | Forward |
| 73 | R. Ngumoha | Forward |
| 25 | G. Mamardashvili | Goalkeeper |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football