Team profile · Synced matches
Crystal Palace
Crystal Palace
Recorded matches4
Finished2
Not started2
Data coverageRecent
Live now
No synced matches match these filters
Change the date or competition, or follow other teams.
Next match
Recent results
Current squad, which may differ from a match lineup or a past season’s squad.
| Number | Players | Position |
|---|---|---|
| 1 | L. Benetton | Goalkeeper |
| 44 | W. Benítez | Goalkeeper |
| 1 | D. Henderson | Goalkeeper |
| 31 | R. Matthews | Goalkeeper |
| 21 | H. Ahanor | Defender |
| 7 | D. Benamar | Defender |
| 6 | J. Canvot | Defender |
| 33 | B. Chilwell | Defender |
| 5 | A. Disasi | Defender |
| 4 | G. King | Defender |
| 30 | Óscar Mingueza | Midfielder |
| 3 | T. Mitchell | Midfielder |
| 4 | C. Riad | Defender |
| 26 | C. Richards | Defender |
| 17 | T. Tomiyasu | Defender |
| 28 | C. Doucouré | Midfielder |
| 14 | J. Drakes-Thomas | Midfielder |
| 19 | W. Hughes | Midfielder |
| 3 | N. Kalembo | Midfielder |
| 18 | D. Kamada | Midfielder |
| 2 | C. Kporha | Midfielder |
| 8 | J. Lerma | Defender |
| 11 | D. McNeil | Forward |
| 6 | C. Okoli | Midfielder |
| 23 | Q. Timber | Midfielder |
| 20 | A. Wharton | Midfielder |
| 43 | S. Williams | Midfielder |
| 12 | Z. Gozo | Forward |
| 29 | E. Guessand | Forward |
| 25 | A. Khalaili | Defender |
| 22 | J. Strand Larsen | Forward |
| 14 | J. Mateta | Forward |
| 10 | Adler Nascimento | Forward |
| 9 | E. Nketiah | Forward |
| 24 | D. Osorio | Midfielder |
| 10 | Yeremy Pino | Midfielder |
| 7 | I. Sarr | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Recent transfers
| Date | Players | From | To | Type / Fee |
|---|---|---|---|---|
| 2026-09-29 | D. Reid | Crystal Palace | Arbroath | Free agent |
| 2026-09-03 | Matheus França | Crystal Palace | Alverca | Loan |
| 2026-09-03 | J. Rak-Sakyi | Crystal Palace | Kasımpaşa | Loan |
| 2026-08-31 | J. Whitworth | Crystal Palace | Wigan | Free agent |
| 2026-08-31 | D. Ozoh | Crystal Palace | Derby | Transfer |
| 2026-08-31 | B. Chilwell | Strasbourg | Crystal Palace | Free agent |
| 2026-08-31 | R. Esse | Crystal Palace | Millwall | Loan |
| 2026-08-31 | B. Sosa | Crystal Palace | 1. FC Köln | Loan |
| 2026-08-31 | D. Osorio | FC Midtjylland | Crystal Palace | Loan |
| 2026-08-31 | H. Ahanor | Atalanta | Crystal Palace | Loan |
| 2026-08-31 | Q. Timber | Marseille | Crystal Palace | Transfer |
| 2026-08-31 | J. Devenny | Crystal Palace | Stoke City | Transfer |
| 2026-08-30 | D. Muñoz | Crystal Palace | Nottingham Forest | Transfer |
| 2026-08-30 | D. Obou | Crystal Palace | Orgryte IS | Free agent |
| 2026-08-25 | A. Disasi | Chelsea | Crystal Palace | Loan |
| 2026-08-19 | M. Jemide | Crystal Palace | Alverca | Transfer |
| 2026-08-17 | Z. Gozo | Real Salt Lake | Crystal Palace | Transfer |
| 2026-08-16 | T. Adaramola | Crystal Palace | Cercle Brugge | Transfer |
| 2026-08-14 | A. Khalaili | Union St. Gilloise | Crystal Palace | Transfer |
| 2026-08-11 | E. Guessand | Aston Villa | Crystal Palace | Loan |
| 2026-08-10 | Rio Cardines | Crystal Palace | Bristol City | Loan |
| 2026-08-10 | B. Johnson | Crystal Palace | Everton | Transfer |
| 2026-08-10 | D. McNeil | Everton | Crystal Palace | Transfer |
| 2026-08-09 | A. Khalaili | Union St. Gilloise | Crystal Palace | Transfer |
| 2026-08-09 | J. Grante | Crystal Palace | St Albans City | Free agent |
| 2026-08-07 | K. Rodney | Crystal Palace | Muaither SC | Free agent |
| 2026-08-06 | T. Tomiyasu | Ajax | Crystal Palace | Free agent |
| 2026-07-29 | M. Lacroix | Crystal Palace | Chelsea | Transfer |
| 2026-07-28 | N. Clyne | Crystal Palace | Clyne Nathaniel | Free agent |
| 2026-07-28 | Daniel Edward Peter Imray | Crystal Palace | Wrexham | Transfer |
| 2026-07-24 | O. Goodman | Crystal Palace | Dundee | Loan |
| 2026-07-24 | J. Izquierdo | Crystal Palace | Crawley Town | Free agent |
| 2026-07-23 | M. Dashi | Crystal Palace | Reading U21 | - |
| 2026-07-12 | A. Agbinone | Crystal Palace | Al Wahda FC | Free agent |
| 2026-07-08 | Óscar Mingueza | Celta Vigo | Crystal Palace | Free agent |
| 2026-06-30 | A. Agbinone | Crystal Palace | Al Wahda FC | Free agent |
| 2026-06-30 | C. Farquhar | Crystal Palace | Barnet | Free agent |
| 2026-06-29 | O. Goodman | Barnsley | Crystal Palace | Return from loan |
| 2026-06-29 | Matheus França | Vasco DA Gama | Crystal Palace | Return from loan |
| 2026-06-29 | Christantus Uche | Crystal Palace | Getafe | Return from loan |
| 2026-06-29 | E. Guessand | Crystal Palace | Aston Villa | Return from loan |
| 2026-06-29 | K. Rodney | Crystal Palace | Rodney Kaden | Free agent |
| 2026-06-29 | K. Rodney | Crystal Palace | Muaither SC | Free agent |
| 2026-06-29 | Óscar Mingueza | Celta Vigo | Crystal Palace | Free agent |
| 2026-05-30 | J. Whitworth | Exeter City | Crystal Palace | Return from loan |
| 2026-05-30 | T. Adaramola | Sheffield Wednesday | Crystal Palace | Return from loan |
| 2026-05-30 | D. Ozoh | Derby | Crystal Palace | Return from loan |
| 2026-05-30 | J. Rak-Sakyi | Stoke City | Crystal Palace | Return from loan |
| 2026-05-30 | R. Esse | Coventry | Crystal Palace | Return from loan |
| 2026-05-30 | Daniel Edward Peter Imray | West Brom | Crystal Palace | Return from loan |
| 2026-02-01 | J. Rak-Sakyi | Crystal Palace | Stoke | Loan |
| 2026-02-01 | J. Rak-Sakyi | Crystal Palace | Stoke City | Loan |
| 2026-02-01 | J. Strand Larsen | Wolves | Crystal Palace | Transfer |
| 2026-01-31 | T. Adaramola | Crystal Palace | Sheffield Wed | Loan |
| 2026-01-31 | T. Adaramola | Crystal Palace | Sheffield Wednesday | Loan |
| 2026-01-29 | Daniel Edward Peter Imray | Crystal Palace | West Brom | Loan |
| 2026-01-29 | E. Guessand | Aston Villa | Crystal Palace | Loan |
| 2026-01-18 | M. Guéhi | Crystal Palace | Manchester City | Transfer |
| 2026-01-15 | Daniel Edward Peter Imray | Blackpool | Crystal Palace | Return from loan |
| 2026-01-14 | O. Goodman | Crystal Palace | Barnsley | Loan |
| 2026-01-09 | J. Rak-Sakyi | Rizespor | Crystal Palace | Return from loan |
| 2026-01-08 | J. Ward | Crystal Palace | Swansea | Free agent |
| 2026-01-07 | O. Goodman | Huddersfield | Crystal Palace | Return from loan |
| 2026-01-06 | N. Ahamada | Crystal Palace | Auxerre | Free agent |
| 2026-01-06 | L. Browne | Crystal Palace | Notts County | Transfer |
| 2026-01-06 | R. Esse | Crystal Palace | Coventry | Loan |
| 2026-01-05 | L. Browne | Crystal Palace | Notts Co | Transfer |
| 2026-01-04 | T. Adaramola | Leyton Orient | Crystal Palace | Return from loan |
| 2026-01-01 | B. Johnson | Tottenham | Crystal Palace | Transfer |
| 2025-12-17 | J. Wells-Morrison | Crystal Palace | Ross County | Free agent |
| 2025-10-21 | Roshaun Mathurin | Crystal Palace | AS Trencin | Free agent |
| 2025-09-12 | J. Rak-Sakyi | Crystal Palace | Rizespor | Loan |
| 2025-09-01 | O. Édouard | Crystal Palace | Lens | Transfer |
| 2025-09-01 | F. Umeh | Crystal Palace | Portsmouth | Transfer |
| 2025-09-01 | Christantus Uche | Getafe | Crystal Palace | Loan |
| 2025-09-01 | J. Canvot | Toulouse | Crystal Palace | Transfer |
| 2025-08-30 | O. Édouard | Crystal Palace | Lens | Transfer |
| 2025-08-30 | F. Umeh | Crystal Palace | Portsmouth | Transfer |
| 2025-08-30 | J. Canvot | Toulouse | Crystal Palace | Transfer |
| 2025-08-29 | Yeremy Pino | Villarreal | Crystal Palace | Transfer |
| 2025-08-27 | Yeremy Pino | Villarreal | Crystal Palace | Transfer |
| 2025-08-26 | Matheus França | Crystal Palace | Vasco da Gama | Loan |
| 2025-08-26 | Matheus França | Crystal Palace | Vasco DA Gama | Loan |
| 2025-08-25 | Matheus França | Crystal Palace | Vasco | Loan |
| 2025-08-23 | E. Eze | Crystal Palace | Arsenal | Transfer |
| 2025-08-13 | N. Ferguson | Crystal Palace | Reading U21 | - |
| 2025-08-08 | Rio Cardines | Crystal Palace | Crystal Palace | Raise |
| 2025-08-04 | M. Ebiowei | Crystal Palace | Blackpool | Transfer |
| 2025-08-03 | R. Holding | Crystal Palace | Colorado Rapids | Free Transfer |
| 2025-07-31 | L. Browne | Shelbourne | Crystal Palace | Free Transfer |
| 2025-07-30 | Billy Eastwood | Crystal Palace | Chelmsford City | Free agent |
| 2025-07-30 | J. Derry | Crystal Palace | Chelsea U21 | - |
| 2025-07-30 | J. Derry | Crystal Palace | Chelsea | Transfer |
| 2025-07-29 | D. Ozoh | Crystal Palace | Derby | Loan |
| 2025-07-29 | R. Holding | Crystal Palace | Colorado Rapids | Free agent |
| 2025-07-25 | T. Adaramola | Crystal Palace | Leyton Orient | Loan |
| 2025-07-24 | J. Schlupp | Crystal Palace | Norwich | Free Transfer |
| 2025-07-22 | Ademola Oladipupo Ola-Adebomi | Crystal Palace | WSG Wattens | Free agent |
| 2025-07-21 | Ademola Oladipupo Ola-Adebomi | Crystal Palace | Tirol | Free agent |
| 2025-07-16 | L. Plange | Crystal Palace | Grasshoppers | Free agent |
| 2025-07-15 | J. Whitworth | Crystal Palace | Exeter City | Loan |
| 2025-07-14 | Daniel Edward Peter Imray | Crystal Palace | Blackpool | Loan |
| 2025-07-11 | B. Sosa | Ajax | Crystal Palace | Transfer |
| 2025-07-09 | J. Whitworth | Crystal Palace | Exeter City | Loan |
| 2025-07-01 | O. Goodman | AFC Wimbledon | Crystal Palace | Back from Loan |
| 2025-07-01 | O. Goodman | Crystal Palace | Huddersfield | Loan |
| 2025-07-01 | J. Whitworth | Exeter City | Crystal Palace | Back from Loan |
| 2025-07-01 | T. Adaramola | Bradford | Crystal Palace | Back from Loan |
| 2025-07-01 | L. Moulden | Crystal Palace | Norwich | Free Transfer |
| 2025-07-01 | M. Turner | Crystal Palace | Nottingham Forest | Back from Loan |
| 2025-07-01 | O. Édouard | Leicester City | Crystal Palace | Back from Loan |
| 2025-07-01 | O. Édouard | Leicester | Crystal Palace | Back from Loan |
| 2025-07-01 | D. Ozoh | Derby | Crystal Palace | Back from Loan |
| 2025-07-01 | J. Rak-Sakyi | Sheffield United | Crystal Palace | Back from Loan |
| 2025-07-01 | J. Rak-Sakyi | Sheffield Utd | Crystal Palace | Back from Loan |
| 2025-07-01 | N. Ahamada | Rennes | Crystal Palace | Back from Loan |
| 2025-07-01 | R. Holding | Sheffield United | Crystal Palace | Back from Loan |
| 2025-07-01 | R. Holding | Sheffield Utd | Crystal Palace | Back from Loan |
| 2025-07-01 | K. Phillips | Crystal Palace | ST Mirren | Transfer |
| 2025-07-01 | L. Plange | Motherwell | Crystal Palace | Undisclosed |
| 2025-07-01 | B. Chilwell | Crystal Palace | Chelsea | Back from Loan |
| 2025-07-01 | A. Agbinone | Gillingham | Crystal Palace | Back from Loan |
| 2025-07-01 | W. Benítez | PSV | Crystal Palace | Free Transfer |
| 2025-07-01 | W. Benítez | PSV Eindhoven | Crystal Palace | Free Transfer |
| 2025-06-30 | S. Grehan | Crystal Palace | Doncaster | Transfer |
| 2025-06-29 | J. Schlupp | Celtic | Crystal Palace | Return from loan |
| 2025-06-29 | O. Édouard | Leicester | Crystal Palace | Return from loan |
| 2025-06-29 | N. Ahamada | Rennes | Crystal Palace | Return from loan |
| 2025-06-29 | K. Phillips | St. Mirren | Crystal Palace | Return from loan |
| 2025-06-29 | K. Phillips | ST Mirren | Crystal Palace | Return from loan |
| 2025-06-29 | L. Plange | Motherwell | Crystal Palace | Return from loan |
| 2025-06-13 | S. Grehan | Bohemians | Crystal Palace | Return from loan |
| 2025-06-01 | J. Whitworth | Exeter City | Crystal Palace | Undisclosed |
| 2025-05-30 | T. Adaramola | Bradford | Crystal Palace | Return from loan |
| 2025-05-30 | D. Ozoh | Derby | Crystal Palace | Return from loan |
| 2025-05-30 | A. Agbinone | Gillingham | Crystal Palace | Return from loan |
| 2025-04-25 | J. Dixon | Crystal Palace | Birmingham City U21 | - |
| 2025-04-24 | J. Dixon | Boreham Wood | Crystal Palace | Return from loan |
| 2025-03-14 | B. Kiernan | Crystal Palace | Maidenhead | Free agent |
| 2025-02-20 | S. Grehan | Crystal Palace | Bohemians | Loan |
| 2025-02-04 | J. Schlupp | Crystal Palace | Celtic | Loan |
| 2025-02-03 | R. Holding | Crystal Palace | Sheffield United | Loan |
| 2025-02-03 | R. Holding | Crystal Palace | Sheffield Utd | Loan |
| 2025-02-03 | B. Chilwell | Chelsea | Crystal Palace | Loan |
| 2025-02-01 | L. Plange | Crystal Palace | Motherwell | Loan |
| 2025-01-18 | R. Esse | Millwall | Crystal Palace | Transfer |
| 2025-01-15 | T. Chalobah | Crystal Palace | Chelsea | Back from Loan |
| 2025-01-10 | A. Agbinone | Crystal Palace | Gillingham | Loan |
| 2025-01-03 | M. Ebiowei | Oxford United | Crystal Palace | Back from Loan |
| 2025-01-01 | L. Plange | HJK helsinki | Crystal Palace | Undisclosed |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football