Match statistics
| Manchester United | Statistic | Aston Villa |
|---|---|---|
| 438— | Accurate passes | 347— |
| 14— | Shots inside the box | 10— |
| 12— | Shots outside the box | 2— |
| 7— | Blocked shots | 2— |
| 9— | Free Kicks | 18— |
| 9— | Shots on target | 6— |
| 3— | Goalkeeper saves | 5— |
| 10— | Shots off target | 4— |
| 2— | Offsides | 0— |
| 502— | Passes | 410— |
| 26— | Shots | 12— |
| 1— | Yellow cards | 1— |
| 8— | Corners | 1— |
| 18— | Fouls | 9— |
| 0— | Red cards | 0— |
| 56%— | Possession | 44%— |
| 3.63— | Expected goals (xG) | 2.94— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 1′GoalAlysson Edward Franco da Rocha · Assist: John McGinnAston Villa
- 4′GoalNicolas JacksonAston Villa
- 16′PenaltyBruno FernandesManchester United
- 44′GoalYouri Tielemans · Assist: Noussair MazraouiManchester United
- 45′SubstitutionHarry Maguire · On: Ayden HeavenManchester United
- 48′PenaltyJohn McGinnAston Villa
- 53′GoalLeon Goretzka · Assist: Nicolas JacksonAston Villa
- 57′Yellow cardAyden HeavenManchester United
- 66′SubstitutionYouri Tielemans · On: Mason MountManchester United
- 66′SubstitutionDiogo Dalot · On: Patrick DorguManchester United
- 66′SubstitutionAmad Diallo · On: Shea LaceyManchester United
- 71′SubstitutionJohn McGinn · On: George HemmingsAston Villa
- 71′SubstitutionAlysson Edward Franco da Rocha · On: Ross BarkleyAston Villa
- 78′SubstitutionJohan Manzambi · On: João GomesAston Villa
- 78′SubstitutionLeon Goretzka · On: Ibrahim MbayeAston Villa
- 83′SubstitutionBryan Mbeumo · On: Joshua ZirkzeeManchester United
- 86′SubstitutionNicolas Jackson · On: Brian MadjoAston Villa
- 90+2′GoalJoshua Zirkzee · Assist: Patrick DorguManchester United
- 90+6′GoalPatrick Dorgu · Assist: Bruno FernandesManchester United
- 90+7′Yellow cardZion SuzukiAston Villa
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Manchester United
Formation: 4-2-3-1 · Head coach: M. Carrick
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | S. Lammens | Goalkeeper |
| 3 | N. Mazraoui | Defender |
| 15 | L. Yoro | Defender |
| 5 | H. Maguire | Defender |
| 2 | Diogo Dalot | Defender |
| 18 | Y. Tielemans | Midfielder |
| 37 | K. Mainoo | Midfielder |
| 16 | A. Diallo | Midfielder |
| 8 | Bruno Fernandes | Midfielder |
| 10 | Matheus Cunha | Midfielder |
| 19 | B. Mbeumo | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 38 | J. Fletcher | Midfielder |
| 7 | M. Mount | Midfielder |
| 11 | J. Zirkzee | Forward |
| 31 | S. Lacey | Forward |
| 12 | K. Darlow | Goalkeeper |
| 4 | M. de Ligt | Defender |
| 26 | A. Heaven | Defender |
| 13 | P. Dorgu | Defender |
| 17 | Andrey Santos | Midfielder |
Aston Villa
Formation: 4-2-3-1 · Head coach: Unai Emery
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Z. Suzuki | Goalkeeper |
| 4 | T. Harwood-Bellis | Defender |
| 3 | V. Lindelöf | Defender |
| 14 | Pau Torres | Defender |
| 22 | I. Maatsen | Defender |
| 8 | B. Kamara | Midfielder |
| 27 | L. Goretzka | Midfielder |
| 47 | Alysson Edward | Midfielder |
| 7 | J. McGinn | Midfielder |
| 44 | J. Manzambi | Midfielder |
| 11 | N. Jackson | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 5 | T. Mings | Defender |
| 48 | M. Cissé | Defender |
| 6 | R. Barkley | Midfielder |
| 10 | E. Buendía | Midfielder |
| 35 | João Gomes | Midfielder |
| 19 | I. Mbaye | Forward |
| 39 | Brian Madjo | Forward |
| 40 | M. Bizot | Goalkeeper |
| 53 | George Hemmings | Midfielder |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football